Frithwood weather NOAA Style Reports

 Latitude N 51° 36' 55"    Longitude W 00° 25' 06"    Elevation 280 ft

Records began on 21 October 2011.


Report for 2025
                   Annual Climatological Summary for 2025

Name: Frithwood Weather   City: London   State: UK
Elevation: 280 ft  Lat: N 51° 36' 55"   Lon: W 000° 25' 06"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 25  1  43.2  33.4  38.4   0.0   812     0  54.1   1  22.0   10    0    0   10    0
 25  2  46.0  36.3  40.9   0.0   674     0  58.2  21  28.7   16    0    0    5    0
 25  3  55.6  38.9  46.8   0.0   565     0  68.6  20  27.4    2    0    0    6    0
 25  4  63.3  43.4  53.2   0.0   370    12  77.1  30  35.4    7    0    0    0    0
 25  5  66.9  48.8  57.6   0.0   262    32  82.5   1  39.4    4    1    0    0    0
 25  6  76.0  56.9  66.3   0.0    96   135  90.6  30  45.6    7   11    0    0    0
 25  7  76.6  58.6  67.3   0.0    54   126  91.2   1  51.9    2    9    0    0    0
 25  8  75.0  56.1  65.2   0.0    88    94  89.2  12  46.9   21    6    0    0    0
 25  9  66.6  50.6  57.9   0.0   228    16  80.5  19  38.9   22    1    0    0    0
 25 10  58.3  48.3  53.1   0.0   367     0  70.4   6  36.5   25    0    0    0    0
 25 11  52.8  40.8  47.7   0.0   516     0  63.3  13   0.0   13    0    0    7    1
 25 12  49.6  40.3  45.5   0.0   563     0  56.6   9  31.2   16    0    0    2    0
------------------------------------------------------------------------------------
        60.8  46.0  53.3   0.0  4600   419  91.2 Jul   0.0  Nov   28    0   30    1

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 25  1  2.58   0.0  0.51   5    18    8    0
 25  2  1.59   0.0  0.36  23    15    6    0
 25  3  0.07   0.0  0.03  23     4    0    0
 25  4  0.83   0.0  0.48  22     7    2    0
 25  5  0.76   0.0  0.33  27     4    3    0
 25  6  0.72   0.0  0.18   7     9    2    0
 25  7  1.10   0.0  0.28  19    10    4    0
 25  8  0.41   0.0  0.24  28     6    1    0
 25  9  0.94   0.0  0.22   2    15    3    0
 25 10  1.13   0.0  0.27  20    15    5    0
 25 11  1.13   0.0  0.30  22    24    3    0
 25 12  0.68   0.0  0.07   4    22    0    0
---------------------------------------------
       11.94   0.0  0.51  Jan  149   37    0

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 25  1   2.2  33.0   26   WSW
 25  2   2.7  29.0   23    SE
 25  3   2.9  24.0   30   NNE
 25  4   2.8  28.0   15     E
 25  5   3.1  26.0   27     N
 25  6   2.9  25.0   26   WSW
 25  7   2.3  25.0   14    NW
 25  8   2.3  25.0   31    NW
 25  9   2.4  31.0   15   WSW
 25 10   2.3  33.0    4     W
 25 11   2.4  31.0   19     W
 25 12   3.0  33.0    9    SE
------------------------------
         2.6  33.0  Jan   WNW
.......
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::NOAA Reports::forum:


powered by Cumulus v1.9.3 (1059)