Frithwood weather NOAA Style Reports
Latitude N 51° 36' 55" Longitude W 00° 25' 06" Elevation 280 ft
Records began on 21 October 2011.
|
Select a Year or Month report
Report for 2021
Annual Climatological Summary for 2021
Name: Frithwood Weather City: London State: UK
Elevation: 280 ft Lat: N 51° 36' 55" Lon: W 000° 25' 06"
Temperature (°F), Heat Base: 65.0 Cool Base: 65.0
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 80.0 32.0 32.0 0.0
------------------------------------------------------------------------------------
21 1 43.7 33.9 38.7 0.0 813 0 54.8 28 26.8 24 0 0 15 0
21 2 47.5 37.1 42.1 0.0 640 0 60.3 24 24.5 12 0 1 8 0
21 3 53.0 39.3 45.5 0.0 607 3 75.6 30 31.3 5 0 0 1 0
21 4 55.4 35.4 45.1 0.0 596 0 64.9 20 27.2 6 0 0 8 0
21 5 60.7 44.7 51.9 0.0 410 4 74.9 31 34.1 5 0 0 0 0
21 6 71.0 55.1 62.8 0.0 129 63 82.5 13 44.9 22 4 0 0 0
21 7 74.3 57.8 65.4 0.0 83 98 90.5 20 50.9 15 7 0 0 0
21 8 69.3 55.3 61.5 0.0 132 25 75.7 14 49.2 28 0 0 0 0
21 9 70.3 54.2 61.6 0.0 145 43 84.7 7 42.8 29 3 0 0 0
21 10 61.0 48.4 53.9 0.0 344 0 66.8 19 39.2 21 0 0 0 0
21 11 51.3 39.5 45.3 0.0 592 0 59.4 9 28.0 28 0 0 4 0
21 12 88.8 41.0 45.0 0.0 616 0 55.5 7 29.2 21 1 0 2 0
------------------------------------------------------------------------------------
62.2 45.2 51.6 0.0 5112 238 90.5 Jul 24.5 Feb 15 1 38 0
Precipitation (in)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.01 0.10 1.00
---------------------------------------------
21 1 2.98 0.0 0.50 27 20 9 0
21 2 1.43 0.0 0.28 4 13 6 0
21 3 0.97 0.0 0.31 10 14 5 0
21 4 0.31 0.0 0.31 28 1 1 0
21 5 2.62 0.0 0.63 17 20 6 0
21 6 1.76 0.0 0.45 18 12 6 0
21 7 2.19 0.0 0.53 28 15 6 0
21 8 1.24 0.0 0.26 9 13 5 0
21 9 1.93 0.0 0.77 28 10 6 0
21 10 2.43 0.0 0.51 20 16 7 0
21 11 0.27 0.0 0.16 26 8 1 0
21 12 1.97 0.0 0.47 24 19 6 0
---------------------------------------------
20.10 0.0 0.77 Sep 161 64 0
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
21 1 2.6 28.0 11 NW
21 2 2.5 31.0 7 ESE
21 3 3.1 37.0 10 WNW
21 4 3.1 32.0 4 NNE
21 5 2.9 32.0 4 W
21 6 2.5 25.0 1 N
21 7 2.0 29.0 6 NW
21 8 2.4 28.0 6 NW
21 9 1.7 26.0 26 NNW
21 10 1.6 31.0 31 WSW
21 11 2.5 38.0 27 NW
21 12 0.9 29.0 10 NW
------------------------------
2.3 37.0 Mar NW
| ||
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::NOAA Reports::forum: | ||
powered by
Cumulus v1.9.3 (1059)