Frithwood weather NOAA Style Reports
Latitude N 51° 36' 55" Longitude W 00° 25' 06" Elevation 280 ft
Records began on 21 October 2011.
|
Select a Year or Month report
Report for 2014
Annual Climatological Summary for 2014
Name: Frithwood Weather City: London State: UK
Elevation: 280 ft Lat: N 51° 36' 55" Lon: W 000° 25' 06"
Temperature (°F), Heat Base: 65.0 Cool Base: 65.0
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 80.0 32.0 32.0 0.0
------------------------------------------------------------------------------------
14 1 47.8 33.8 42.0 0.0 709 0 53.2 6 0.0 3 0 0 9 2
14 2 49.8 37.2 43.1 0.0 580 0 57.6 24 31.1 15 0 0 2 0
14 3 58.5 36.2 46.3 0.0 555 0 69.8 30 0.0 28 0 0 6 1
14 4 63.3 42.3 52.3 0.0 374 1 70.9 30 0.0 27 0 0 1 1
14 5 66.5 47.8 56.1 0.0 295 19 81.7 19 32.5 2 1 0 0 0
14 6 74.4 52.9 62.7 0.0 137 67 82.0 13 43.9 5 4 0 0 0
14 7 80.1 57.5 67.3 0.0 68 140 88.0 18 48.7 1 18 0 0 0
14 8 71.8 52.6 60.8 0.0 169 39 81.3 7 42.1 23 1 0 0 0
14 9 70.5 52.9 60.4 0.0 164 28 78.1 18 40.8 24 0 0 0 0
14 10 61.6 49.5 54.7 0.0 320 1 70.2 2 34.7 4 0 0 0 0
14 11 52.4 41.6 46.9 0.0 541 0 61.3 1 30.2 5 0 0 3 0
14 12 45.6 33.4 39.4 0.0 791 0 55.0 18 24.4 29 0 0 18 0
------------------------------------------------------------------------------------
61.9 44.8 52.7 0.0 4708 298 88.0 Jul 0.0 Jan 24 0 39 4
Precipitation (in)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.01 0.10 1.00
---------------------------------------------
14 1 6.45 0.0 0.83 31 28 22 0
14 2 3.69 0.0 1.08 6 18 10 1
14 3 0.87 0.0 0.24 21 10 2 0
14 4 1.82 0.0 0.62 21 11 7 0
14 5 3.03 0.0 0.42 1 15 10 0
14 6 1.24 0.0 0.30 13 7 6 0
14 7 1.66 0.0 0.42 17 10 5 0
14 8 3.19 0.0 0.91 25 14 7 0
14 9 0.80 0.0 0.29 18 5 3 0
14 10 3.98 0.0 0.83 12 17 11 0
14 11 4.18 0.0 0.66 22 18 12 0
14 12 1.95 0.0 0.58 11 10 4 0
---------------------------------------------
32.86 0.0 1.08 Feb 163 99 1
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
14 1 2.7 27.0 26 SSW
14 2 4.2 34.0 14 SW
14 3 3.0 22.0 23 W
14 4 2.8 17.0 8 NNW
14 5 2.8 29.0 10 WNW
14 6 2.6 18.0 24 N
14 7 3.0 20.0 9 NNW
14 8 2.5 20.0 11 W
14 9 1.9 15.0 24 NNE
14 10 2.0 23.0 21 WSW
14 11 1.8 22.0 7 ESE
14 12 3.4 29.0 26 W
------------------------------
2.7 34.0 Feb WNW
| ||
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::NOAA Reports::forum: | ||
powered by
Cumulus v1.9.3 (1059)