Frithwood weather
Latitude N 51° 36' 55" Longitude W 00° 25' 06" Elevation 280 ft
Records began on 21 October 2011. Here are the extremes recorded since then.
| Temperature and Humidity | |||
| Highest Temperature | 102.2 °F | at 14:36 on 19 July 2022 | |
| Lowest Temperature | 11.3 °F | at 07:14 on 11 February 2012 | |
| Highest Dew Point | 75.7 °F | at 13:34 on 12 August 2024 | |
| Lowest Dew Point | 2.8 °F | at 07:14 on 11 February 2012 | |
| Highest Apparent Temperature | 105.2 °F | at 13:48 on 25 July 2019 | |
| Lowest Apparent Temperature | 4.3 °F | at 06:38 on 11 February 2012 | |
| Lowest Wind Chill Temperature | 13.0 °F | at 19:55 on 28 February 2018 | |
| Highest Heat Index | 107.2 °F | at 13:48 on 25 July 2019 | |
| Highest Minimum | 70.6 °F | at 05:28 on 01 July 2025 | |
| Lowest Maximum | 0.0 °F | at 09:00 on 10 November 2012 | |
| Highest Humidity | 100 % | at 08:36 on 13 October 2012 | |
| Lowest Humidity | 11 % | at 16:34 on 26 May 2012 | |
| Highest Daily Range | 82.1 °F | on 09 August 2022 | |
| Lowest Daily Range | 0.0 °F | on 24 June 2012 | |
| Rainfall | |||
| Highest Rain Rate | 30.24 in/hr | at 11:08 on 12 October 2024 | |
| Highest Hourly Rainfall | 4.89 in | at 02:38 on 05 January 2012 | |
| Highest Daily Rainfall | 1.49 in | on 23 June 2016 | |
| Highest Monthly Rainfall | 6.45 in | January 2014 | |
| Longest Dry Period | 33 days | to 03 June 2020 | |
| Longest Wet Period | 26 days | to 31 January 2026 | |
| Wind | |||
| Highest Wind Gust | 74 mph | at 13:00 on 07 December 2021 | |
| Highest Wind Speed Average | 22 mph | at 09:57 on 25 October 2013 | |
| Highest Daily Wind Run | 322.8 miles | on 07 December 2024 | |
| Pressure | |||
| Lowest Pressure (sl) | 955.34 mb | at 07:50 on 02 November 2023 | |
| Highest Pressure (sl) | 1048.67 mb | at 23:14 on 19 January 2020 | |
| :now: :gauges: :today: :yesterday: :this month: :this year: :records: :monthly records: :trends: :NOAA Reports: :forum: | |||
Page updated 04/06/2026 06:50:00
powered by
Cumulus v1.9.4 (1099)