Frithwood weather NOAA Style Reports
Latitude N 51° 36' 55" Longitude W 00° 25' 06" Elevation 280 ft
Records began on 21 October 2011.
|
Select a Year or Month report
Report for 2022
Annual Climatological Summary for 2022
Name: Frithwood Weather City: London State: UK
Elevation: 280 ft Lat: N 51° 36' 55" Lon: W 000° 25' 06"
Temperature (°F), Heat Base: 65.0 Cool Base: 65.0
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 80.0 32.0 32.0 0.0
------------------------------------------------------------------------------------
22 1 47.1 34.6 40.9 0.0 746 0 57.8 1 26.7 5 0 0 10 0
22 2 51.1 38.9 45.2 0.0 551 0 58.6 16 31.4 10 0 0 1 0
22 3 54.6 39.7 47.0 0.0 558 0 67.7 22 30.0 20 0 0 1 0
22 4 59.2 42.0 50.4 0.0 440 2 73.7 15 29.1 2 0 0 2 0
22 5 66.6 48.8 57.1 0.0 262 17 78.9 17 41.2 8 0 0 0 0
22 6 71.7 52.6 62.1 0.0 147 60 89.7 17 44.6 1 3 0 0 0
22 7 78.7 58.6 68.7 0.0 54 169 102.2 19 50.1 2 11 0 0 0
22 8 78.5 57.1 68.5 0.0 51 158 92.0 13 0.0 9 10 0 1 1
22 9 66.5 50.2 58.6 0.0 211 21 78.9 12 0.0 4 0 0 1 1
22 10 63.3 49.7 55.9 0.0 282 0 70.0 29 37.3 10 0 0 0 0
22 11 53.9 44.6 48.9 0.0 483 0 61.0 12 38.4 30 0 0 0 0
22 12 44.3 34.6 39.7 0.0 784 0 56.0 30 21.4 14 0 1 12 0
------------------------------------------------------------------------------------
61.3 45.9 53.6 0.0 4575 431 102.2 Jul 0.0 Aug 24 1 28 2
Precipitation (in)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.01 0.10 1.00
---------------------------------------------
22 1 0.51 0.0 0.14 8 10 1 0
22 2 2.03 0.0 0.35 20 17 8 0
22 3 0.86 0.0 0.34 16 10 3 0
22 4 0.53 0.0 0.29 6 8 2 0
22 5 1.25 0.0 0.22 11 13 5 0
22 6 1.17 0.0 0.47 30 11 4 0
22 7 0.26 0.0 0.18 20 3 1 0
22 8 0.96 0.0 0.45 24 5 3 0
22 9 2.37 0.0 0.57 8 16 8 0
22 10 2.91 0.0 1.10 23 16 10 1
22 11 3.68 0.0 0.80 2 21 8 0
22 12 1.92 0.0 0.47 31 16 7 0
---------------------------------------------
18.45 0.0 1.10 Oct 146 60 1
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
22 1 1.2 31.0 31 W
22 2 3.4 49.0 18 WSW
22 3 3.3 32.0 31 E
22 4 3.3 37.0 7 N
22 5 2.5 26.0 25 W
22 6 2.7 21.0 8 W
22 7 2.7 27.0 24 WNW
22 8 2.5 20.0 4 NE
22 9 2.1 23.0 26 NW
22 10 2.2 34.0 31 SSW
22 11 2.4 28.0 7 SW
22 12 2.8 32.0 31 WSW
------------------------------
2.6 49.0 Feb W
| ||
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::NOAA Reports::forum: | ||
powered by
Cumulus v1.9.3 (1059)