Frithwood weather
Latitude N 51° 36' 55" Longitude W 00° 25' 06" Elevation 280 ft
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | |||
| High Temperature | 55.6 °F | at 13:24 | |
| Low Temperature | 44.6 °F | at 23:50 | |
| Temperature Range | 11.0 °F | ||
| High Apparent Temperature | 49.3 °F | at 13:12 | |
| Low Apparent Temperature | 41.6 °F | at 23:36 | |
| Low Wind Chill | 44.6 °F | at 23:50 | |
| High Heat Index | 55.6 °F | at 13:24 | |
| High Humidity | 88 % | at 05:46 | |
| Low Humidity | 60 % | at 12:50 | |
| Hours of Sunshine | 0.0 | ||
| Rainfall | |||
| Rainfall Today | 0.00 in | ||
| Rainfall Rate Max | 0.00 in/hr | at 09:00 | |
| High Hourly Rainfall | 0.00 in | at 09:00 | |
| Days Since Last Dry Day | 7 | ||
| Days Since It Last Rained | 0 | ||
| Wind | |||
| Highest Gust | 37 mph | at 12:48 | |
| Highest Speed (10 minute average) | 12 mph (F3) | at 12:30 | |
| Wind Run | 80.3 miles | ||
| Dominant Direction | 272° W | ||
| Pressure | |||
| High Pressure (SL) | 1012.47 mb | at 01:09 | |
| Low Pressure (SL) | 997.57 mb | at 09:00 | |
| :now: :gauges: :today: :yesterday: :this month: :this year: :records: :monthly records: :trends: :NOAA Reports: :forum: | |||
Page updated 26/10/2026 07:05:00
powered by
Cumulus
v1.9.4 (1099)