Frithwood weather
Latitude N 51° 36' 55" Longitude W 00° 25' 06" Elevation 280 ft
This page shows a summary of the data since 10 am local time.
| Temperature and Humidity | |||
| High Temperature | 77.3 °F | at 14:31 | |
| Low Temperature | 65.3 °F | at 20:34 | |
| Temperature Range | 12.0 °F | ||
| High Apparent Temperature | 77.6 °F | at 14:29 | |
| Low Apparent Temperature | 65.0 °F | at 20:22 | |
| Low Wind Chill | 65.3 °F | at 20:34 | |
| High Heat Index | 77.3 °F | at 14:31 | |
| High Humidity | 79 % | at 10:00 | |
| Low Humidity | 57 % | at 14:45 | |
| Hours of Sunshine | 0.0 | ||
| Rainfall | |||
| Rainfall Today | 0.00 in | ||
| Rainfall Rate Max | 0.00 in/hr | at 10:00 | |
| High Hourly Rainfall | 0.00 in | at 10:00 | |
| Days Since Last Dry Day | 0 | ||
| Days Since It Last Rained | 3 | ||
| Wind | |||
| Highest Gust | 21 mph | at 14:10 | |
| Highest Speed (10 minute average) | 8 mph (F3) | at 14:55 | |
| Wind Run | 52.1 miles | ||
| Dominant Direction | 263° W | ||
| Pressure | |||
| High Pressure (SL) | 1015.55 mb | at 12:18 | |
| Low Pressure (SL) | 1013.55 mb | at 18:39 | |
| :now: :gauges: :today: :yesterday: :this month: :this year: :records: :monthly records: :trends: :NOAA Reports: :forum: | |||
Page updated 07/09/2026 20:35:00
powered by
Cumulus
v1.9.4 (1099)