Frithwood weather
Latitude N 51° 36' 55" Longitude W 00° 25' 06" Elevation 280 ft
This page shows a summary of the data since 10 am local time.
| Temperature and Humidity | |||
| High Temperature | 68.4 °F | at 11:58 | |
| Low Temperature | 64.1 °F | at 10:00 | |
| Temperature Range | 4.3 °F | ||
| High Apparent Temperature | 69.5 °F | at 11:58 | |
| Low Apparent Temperature | 63.8 °F | at 10:00 | |
| Low Wind Chill | 64.1 °F | at 10:00 | |
| High Heat Index | 68.4 °F | at 11:58 | |
| High Humidity | 75 % | at 10:00 | |
| Low Humidity | 68 % | at 12:01 | |
| Hours of Sunshine | 0.0 | ||
| Rainfall | |||
| Rainfall Today | 0.00 in | ||
| Rainfall Rate Max | 0.00 in/hr | at 10:00 | |
| High Hourly Rainfall | 0.00 in | at 10:00 | |
| Days Since Last Dry Day | 0 | ||
| Days Since It Last Rained | 28 | ||
| Wind | |||
| Highest Gust | 14 mph | at 11:08 | |
| Highest Speed (10 minute average) | 5 mph (F2) | at 10:33 | |
| Wind Run | 7.9 miles | ||
| Dominant Direction | 32° NNE | ||
| Pressure | |||
| High Pressure (SL) | 1027.94 mb | at 10:16 | |
| Low Pressure (SL) | 1027.43 mb | at 12:08 | |
| :now: :gauges: :today: :yesterday: :this month: :this year: :records: :monthly records: :trends: :NOAA Reports: :forum: | |||
Page updated 21/07/2026 12:15:00
powered by
Cumulus
v1.9.4 (1099)