Frithwood weather
Latitude N 51° 36' 55" Longitude W 00° 25' 06" Elevation 280 ft
| Temperature and Humidity | |||
| Highest Temperature | 96.4 °F | 16:13 on 26 June | |
| Lowest Temperature | 23.1 °F | 03:46 on 06 January | |
| Highest Dew Point | 77.1 °F | 14:07 on 24 June | |
| Lowest Dew Point | 20.9 °F | 03:46 on 06 January | |
| Highest Apparent Temperature | 102.2 °F | 11:37 on 26 June | |
| Lowest Apparent Temperature | 18.2 °F | 03:46 on 06 January | |
| Lowest Wind Chill Temperature | 23.1 °F | 03:46 on 06 January | |
| Highest Heat Index | 105.5 °F | 17:06 on 24 June | |
| Highest Minimum | 72.2 °F | 26 June | |
| Lowest Maximum | 34.5 °F | 05 January | |
| Highest Humidity | 100 % | 21:30 on 08 January | |
| Lowest Humidity | 21 % | 14:56 on 25 April | |
| Highest Daily Range | 70.9 °F | 12 June | |
| Lowest Daily Range | 3.1 °F | 19 January | |
| Rainfall | |||
| Highest Rain Rate | 0.36 in/hr | 12:47 on 10 June | |
| Highest Hourly Rainfall | 0.20 in | 03:25 on 23 June | |
| Highest Daily Rainfall | 0.60 in | 01 June | |
| Highest Monthly Rainfall | 1.74 in | June | |
| Longest Dry Period | 28 days | to 20 July | |
| Longest Wet Period | 26 days | to 31 January | |
| Wind | |||
| Highest Wind Gust | 34 mph | 14:39 on 25 March | |
| Highest Wind Speed 10-minute Average | 14 mph | 14:52 on 25 March | |
| Highest Daily Wind Run | 194.7 miles | 09 January | |
| Pressure | |||
| Lowest Pressure (sl) | 974.71 mb | 22:47 on 11 February | |
| Highest Pressure (sl) | 1031.02 mb | 05:01 on 29 March | |
| :now: :gauges: :today: :yesterday: :this month: :this year: :records: :monthly records: :trends: :NOAA Reports: :forum: | |||
Page updated 21/07/2026 12:15:01
powered by
Cumulus v1.9.4 (1099)