Frithwood weather
Latitude N 51° 36' 55" Longitude W 00° 25' 06" Elevation 280 ft
| Temperature and Humidity | |||
| Highest Temperature | 94.6 °F | 15:21 on 26 May | |
| Lowest Temperature | 23.1 °F | 03:46 on 06 January | |
| Highest Dew Point | 68.6 °F | 12:40 on 28 May | |
| Lowest Dew Point | 20.9 °F | 03:46 on 06 January | |
| Highest Apparent Temperature | 98.5 °F | 16:21 on 26 May | |
| Lowest Apparent Temperature | 18.2 °F | 03:46 on 06 January | |
| Lowest Wind Chill Temperature | 23.1 °F | 03:46 on 06 January | |
| Highest Heat Index | 97.0 °F | 16:21 on 26 May | |
| Highest Minimum | 63.7 °F | 23 May | |
| Lowest Maximum | 34.5 °F | 05 January | |
| Highest Humidity | 100 % | 21:30 on 08 January | |
| Lowest Humidity | 21 % | 14:56 on 25 April | |
| Highest Daily Range | 57.8 °F | 15 May | |
| Lowest Daily Range | 3.1 °F | 19 January | |
| Rainfall | |||
| Highest Rain Rate | 0.27 in/hr | 17:06 on 12 April | |
| Highest Hourly Rainfall | 0.14 in | 01:43 on 02 June | |
| Highest Daily Rainfall | 0.60 in | 01 June | |
| Highest Monthly Rainfall | 1.50 in | January | |
| Longest Dry Period | 15 days | to 01 May | |
| Longest Wet Period | 26 days | to 31 January | |
| Wind | |||
| Highest Wind Gust | 34 mph | 14:39 on 25 March | |
| Highest Wind Speed 10-minute Average | 14 mph | 14:52 on 25 March | |
| Highest Daily Wind Run | 194.7 miles | 09 January | |
| Pressure | |||
| Lowest Pressure (sl) | 974.71 mb | 22:47 on 11 February | |
| Highest Pressure (sl) | 1031.02 mb | 05:01 on 29 March | |
| :now: :gauges: :today: :yesterday: :this month: :this year: :records: :monthly records: :trends: :NOAA Reports: :forum: | |||
Page updated 04/06/2026 06:55:00
powered by
Cumulus v1.9.4 (1099)