Frithwood weather
Latitude N 51° 36' 55" Longitude W 00° 25' 06" Elevation 280 ft
This page shows a summary of the data for the 24 hrs up to 9 am local time.
| Temperature and Humidity | |||
| High Temperature | 59.4 °F | at 21:31 | |
| Low Temperature | 45.8 °F | at 10:00 | |
| Temperature Range | 13.6 °F | ||
| High Apparent Temperature | 58.2 °F | at 20:47 | |
| Low Apparent Temperature | 42.6 °F | at 06:03 | |
| Low Wind Chill | 44.6 °F | at 06:03 | |
| High Heat Index | 59.4 °F | at 21:31 | |
| High Humidity | 100 % | at 17:42 | |
| Low Humidity | 72 % | at 08:52 | |
| Hours of Sunshine | 0.0 | ||
| Rainfall | |||
| Rainfall Yesterday | 0.40 in | ||
| Rainfall Rate Max | 0.06 in/hr | at 18:56 | |
| High Hourly Rainfall | 0.05 in | at 18:57 | |
| Wind | |||
| Highest Gust | 39 mph | at 21:37 | |
| Highest Speed (10 minute average) | 13 mph (F4) | at 21:50 | |
| Wind Run | 131.0 miles | ||
| Dominant Direction | 247° WSW | ||
| Pressure | |||
| High Pressure (SL) | 1010.10 mb | at 10:03 | |
| Low Pressure (SL) | 987.14 mb | at 21:36 | |
| :now: :gauges: :today: :yesterday: :this month: :this year: :records: :monthly records: :trends: :NOAA Reports: :forum: | |||
Page updated 26/10/2026 07:05:00
powered by
Cumulus v1.9.4 (1099)