Frithwood weather
Latitude N 51° 36' 55" Longitude W 00° 25' 06" Elevation 280 ft
This page shows a summary of the data for the 24 hrs up to 10 am local time.
| Temperature and Humidity | |||
| High Temperature | 80.8 °F | at 15:56 | |
| Low Temperature | 59.5 °F | at 06:08 | |
| Temperature Range | 21.3 °F | ||
| High Apparent Temperature | 80.9 °F | at 16:06 | |
| Low Apparent Temperature | 61.4 °F | at 06:08 | |
| Low Wind Chill | 59.5 °F | at 06:08 | |
| High Heat Index | 81.0 °F | at 15:56 | |
| High Humidity | 93 % | at 07:02 | |
| Low Humidity | 43 % | at 15:37 | |
| Hours of Sunshine | 0.0 | ||
| Rainfall | |||
| Rainfall Yesterday | 0.00 in | ||
| Rainfall Rate Max | 0.00 in/hr | at 10:00 | |
| High Hourly Rainfall | 0.00 in | at 10:00 | |
| Wind | |||
| Highest Gust | 19 mph | at 18:29 | |
| Highest Speed (10 minute average) | 6 mph (F2) | at 09:51 | |
| Wind Run | 46.2 miles | ||
| Dominant Direction | 223° SW | ||
| Pressure | |||
| High Pressure (SL) | 1021.03 mb | at 10:06 | |
| Low Pressure (SL) | 1013.48 mb | at 04:40 | |
| :now: :gauges: :today: :yesterday: :this month: :this year: :records: :monthly records: :trends: :NOAA Reports: :forum: | |||
Page updated 07/09/2026 20:35:00
powered by
Cumulus v1.9.4 (1099)