Frithwood weather NOAA Style Reports
Latitude N 51° 36' 55" Longitude W 00° 25' 06" Elevation 280 ft
Records began on 21 October 2011.
|
Select a Year or Month report
Report for 2024
Annual Climatological Summary for 2024
Name: Frithwood Weather City: London State: UK
Elevation: 280 ft Lat: N 51° 36' 55" Lon: W 000° 25' 06"
Temperature (°F), Heat Base: 65.0 Cool Base: 65.0
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 80.0 32.0 32.0 0.0
------------------------------------------------------------------------------------
24 1 45.6 35.4 40.8 0.0 750 0 55.4 23 21.5 17 0 0 8 0
24 2 52.4 41.6 46.9 0.0 524 0 62.2 15 30.1 24 0 0 2 0
24 3 53.9 42.4 47.5 0.0 542 0 63.2 14 29.6 3 0 0 2 0
24 4 57.7 44.4 50.2 0.0 443 1 70.2 12 36.9 19 0 0 0 0
24 5 66.3 50.5 58.0 0.0 234 19 79.5 12 45.2 4 0 0 0 0
24 6 69.9 51.0 60.6 0.0 183 52 86.9 26 43.2 8 3 0 0 0
24 7 72.4 55.5 63.8 0.0 109 73 87.6 19 49.2 6 4 0 0 0
24 8 74.0 56.9 64.9 0.0 85 79 90.7 12 48.5 24 4 0 0 0
24 9 66.4 51.8 58.2 0.0 223 21 83.0 1 39.2 12 1 0 0 0
24 10 59.5 47.7 53.3 0.0 361 0 69.4 16 34.2 10 0 0 0 0
24 11 50.6 41.8 45.9 0.0 568 0 62.8 24 29.4 20 0 0 4 0
24 12 48.0 40.0 44.4 0.0 596 0 56.4 18 34.1 19 0 0 0 0
------------------------------------------------------------------------------------
59.7 46.6 52.9 0.0 4623 248 90.7 Aug 21.5 Jan 12 0 16 0
Precipitation (in)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.01 0.10 1.00
---------------------------------------------
24 1 1.94 0.0 0.53 4 12 5 0
24 2 3.29 0.0 0.50 8 20 10 0
24 3 2.88 0.0 0.46 1 20 9 0
24 4 1.83 0.0 0.53 27 17 8 0
24 5 2.23 0.0 0.57 21 13 9 0
24 6 0.49 0.0 0.18 13 8 2 0
24 7 2.32 0.0 0.85 5 16 4 0
24 8 0.39 0.0 0.09 23 9 0 0
24 9 0.32 0.0 0.08 21 9 0 0
24 10 1.07 0.0 0.28 13 15 3 0
24 11 1.59 0.0 0.35 18 9 4 0
24 12 1.45 0.0 0.23 7 18 7 0
---------------------------------------------
19.80 0.0 0.85 Jul 166 61 0
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
24 1 3.6 49.0 2 WNW
24 2 3.5 32.0 26 W
24 3 3.2 34.0 28 SW
24 4 4.0 35.0 15 WNW
24 5 2.7 25.0 31 NNW
24 6 2.9 25.0 15 NW
24 7 2.4 26.0 6 WNW
24 8 2.6 27.0 19 W
24 9 2.7 26.0 27 N
24 10 1.9 27.0 20 S
24 11 2.3 37.0 24 WNW
24 12 3.9 44.0 7 WNW
------------------------------
3.0 49.0 Jan WNW
| ||
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::NOAA Reports::forum: | ||
powered by
Cumulus v1.9.3 (1059)