Frithwood weather
Latitude N 51° 36' 55" Longitude W 00° 25' 06" Elevation 280 ft
| Temperature and Humidity | |||
| Highest Temperature | 73.9 °F | 13:33 on 01 June | |
| Lowest Temperature | 52.8 °F | 05:14 on 03 June | |
| Highest Dew Point | 61.3 °F | 15:11 on 03 June | |
| Lowest Dew Point | 51.1 °F | 05:14 on 03 June | |
| Highest Apparent Temperature | 74.4 °F | 13:34 on 01 June | |
| Lowest Apparent Temperature | 51.9 °F | 06:25 on 03 June | |
| Lowest Wind Chill Temperature | 52.8 °F | 05:14 on 03 June | |
| Highest Heat Index | 73.9 °F | 13:33 on 01 June | |
| Highest Minimum | 57.1 °F | 02 June | |
| Lowest Maximum | 68.9 °F | 02 June | |
| Highest Humidity | 100 % | 05:55 on 02 June | |
| Lowest Humidity | 56 % | 12:24 on 01 June | |
| Highest Daily Range | 16.8 °F | 01 June | |
| Lowest Daily Range | 16.1 °F | 02 June | |
| Rainfall | |||
| Highest Rain Rate | 0.25 in/hr | 01:06 on 02 June | |
| Highest Hourly Rainfall | 0.14 in | 01:43 on 02 June | |
| Highest Daily Rainfall | 0.60 in | 01 June | |
| Longest Dry Period | 0 days | to 01 June | |
| Longest Wet Period | 2 days | to 02 June | |
| Wind | |||
| Highest Wind Gust | 32 mph | 18:22 on 03 June | |
| Highest Wind Speed 10-minute Average | 11 mph | 14:42 on 02 June | |
| Highest Daily Wind Run | 90.7 miles | 03 June | |
| Pressure | |||
| Lowest Pressure (sl) | 993.98 mb | 04:44 on 04 June | |
| Highest Pressure (sl) | 1014.40 mb | 10:00 on 01 June | |
| :now: :gauges: :today: :yesterday: :this month: :this year: :records: :monthly records: :trends: :NOAA Reports: :forum: | |||
Page updated 04/06/2026 06:50:01
powered by
Cumulus v1.9.4 (1099)