Frithwood weather
Latitude N 51° 36' 55" Longitude W 00° 25' 06" Elevation 280 ft
| Temperature and Humidity | |||
| Highest Temperature | 94.3 °F | 17:15 on 09 July | |
| Lowest Temperature | 50.3 °F | 05:37 on 20 July | |
| Highest Dew Point | 68.6 °F | 20:20 on 09 July | |
| Lowest Dew Point | 46.1 °F | 05:32 on 20 July | |
| Highest Apparent Temperature | 98.8 °F | 17:00 on 09 July | |
| Lowest Apparent Temperature | 49.4 °F | 05:37 on 20 July | |
| Lowest Wind Chill Temperature | 50.3 °F | 05:37 on 20 July | |
| Highest Heat Index | 97.2 °F | 15:09 on 09 July | |
| Highest Minimum | 70.4 °F | 10 July | |
| Lowest Maximum | 71.0 °F | 19 July | |
| Highest Humidity | 94 % | 05:45 on 05 July | |
| Lowest Humidity | 27 % | 16:02 on 06 July | |
| Highest Daily Range | 27.2 °F | 06 July | |
| Lowest Daily Range | 19.0 °F | 18 July | |
| Rainfall | |||
| Highest Rain Rate | 0.00 in/hr | 10:00 on 01 July | |
| Highest Hourly Rainfall | 0.00 in | 10:00 on 01 July | |
| Highest Daily Rainfall | 0.00 in | 01 July | |
| Longest Dry Period | 28 days | to 20 July | |
| Longest Wet Period | 0 days | to 01 July | |
| Wind | |||
| Highest Wind Gust | 25 mph | 15:20 on 06 July | |
| Highest Wind Speed 10-minute Average | 9 mph | 15:13 on 02 July | |
| Highest Daily Wind Run | 137.3 miles | 13 July | |
| Pressure | |||
| Lowest Pressure (sl) | 1013.62 mb | 19:36 on 09 July | |
| Highest Pressure (sl) | 1028.69 mb | 09:59 on 03 July | |
| :now: :gauges: :today: :yesterday: :this month: :this year: :records: :monthly records: :trends: :NOAA Reports: :forum: | |||
Page updated 21/07/2026 12:10:00
powered by
Cumulus v1.9.4 (1099)