Frithwood weather
Latitude N 51° 36' 55" Longitude W 00° 25' 06" Elevation 280 ft
| Temperature and Humidity | |||
| Highest Temperature | 80.8 °F | 15:56 on 06 September | |
| Lowest Temperature | 51.3 °F | 07:10 on 05 September | |
| Highest Dew Point | 67.2 °F | 18:07 on 03 September | |
| Lowest Dew Point | 49.7 °F | 06:44 on 05 September | |
| Highest Apparent Temperature | 82.8 °F | 16:29 on 03 September | |
| Lowest Apparent Temperature | 50.8 °F | 05:46 on 05 September | |
| Lowest Wind Chill Temperature | 51.3 °F | 07:10 on 05 September | |
| Highest Heat Index | 81.0 °F | 15:56 on 06 September | |
| Highest Minimum | 63.1 °F | 02 September | |
| Lowest Maximum | 67.1 °F | 04 September | |
| Highest Humidity | 96 % | 07:32 on 05 September | |
| Lowest Humidity | 43 % | 15:37 on 06 September | |
| Highest Daily Range | 21.3 °F | 06 September | |
| Lowest Daily Range | 6.3 °F | 02 September | |
| Rainfall | |||
| Highest Rain Rate | 0.30 in/hr | 08:33 on 04 September | |
| Highest Hourly Rainfall | 0.07 in | 08:40 on 04 September | |
| Highest Daily Rainfall | 0.08 in | 03 September | |
| Longest Dry Period | 3 days | to 06 September | |
| Longest Wet Period | 2 days | to 03 September | |
| Wind | |||
| Highest Wind Gust | 24 mph | 06:32 on 04 September | |
| Highest Wind Speed 10-minute Average | 8 mph | 18:29 on 03 September | |
| Highest Daily Wind Run | 127.0 miles | 03 September | |
| Pressure | |||
| Lowest Pressure (sl) | 1008.33 mb | 07:06 on 04 September | |
| Highest Pressure (sl) | 1024.28 mb | 00:02 on 06 September | |
| :now: :gauges: :today: :yesterday: :this month: :this year: :records: :monthly records: :trends: :NOAA Reports: :forum: | |||
Page updated 07/09/2026 20:30:01
powered by
Cumulus v1.9.4 (1099)