Frithwood weather
Latitude N 51° 36' 55" Longitude W 00° 25' 06" Elevation 280 ft
| Temperature and Humidity | |||
| Highest Temperature | 72.4 °F | 15:23 on 05 October | |
| Lowest Temperature | 41.0 °F | 06:18 on 17 October | |
| Highest Dew Point | 63.1 °F | 10:06 on 13 October | |
| Lowest Dew Point | 38.3 °F | 01:50 on 24 October | |
| Highest Apparent Temperature | 74.9 °F | 16:24 on 05 October | |
| Lowest Apparent Temperature | 38.4 °F | 06:41 on 17 October | |
| Lowest Wind Chill Temperature | 41.0 °F | 06:18 on 17 October | |
| Highest Heat Index | 72.4 °F | 15:23 on 05 October | |
| Highest Minimum | 58.6 °F | 12 October | |
| Lowest Maximum | 51.7 °F | 21 October | |
| Highest Humidity | 100 % | 08:43 on 04 October | |
| Lowest Humidity | 43 % | 16:06 on 04 October | |
| Highest Daily Range | 53.7 °F | 23 October | |
| Lowest Daily Range | 6.1 °F | 19 October | |
| Rainfall | |||
| Highest Rain Rate | 0.17 in/hr | 10:56 on 21 October | |
| Highest Hourly Rainfall | 0.09 in | 11:24 on 21 October | |
| Highest Daily Rainfall | 0.40 in | 24 October | |
| Longest Dry Period | 3 days | to 12 October | |
| Longest Wet Period | 7 days | to 24 October | |
| Wind | |||
| Highest Wind Gust | 39 mph | 21:37 on 24 October | |
| Highest Wind Speed 10-minute Average | 13 mph | 21:50 on 24 October | |
| Highest Daily Wind Run | 131.0 miles | 24 October | |
| Pressure | |||
| Lowest Pressure (sl) | 987.14 mb | 21:36 on 24 October | |
| Highest Pressure (sl) | 1033.36 mb | 11:34 on 17 October | |
| :now: :gauges: :today: :yesterday: :this month: :this year: :records: :monthly records: :trends: :NOAA Reports: :forum: | |||
Page updated 26/10/2026 07:10:00
powered by
Cumulus v1.9.4 (1099)