Frithwood weather NOAA Style Reports
Latitude N 51° 36' 55" Longitude W 00° 25' 06" Elevation 280 ft
Records began on 21 October 2011.
|
Select a Year or Month report
Report for 2012
Annual Climatological Summary for 2012
Name: City: State:
Elevation: 280 ft Lat: N 51° 36' 55" Lon: W 000° 25' 06"
Temperature (°F), Heat Base: 65.0 Cool Base: 65.0
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 80.0 32.0 32.0 0.0
------------------------------------------------------------------------------------
12 1 46.5 34.7 41.0 0.0 746 0 54.1 12 24.6 14 0 0 10 0
12 2 45.0 31.6 38.2 0.0 778 0 61.5 23 11.3 11 0 0 14 0
12 3 58.5 36.6 46.3 0.0 585 2 71.1 28 28.6 19 0 0 2 0
12 4 57.2 37.1 45.7 0.0 579 0 70.0 30 26.4 6 0 0 3 0
12 5 67.1 45.0 55.8 0.0 328 49 85.3 27 0.0 19 8 0 1 1
12 6 67.6 48.5 57.8 0.0 234 23 84.7 28 0.0 25 1 0 1 1
12 7 72.6 53.4 61.6 0.0 159 52 89.1 25 44.8 30 4 0 0 0
12 8 75.1 54.9 63.4 0.0 122 72 86.2 19 41.2 31 6 0 0 0
12 9 67.1 46.3 55.7 0.0 298 17 80.1 8 38.7 22 1 0 0 0
12 10 55.2 39.6 49.5 0.0 420 0 62.2 2 0.0 9 0 0 4 3
12 11 32.5 23.0 28.1 0.0 543 0 59.4 10 0.0 10 0 13 21 14
12 12 45.9 33.3 40.1 0.0 762 0 54.5 22 0.0 13 0 1 11 1
------------------------------------------------------------------------------------
57.5 40.3 48.6 0.0 5559 217 89.1 Jul 0.0 May 20 14 67 20
Precipitation (in)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.01 0.10 1.00
---------------------------------------------
12 1 1.32 0.0 0.50 3 8 4 0
12 2 0.67 0.0 0.25 6 8 2 0
12 3 0.74 0.0 0.45 4 3 2 0
12 4 4.23 0.0 0.71 25 19 13 0
12 5 1.70 0.0 0.46 1 10 4 0
12 6 4.85 0.0 1.16 11 20 11 1
12 7 3.19 0.0 0.50 12 17 11 0
12 8 1.25 0.0 0.33 6 10 4 0
12 9 1.37 0.0 0.83 23 6 2 0
12 10 3.68 0.0 0.79 5 18 9 0
12 11 3.16 0.0 0.54 24 12 10 0
12 12 4.18 0.0 0.91 19 19 12 0
---------------------------------------------
30.34 0.0 1.16 Jun 150 84 1
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
12 1 3.7 35.0 5 WSW
12 2 3.2 27.0 22 WNW
12 3 2.9 28.0 5 NW
12 4 3.4 27.0 26 WNW
12 5 3.5 22.0 11 NNW
12 6 3.5 26.0 8 SW
12 7 2.5 20.0 29 WSW
12 8 2.4 23.0 30 SW
12 9 2.7 23.0 24 W
12 10 2.7 26.0 27 NW
12 11 1.9 32.0 24 W
12 12 2.3 32.0 7 W
------------------------------
2.9 35.0 Jan W
| ||
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::NOAA Reports::forum: | ||
powered by
Cumulus v1.9.3 (1059)