Frithwood weather NOAA Style Reports
Latitude N 51° 36' 55" Longitude W 00° 25' 06" Elevation 280 ft
Records began on 21 October 2011.
|
Select a Year or Month report
Report for 2024 Dec
Monthly Climatological Summary for Dec 2024
Name: Frithwood Weather City: London State: UK
Elevation: 280 ft Lat: N 51° 36' 55" Lon: W 000° 25' 06"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 51.2 54.6 14:46 44.9 08:12 13.8 0.0 0.11 2.6 15.0 10:16 SW
2 44.3 49.6 13:46 39.6 07:52 20.7 0.0 0.00 3.3 17.0 13:52 NW
3 39.1 43.9 13:10 34.3 01:10 25.9 0.0 0.00 0.6 7.0 10:45 N
4 47.2 55.0 08:39 37.6 09:09 17.8 0.0 0.17 2.9 20.0 05:16 SSW
5 49.7 55.6 12:05 40.9 08:04 15.3 0.0 0.17 5.6 32.0 20:39 WNW
6 47.6 53.4 01:05 42.0 09:00 17.4 0.0 0.19 6.0 39.0 06:53 WSW
7 43.1 45.4 04:40 41.2 07:29 21.9 0.0 0.23 13.5 44.0 16:29 NNW
8 43.9 45.8 20:31 41.2 09:36 21.1 0.0 0.18 8.6 31.0 14:21 N
9 43.5 45.2 13:22 41.4 08:58 21.5 0.0 0.03 6.4 23.0 14:48 NNE
10 42.6 44.1 15:15 41.1 07:42 22.4 0.0 0.00 4.9 20.0 12:00 NE
11 42.0 43.3 13:52 39.2 05:15 23.0 0.0 0.00 3.0 14.0 14:01 NE
12 43.2 44.5 15:01 40.9 09:00 21.6 0.0 0.03 1.9 11.0 21:25 NE
13 39.6 41.5 09:00 37.6 20:53 25.4 0.0 0.03 1.3 8.0 09:12 SW
14 42.2 47.3 08:56 39.7 19:48 22.8 0.0 0.00 2.4 16.0 11:46 WNW
15 50.8 52.9 14:47 47.3 09:00 14.2 0.0 0.01 5.3 23.0 02:06 W
16 46.7 51.5 14:03 40.7 04:51 18.3 0.0 0.00 2.4 17.0 13:22 WSW
17 49.4 55.9 08:59 45.8 09:00 15.6 0.0 0.10 4.3 29.0 08:53 SSW
18 50.9 56.4 11:04 40.6 08:53 14.1 0.0 0.09 6.6 31.0 10:08 W
19 39.0 43.3 12:11 34.1 07:15 25.9 0.0 0.00 3.7 23.0 12:27 NW
20 42.9 47.3 15:54 34.6 09:00 22.0 0.0 0.05 2.9 17.0 08:15 WSW
21 45.7 52.6 15:25 38.8 06:09 19.3 0.0 0.01 5.9 27.0 15:23 W
22 41.5 44.5 21:06 38.1 08:33 23.5 0.0 0.01 7.7 36.0 18:30 NW
23 42.7 46.3 08:58 38.3 09:11 22.3 0.0 0.01 1.6 14.0 11:12 W
24 49.2 52.1 13:53 46.3 09:00 15.8 0.0 0.00 1.7 11.0 23:04 W
25 46.3 48.3 13:35 42.6 07:59 18.7 0.0 0.00 1.2 9.0 17:04 WSW
26 41.6 42.9 09:04 40.5 18:48 23.4 0.0 0.00 0.8 6.0 05:51 WSW
27 40.0 41.4 14:08 37.9 05:17 25.0 0.0 0.02 0.7 6.0 00:34 W
28 39.3 40.7 17:43 36.5 08:42 25.7 0.0 0.00 1.5 10.0 17:52 WNW
29 43.0 45.5 03:57 36.8 09:00 22.0 0.0 0.01 2.7 15.0 08:36 WSW
30 45.5 47.1 03:30 43.0 07:55 19.5 0.0 0.00 4.1 18.0 17:35 WSW
31 51.9 53.7 08:42 44.6 09:00 13.1 0.0 0.00 8.6 37.0 22:26 WSW
----------------------------------------------------------------------------------
44.7 56.4 18 34.1 19 629.0 0.0 1.45 4.0 44.0 7 WNW
Max >= 80.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.23 on day 7
Days of Rain: 18 (>= 0.01 in) 7 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
| ||
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::NOAA Reports::forum: | ||
powered by
Cumulus v1.9.3 (1059)