Frithwood weather NOAA Style Reports
Latitude N 51° 36' 55" Longitude W 00° 25' 06" Elevation 280 ft
Records began on 21 October 2011.
|
Select a Year or Month report
Report for 2013 Dec
Monthly Climatological Summary for Dec 2013
Name: Frithwood Weather City: London State: UK
Elevation: 280 ft Lat: N 51° 36' 55" Lon: W 000° 25' 06"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 44.8 49.1 13:01 40.6 09:00 20.2 0.0 0.00 2.1 8.0 11:41 N
2 44.0 49.5 12:02 39.6 22:26 21.0 0.0 0.00 0.8 6.0 04:34 ENE
3 41.4 44.4 08:56 39.9 18:48 23.6 0.0 0.00 1.1 7.0 22:20 W
4 36.2 47.7 12:15 29.1 03:50 28.8 0.0 0.00 2.3 13.0 08:33 NW
5 41.2 50.4 15:31 33.6 04:36 23.8 0.0 0.05 5.5 29.0 13:53 WNW
6 42.0 46.2 13:52 35.8 09:15 22.7 0.0 0.00 2.7 15.0 12:37 WNW
7 43.2 47.8 12:27 37.2 04:31 21.8 0.0 0.00 2.4 8.0 12:36 W
8 43.8 51.3 13:40 37.9 05:06 21.1 0.0 0.00 3.0 13.0 13:25 WSW
9 39.6 49.5 13:51 33.8 02:54 25.4 0.0 0.00 1.3 8.0 09:20 WSW
10 37.3 45.9 12:19 30.6 02:27 27.6 0.0 0.00 0.2 5.0 14:07 SSW
11 33.7 40.6 12:58 27.9 01:41 31.3 0.0 0.04 0.0 5.0 07:08 SSW
12 44.6 48.2 08:56 40.3 09:00 20.4 0.0 0.00 0.3 7.0 11:50 S
13 44.1 51.3 13:32 33.8 07:19 20.9 0.0 0.04 1.4 9.0 18:06 WSW
14 46.9 50.7 01:43 35.1 09:00 18.1 0.0 0.08 3.5 22.0 19:25 SSW
15 52.2 53.8 06:43 42.1 09:00 12.7 0.0 0.54 3.6 23.0 06:38 SSW
16 46.2 55.0 13:38 38.1 07:04 18.8 0.0 0.46 3.9 13.0 13:04 W
17 41.3 43.3 22:04 37.0 06:47 23.7 0.0 0.04 0.7 9.0 03:32 S
18 44.8 48.7 13:46 35.2 08:14 20.0 0.0 0.33 3.7 17.0 19:36 SSW
19 36.9 42.4 13:03 32.2 05:06 28.0 0.0 0.08 2.5 15.0 18:42 SW
20 46.5 50.2 23:18 33.6 09:00 18.4 0.0 0.13 3.8 23.0 22:30 SW
21 47.7 52.0 18:38 40.5 03:33 17.3 0.0 0.16 6.2 22.0 17:57 SW
22 40.4 48.4 11:53 34.9 23:22 24.5 0.0 0.04 4.5 24.0 14:20 WSW
23 48.9 51.6 21:47 42.4 07:30 15.6 0.0 1.08 5.5 26.0 00:59 SSW
24 41.5 46.2 10:24 35.6 02:28 17.1 0.0 0.29 4.5 15.0 10:19 SW
25 37.5 39.0 23:08 0.0 18:43 14.1 0.0 0.08 1.0 6.0 19:53 SSE
26 42.0 50.4 04:39 0.0 12:24 19.6 0.0 0.21 1.0 22.0 02:04 SSW
27 41.1 49.8 11:55 32.5 08:04 23.8 0.0 0.00 6.1 25.0 09:58 WSW
28 33.6 43.7 14:10 27.5 06:32 30.5 0.0 0.00 1.2 10.0 12:09 WSW
29 40.2 49.1 08:20 30.7 09:00 24.6 0.0 0.00 1.5 17.0 07:29 SSW
30 44.1 49.8 13:04 37.8 22:41 20.8 0.0 0.34 5.0 26.0 09:29 SSW
31 42.3 49.6 11:36 36.9 21:07 22.6 0.0 0.20 2.5 17.0 09:52 S
----------------------------------------------------------------------------------
42.3 55.0 16 0.0 25 678.8 0.0 4.19 2.7 29.0 5 SW
Max >= 80.0: 0
Max <= 32.0: 0
Min <= 32.0: 7
Min <= 0.0: 2
Max Rain: 1.08 on day 23
Days of Rain: 18 (>= 0.01 in) 10 (>= 0.10 in) 1 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
| ||
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::NOAA Reports::forum: | ||
powered by
Cumulus v1.9.3 (1059)