Frithwood weather NOAA Style Reports
Latitude N 51° 36' 55" Longitude W 00° 25' 06" Elevation 280 ft
Records began on 21 October 2011.
|
Select a Year or Month report
Report for 2011 Dec
Monthly Climatological Summary for Dec 2011
Name: City: State:
Elevation: 280 ft Lat: N 51° 36' 55" Lon: W 000° 25' 06"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 47.0 51.1 06:14 39.7 23:57 18.1 0.0 0.21 2.2 18.0 06:33 SW
2 37.8 45.3 23:59 30.6 07:40 27.3 0.0 0.04 1.6 15.0 21:47 SW
3 47.7 50.2 11:36 43.0 18:51 17.5 0.0 0.04 4.4 18.0 03:02 WSW
4 42.6 47.3 14:12 36.1 22:33 22.6 0.0 0.00 3.7 19.0 18:35 WSW
5 35.8 43.5 13:11 30.0 07:32 29.3 0.0 0.00 3.7 15.0 13:44 WSW
6 36.6 43.3 13:47 31.6 08:45 28.6 0.0 0.00 3.0 12.0 12:37 SW
7 41.6 46.4 12:26 34.3 21:49 23.3 0.0 0.04 5.4 18.0 09:26 W
8 44.9 54.1 18:14 34.9 00:29 20.2 0.0 0.09 6.0 30.0 18:13 SW
9 37.0 43.3 14:41 27.9 23:31 28.2 0.0 0.00 4.6 15.0 12:02 WSW
10 31.1 38.7 14:53 26.4 06:54 34.1 0.0 0.00 1.2 9.0 13:33 SW
11 39.9 45.7 12:40 31.1 01:41 25.2 0.0 0.29 2.0 15.0 16:17 S
12 39.5 48.0 23:52 32.7 06:57 25.7 0.0 0.33 3.8 22.0 23:19 SSW
13 42.2 51.6 01:42 36.5 22:50 23.0 0.0 0.54 7.2 25.0 05:43 SW
14 36.4 40.6 12:31 31.8 21:27 28.7 0.0 0.04 2.8 22.0 13:29 SW
15 38.6 44.6 13:39 31.5 00:18 26.5 0.0 0.08 4.4 25.0 06:57 SW
16 35.5 37.9 14:12 32.9 06:37 28.1 0.0 0.25 5.6 16.0 05:33 NW
17 34.1 39.2 15:12 27.9 06:36 31.1 0.0 0.00 3.7 13.0 21:28 WNW
18 31.9 39.7 13:54 26.2 23:44 33.3 0.0 0.00 2.7 12.0 12:30 WNW
19 34.4 41.7 23:47 26.1 00:53 30.5 0.0 0.17 0.8 7.0 23:41 SW
20 40.6 43.9 12:51 38.5 16:59 24.6 0.0 0.04 3.5 16.0 10:35 WNW
21 47.7 53.2 14:41 40.1 00:00 17.4 0.0 0.04 1.9 13.0 11:09 W
22 47.2 50.7 12:59 41.9 08:50 17.9 0.0 0.00 2.5 13.0 21:36 WSW
23 46.5 51.1 11:24 37.0 22:38 18.6 0.0 0.16 5.9 24.0 16:15 W
24 40.0 45.9 23:53 34.5 08:14 24.5 0.0 0.05 4.4 20.0 00:07 WSW
25 49.7 52.2 22:49 45.9 00:00 15.4 0.0 0.00 5.3 17.0 11:53 SW
26 51.3 54.1 12:47 48.2 21:53 13.8 0.0 0.00 5.6 21.0 18:07 SW
27 47.9 49.8 11:24 43.7 22:45 17.1 0.0 0.00 3.5 15.0 00:20 SW
28 45.5 50.4 10:38 38.8 23:18 19.6 0.0 0.00 5.9 21.0 07:36 SW
29 42.5 48.4 13:21 36.7 01:12 22.7 0.0 0.04 6.3 20.0 16:41 WSW
30 42.4 50.2 23:48 38.1 08:08 22.7 0.0 0.21 3.2 15.0 00:02 WSW
31 51.7 53.4 13:25 50.0 02:04 13.3 0.0 0.00 5.6 16.0 12:56 WSW
----------------------------------------------------------------------------------
41.5 54.1 8 26.1 19 728.9 0.0 2.66 3.9 30.0 8 WSW
Max >= 80.0: 0
Max <= 32.0: 0
Min <= 32.0: 11
Min <= 0.0: 0
Max Rain: 0.54 on day 13
Days of Rain: 18 (>= 0.01 in) 8 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
| ||
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::NOAA Reports::forum: | ||
powered by
Cumulus v1.9.3 (1059)