Frithwood weather NOAA Style Reports
Latitude N 51° 36' 55" Longitude W 00° 25' 06" Elevation 280 ft
Records began on 21 October 2011.
|
Select a Year or Month report
Report for 2020 Nov
Monthly Climatological Summary for Nov 2020
Name: Frithwood Weather City: London State: UK
Elevation: 280 ft Lat: N 51° 36' 55" Lon: W 000° 25' 06"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 60.7 62.2 01:29 56.7 09:00 4.3 0.0 0.03 6.4 28.0 05:58 WSW
2 48.4 59.9 09:00 41.2 02:25 16.6 0.0 0.26 4.3 31.0 13:30 W
3 41.2 49.9 14:41 34.1 05:01 23.8 0.0 0.01 1.5 19.0 10:02 W
4 42.4 55.4 14:11 34.6 07:38 22.6 0.0 0.00 0.7 10.0 12:57 NNW
5 39.5 51.9 14:53 32.4 06:39 25.4 0.0 0.01 0.1 4.0 12:38 NNW
6 46.0 52.3 14:53 38.1 09:00 19.0 0.0 0.00 2.3 16.0 11:17 ESE
7 51.5 59.4 13:56 42.6 09:00 13.5 0.0 0.00 0.8 10.0 17:38 E
8 54.8 57.1 11:33 51.4 09:00 10.2 0.0 0.07 0.3 9.0 20:32 SSE
9 55.1 60.4 13:44 51.4 05:41 9.9 0.0 0.16 0.2 9.0 16:24 SSE
10 51.6 59.5 14:32 48.2 22:00 13.4 0.0 0.00 0.2 7.0 13:06 SW
11 51.7 54.8 12:20 47.7 06:54 13.2 0.0 0.12 2.8 16.0 20:21 SW
12 51.0 55.0 13:23 48.7 09:00 14.0 0.0 0.01 2.0 18.0 08:59 SW
13 49.8 55.4 08:05 47.2 22:03 15.2 0.0 0.07 1.0 19.0 09:00 WSW
14 54.2 55.8 18:49 51.8 08:20 10.8 0.0 0.54 2.7 20.0 16:24 SSW
15 48.0 52.9 10:01 43.9 23:39 16.9 0.0 0.01 4.6 25.0 14:43 WSW
16 52.1 54.5 23:23 48.8 09:12 12.9 0.0 0.04 3.7 18.0 02:16 WSW
17 54.2 56.9 14:16 51.5 08:00 10.7 0.0 0.00 3.2 17.0 10:07 SW
18 50.0 58.3 11:58 44.9 23:17 15.0 0.0 0.02 4.8 25.0 16:37 WSW
19 40.4 49.6 10:24 33.7 03:49 24.6 0.0 0.03 1.8 21.0 10:47 NNW
20 47.6 50.7 08:56 36.8 09:00 17.3 0.0 0.03 3.3 19.0 08:30 WSW
21 50.5 54.3 13:11 43.7 08:27 14.5 0.0 0.04 3.9 23.0 10:24 W
22 41.7 52.3 14:28 34.9 01:54 23.3 0.0 0.01 0.4 10.0 14:52 WNW
23 46.8 50.3 08:55 38.0 09:00 18.2 0.0 0.00 0.9 11.0 06:05 SSW
24 49.2 53.2 13:35 46.9 21:42 15.8 0.0 0.00 1.1 14.0 11:40 SSW
25 44.5 53.7 12:57 37.7 08:15 20.5 0.0 0.01 1.6 14.0 13:57 NNW
26 37.3 47.6 14:40 30.0 08:14 27.7 0.0 0.01 1.4 6.0 11:35 N
27 40.7 46.0 05:25 31.6 09:00 24.3 0.0 0.00 2.0 10.0 17:14 NE
28 46.8 49.7 16:46 44.1 08:55 18.2 0.0 0.01 1.9 11.0 09:59 ENE
29 42.3 44.4 09:40 39.5 07:15 22.6 0.0 0.00 0.8 8.0 09:23 WNW
30 42.4 49.5 18:36 36.4 07:46 22.5 0.0 0.01 4.1 27.0 20:47 NW
----------------------------------------------------------------------------------
47.7 62.2 1 30.0 26 516.9 0.0 1.50 2.2 31.0 2 WSW
Max >= 80.0: 0
Max <= 32.0: 0
Min <= 32.0: 2
Min <= 0.0: 0
Max Rain: 0.54 on day 14
Days of Rain: 21 (>= 0.01 in) 4 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
| ||
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::NOAA Reports::forum: | ||
powered by
Cumulus v1.9.3 (1059)