Frithwood weather NOAA Style Reports
Latitude N 51° 36' 55" Longitude W 00° 25' 06" Elevation 280 ft
Records began on 21 October 2011.
|
Select a Year or Month report
Report for 2017 Nov
Monthly Climatological Summary for Nov 2017
Name: Frithwood Weather City: London State: UK
Elevation: 280 ft Lat: N 51° 36' 55" Lon: W 000° 25' 06"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 48.2 59.5 14:01 38.8 05:08 16.8 0.0 0.00 0.5 9.0 14:16 SSW
2 49.5 54.4 12:21 44.2 07:23 15.5 0.0 0.00 0.3 10.0 12:50 N
3 52.7 57.9 13:59 46.6 09:00 12.2 0.0 0.18 0.4 8.0 12:19 SW
4 44.8 55.3 10:43 36.0 07:19 20.2 0.0 0.05 2.6 18.0 11:52 WNW
5 39.9 49.4 12:41 32.5 07:18 25.1 0.0 0.00 2.0 18.0 13:10 NW
6 45.5 52.7 14:05 34.6 09:00 19.5 0.0 0.00 0.8 11.0 03:02 SSW
7 45.2 52.3 11:12 39.7 06:10 19.8 0.0 0.13 3.7 23.0 22:30 NNW
8 40.9 50.7 13:55 34.6 00:58 24.1 0.0 0.00 2.3 17.0 09:20 NNW
9 49.3 56.7 13:27 42.4 09:00 15.7 0.0 0.03 2.0 23.0 08:58 W
10 47.3 53.9 13:22 43.9 01:46 16.0 0.0 0.28 3.4 28.0 13:25 NW
11 44.8 49.3 14:28 41.0 07:43 20.2 0.0 0.13 1.6 25.0 05:58 NNW
12 40.0 46.7 13:53 34.6 06:48 25.0 0.0 0.00 7.1 28.0 11:30 NNW
13 41.4 45.5 08:59 36.5 09:00 23.1 0.0 0.00 2.3 15.0 11:19 WNW
14 49.7 52.2 13:23 45.4 09:00 15.2 0.0 0.00 2.1 11.0 12:16 WSW
15 50.4 54.6 14:02 48.4 07:34 14.6 0.0 0.00 0.3 6.0 17:36 W
16 43.5 56.0 13:10 31.4 08:00 21.5 0.0 0.00 1.8 18.0 17:13 WNW
17 41.2 49.7 13:03 32.6 09:00 23.8 0.0 0.00 1.4 11.0 08:44 W
18 41.6 46.1 14:23 33.3 07:55 23.4 0.0 0.11 1.8 15.0 10:45 WNW
19 42.4 48.7 08:58 35.3 09:00 22.6 0.0 0.05 1.0 14.0 08:08 W
20 52.6 54.6 21:56 48.6 09:00 12.4 0.0 0.01 5.0 17.0 09:04 WSW
21 54.9 56.3 08:59 52.2 09:00 10.1 0.0 0.00 5.0 22.0 03:06 SW
22 56.1 59.1 23:55 46.4 08:57 8.9 0.0 0.03 6.3 32.0 07:10 SSW
23 46.0 52.7 13:57 39.5 08:19 19.0 0.0 0.00 3.4 30.0 13:16 WSW
24 35.8 44.4 13:06 30.0 01:21 29.2 0.0 0.00 0.2 6.0 08:51 NW
25 37.1 44.0 14:17 32.6 09:00 27.9 0.0 0.00 2.8 16.0 14:39 W
26 42.3 48.3 08:29 36.5 20:34 22.7 0.0 0.09 3.8 22.0 13:23 WSW
27 42.2 48.9 10:05 35.3 02:58 22.8 0.0 0.01 3.1 20.0 13:51 W
28 37.6 43.8 13:30 33.8 06:13 27.4 0.0 0.00 4.7 19.0 08:50 NNW
29 36.3 42.0 13:54 29.8 05:27 28.7 0.0 0.00 6.5 23.0 09:11 NNW
30 36.0 38.6 14:13 31.5 09:00 29.0 0.0 0.00 8.9 25.0 22:32 NNW
----------------------------------------------------------------------------------
44.5 59.5 1 29.8 29 612.4 0.0 1.10 2.9 32.0 22 WNW
Max >= 80.0: 0
Max <= 32.0: 0
Min <= 32.0: 4
Min <= 0.0: 0
Max Rain: 0.28 on day 10
Days of Rain: 12 (>= 0.01 in) 5 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
| ||
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::NOAA Reports::forum: | ||
powered by
Cumulus v1.9.3 (1059)