Frithwood weather NOAA Style Reports
Latitude N 51° 36' 55" Longitude W 00° 25' 06" Elevation 280 ft
Records began on 21 October 2011.
|
Select a Year or Month report
Report for 2024 Oct
Monthly Climatological Summary for Oct 2024
Name: Frithwood Weather City: London State: UK
Elevation: 280 ft Lat: N 51° 36' 55" Lon: W 000° 25' 06"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 54.5 56.5 09:59 52.5 11:21 10.2 0.0 0.01 4.9 20.0 00:39 N
2 52.9 60.2 14:21 46.7 07:51 12.1 0.0 0.00 3.6 20.0 14:29 NE
3 49.3 59.7 15:55 39.1 07:31 15.6 0.0 0.00 1.4 12.0 12:04 E
4 51.5 62.4 15:35 43.5 02:08 13.5 0.0 0.00 0.8 11.0 13:43 SSW
5 56.0 62.3 14:58 53.2 23:34 9.0 0.0 0.00 3.0 14.0 09:01 SE
6 54.9 58.0 21:17 50.6 05:08 10.0 0.0 0.00 1.7 13.0 10:57 S
7 57.5 63.0 15:09 52.5 05:06 7.5 0.0 0.00 1.8 15.0 12:31 S
8 56.6 61.9 13:44 53.8 07:48 8.4 0.0 0.00 2.3 16.0 13:23 SSW
9 53.7 59.4 15:55 46.5 08:32 11.3 0.0 0.00 3.8 18.0 20:54 N
10 43.3 52.2 16:02 34.2 07:02 21.7 0.0 0.00 1.5 14.0 12:08 N
11 49.4 56.1 15:44 44.3 10:06 15.6 0.0 0.00 1.3 10.0 02:36 S
12 47.9 56.8 12:43 38.8 07:11 17.1 0.0 0.23 1.8 25.0 20:07 W
13 47.3 51.7 14:29 43.9 10:00 17.7 0.0 0.28 2.0 14.0 06:00 E
14 51.1 53.6 09:59 48.2 10:00 13.9 0.0 0.02 3.1 14.0 13:53 ESE
15 58.1 62.0 16:01 53.6 10:00 6.9 0.0 0.03 3.8 16.0 18:29 SE
16 62.3 69.4 15:41 55.1 07:57 3.4 0.8 0.05 1.9 19.0 20:20 SSW
17 53.7 63.7 14:59 45.8 07:05 11.3 0.0 0.02 1.1 12.0 14:42 WSW
18 55.3 60.4 15:41 47.8 10:00 9.7 0.0 0.24 1.7 12.0 09:16 SSW
19 54.5 62.1 14:05 50.2 02:56 10.5 0.0 0.04 1.7 19.0 09:18 WSW
20 56.0 62.2 14:22 51.1 05:22 9.0 0.0 0.05 3.4 27.0 14:56 SW
21 51.0 57.1 13:01 44.5 07:32 14.0 0.0 0.00 0.8 9.0 16:40 SW
22 54.7 61.4 14:28 48.8 10:00 10.2 0.0 0.01 1.3 15.0 11:54 WSW
23 53.5 61.3 15:27 49.0 06:28 11.5 0.0 0.01 1.2 12.0 09:52 S
24 57.8 63.0 15:20 53.7 10:00 7.2 0.0 0.00 2.5 13.0 14:34 SE
25 53.5 60.3 13:32 46.7 04:30 11.5 0.0 0.05 0.8 11.0 10:40 SSE
26 51.1 57.6 14:38 44.0 06:33 13.9 0.0 0.01 0.3 7.0 12:31 S
27 52.6 58.0 13:45 48.0 09:21 12.4 0.0 0.00 1.7 14.0 02:30 WSW
28 56.1 57.5 13:01 53.2 03:59 8.7 0.0 0.02 1.3 14.0 11:35 WSW
29 55.4 59.4 12:02 51.5 08:14 9.6 0.0 0.00 1.2 10.0 12:33 NW
30 50.1 57.4 13:10 44.0 03:15 14.9 0.0 0.00 1.1 5.0 10:59 N
31 51.4 57.3 13:42 44.6 09:23 13.6 0.0 0.00 0.4 6.0 13:41 NW
----------------------------------------------------------------------------------
53.3 69.4 16 34.2 10 361.9 0.8 1.07 1.9 27.0 20 SSW
Max >= 80.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.28 on day 13
Days of Rain: 15 (>= 0.01 in) 3 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
| ||
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::NOAA Reports::forum: | ||
powered by
Cumulus v1.9.3 (1059)