Frithwood weather NOAA Style Reports
Latitude N 51° 36' 55" Longitude W 00° 25' 06" Elevation 280 ft
Records began on 21 October 2011.
|
Select a Year or Month report
Report for 2015 Oct
Monthly Climatological Summary for Oct 2015
Name: Frithwood Weather City: London State: UK
Elevation: 280 ft Lat: N 51° 36' 55" Lon: W 000° 25' 06"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 54.4 65.8 15:15 45.9 07:09 10.7 0.0 0.00 2.5 13.0 16:58 NE
2 51.6 65.1 15:34 42.8 04:39 13.4 0.0 0.00 1.7 10.0 11:37 NE
3 51.1 63.5 15:10 41.9 07:43 13.9 0.0 0.00 0.9 6.0 11:25 N
4 55.5 62.4 15:14 49.3 10:00 9.5 0.0 0.04 1.1 11.0 04:22 SE
5 58.5 61.3 14:27 56.1 06:37 6.5 0.0 0.34 1.8 9.0 09:57 ESE
6 57.5 64.8 14:29 54.5 06:47 7.5 0.0 0.24 1.2 9.0 10:42 SSW
7 47.8 56.1 10:33 37.6 07:31 17.2 0.0 0.00 2.4 13.0 12:20 WNW
8 47.9 60.6 15:16 37.2 07:12 17.1 0.0 0.00 0.4 6.0 12:35 W
9 48.9 61.2 15:09 43.3 06:51 16.1 0.0 0.00 0.6 6.0 12:15 NE
10 51.7 59.4 14:02 45.5 07:31 13.3 0.0 0.00 2.1 9.0 11:34 NE
11 49.3 57.4 14:28 41.7 06:43 15.6 0.0 0.00 2.5 11.0 10:40 NNE
12 49.1 56.5 15:17 43.3 05:39 15.9 0.0 0.00 2.9 11.0 17:12 N
13 46.0 54.5 14:55 38.8 03:16 19.0 0.0 0.00 3.8 13.0 13:40 N
14 49.2 55.8 15:45 45.9 07:40 14.9 0.0 0.00 3.6 15.0 13:52 N
15 50.6 54.5 13:04 49.3 20:31 14.4 0.0 0.00 3.7 13.0 05:14 N
16 51.5 56.7 14:52 48.6 07:20 13.5 0.0 0.00 5.6 15.0 12:13 N
17 51.3 54.9 14:20 49.1 07:58 13.7 0.0 0.00 4.7 13.0 22:14 N
18 53.1 58.5 13:50 50.5 01:58 11.9 0.0 0.00 2.9 10.0 14:18 N
19 48.1 56.7 12:53 40.1 06:23 16.9 0.0 0.00 2.4 9.0 10:10 N
20 48.1 57.9 14:39 41.9 21:52 16.9 0.0 0.21 1.0 10.0 12:00 NW
21 52.4 54.7 20:16 47.8 07:34 12.1 0.0 0.04 1.4 11.0 01:19 WSW
22 50.0 56.1 14:18 45.9 00:44 14.9 0.0 0.00 2.5 13.0 11:50 NW
23 52.1 55.6 11:52 50.0 02:16 12.9 0.0 0.00 0.6 9.0 12:35 SW
24 44.5 56.3 15:05 33.4 05:47 20.5 0.0 0.16 1.4 13.0 17:51 NW
25 42.4 49.5 13:51 35.8 21:26 22.6 0.0 0.00 0.2 8.0 07:46 SE
26 51.8 56.8 14:15 46.4 09:00 13.2 0.0 0.00 2.1 11.0 13:38 ESE
27 54.8 60.6 14:45 50.2 07:17 10.1 0.0 0.42 1.8 10.0 11:20 ESE
28 48.7 56.5 13:16 43.7 00:18 16.3 0.0 0.00 0.7 6.0 13:27 WSW
29 52.0 54.7 13:37 48.6 22:07 13.0 0.0 0.33 1.3 11.0 08:21 SSE
30 49.0 55.9 12:02 42.3 04:21 12.8 0.0 0.00 1.2 9.0 11:13 SE
31 43.5 55.6 14:32 0.0 13:40 17.3 0.0 0.00 0.5 6.0 18:02 ESE
----------------------------------------------------------------------------------
50.4 65.8 1 0.0 31 443.6 0.0 1.78 2.0 15.0 14 N
Max >= 80.0: 0
Max <= 32.0: 0
Min <= 32.0: 1
Min <= 0.0: 1
Max Rain: 0.42 on day 27
Days of Rain: 8 (>= 0.01 in) 6 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
| ||
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::NOAA Reports::forum: | ||
powered by
Cumulus v1.9.3 (1059)