Frithwood weather NOAA Style Reports
Latitude N 51° 36' 55" Longitude W 00° 25' 06" Elevation 280 ft
Records began on 21 October 2011.
|
Select a Year or Month report
Report for 2012 Oct
Monthly Climatological Summary for Oct 2012
Name: City: State:
Elevation: 280 ft Lat: N 51° 36' 55" Lon: W 000° 25' 06"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 56.1 60.6 15:36 49.3 23:44 8.9 0.0 0.37 2.3 12.0 01:03 SW
2 53.8 62.2 15:51 46.8 06:27 11.3 0.0 0.00 2.8 19.0 14:18 SSW
3 52.3 57.9 14:48 44.4 21:22 12.8 0.0 0.04 3.3 15.0 13:24 WSW
4 48.4 58.8 14:53 39.0 06:52 16.7 0.0 0.04 2.1 15.0 14:44 WSW
5 52.6 59.0 05:41 47.5 23:50 12.4 0.0 0.79 2.7 13.0 13:10 WSW
6 48.0 56.5 15:27 41.7 23:55 17.1 0.0 0.33 2.8 8.0 10:22 NW
7 46.2 56.7 15:55 37.8 07:30 19.0 0.0 0.00 1.3 7.0 22:19 N
8 52.2 55.2 13:22 47.3 00:00 12.2 0.0 0.08 2.9 10.0 15:02 ENE
9 50.3 51.3 22:10 0.0 22:09 1.1 0.0 0.00 0.8 4.0 22:10 ENE
11 50.2 50.5 00:00 49.8 02:25 1.9 0.0 0.00 ---- 5.0 01:59 E
12 43.2 47.7 18:50 0.0 18:49 4.6 0.0 0.29 0.6 5.0 19:16 SSW
13 42.4 54.1 14:17 33.3 07:03 24.5 0.0 0.04 1.6 9.0 14:21 WNW
14 43.4 54.7 15:43 35.2 03:39 21.7 0.0 0.00 2.1 13.0 14:09 NW
15 50.1 55.6 14:26 45.5 10:00 12.8 0.0 0.09 1.1 22.0 09:23 SW
16 50.7 57.7 14:13 43.7 22:46 14.4 0.0 0.41 4.4 23.0 12:08 SW
17 54.6 59.4 14:11 51.4 07:38 10.5 0.0 0.08 3.0 13.0 13:06 S
18 54.9 59.5 14:21 50.9 01:37 10.1 0.0 0.00 2.1 11.0 13:56 S
19 52.8 56.7 12:54 48.7 07:45 12.3 0.0 0.26 1.1 7.0 23:29 NW
20 51.9 56.1 15:09 48.6 05:24 13.2 0.0 0.24 0.6 7.0 09:55 NNE
21 52.7 56.5 09:53 50.2 10:00 12.3 0.0 0.04 3.2 11.0 17:39 N
22 57.0 59.2 12:56 53.2 07:34 8.1 0.0 0.00 2.4 6.0 10:12 NNE
23 55.3 56.3 15:41 53.4 10:00 9.7 0.0 0.00 2.6 10.0 08:47 N
24 57.6 62.1 14:33 55.2 04:24 6.1 0.0 0.05 3.3 11.0 20:28 NE
25 50.0 55.9 14:37 0.0 11:19 14.2 0.0 0.00 5.1 15.0 19:30 NNE
26 40.4 48.7 14:52 33.6 07:37 24.7 0.0 0.00 6.1 21.0 02:11 NNW
27 37.5 47.3 13:40 29.7 02:23 27.7 0.0 0.00 8.3 26.0 13:46 NW
28 45.1 48.2 13:44 38.1 09:00 20.0 0.0 0.12 1.9 10.0 13:57 SW
29 45.6 52.2 12:33 35.8 06:55 19.5 0.0 0.08 0.9 13.0 11:28 W
30 41.0 47.8 12:50 36.1 21:23 24.0 0.0 0.00 1.1 10.0 13:18 WSW
31 48.4 52.3 12:06 43.0 07:43 16.7 0.0 0.33 2.9 18.0 13:54 S
----------------------------------------------------------------------------------
49.5 62.2 2 0.0 9 420.5 0.0 3.68 2.7 26.0 27 WNW
Max >= 80.0: 0
Max <= 32.0: 0
Min <= 32.0: 4
Min <= 0.0: 3
Max Rain: 0.79 on day 5
Days of Rain: 18 (>= 0.01 in) 9 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
| ||
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::NOAA Reports::forum: | ||
powered by
Cumulus v1.9.3 (1059)