Frithwood weather NOAA Style Reports
Latitude N 51° 36' 55" Longitude W 00° 25' 06" Elevation 280 ft
Records began on 21 October 2011.
|
Select a Year or Month report
Report for 2021 Sep
Monthly Climatological Summary for Sep 2021
Name: Frithwood Weather City: London State: UK
Elevation: 280 ft Lat: N 51° 36' 55" Lon: W 000° 25' 06"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 59.7 64.3 15:55 57.2 07:39 5.3 0.0 0.00 3.8 18.0 14:51 N
2 61.2 66.5 16:50 56.3 06:30 3.9 0.1 0.00 3.6 18.0 17:53 NNE
3 61.5 70.1 16:46 52.7 04:29 4.4 0.9 0.00 2.1 13.0 09:52 ENE
4 60.1 64.8 17:40 54.3 05:40 4.9 0.0 0.00 2.0 14.0 10:05 ENE
5 66.1 78.6 16:12 55.2 06:50 2.6 3.7 0.00 0.9 10.0 11:05 E
6 69.6 82.1 16:48 57.3 06:17 1.7 6.3 0.00 0.0 1.0 10:14 ---
7 71.5 84.7 15:08 57.3 06:36 1.1 7.7 0.00 1.6 13.0 14:15 E
8 70.4 83.5 15:24 61.1 05:34 1.1 6.5 0.13 2.1 17.0 12:08 ESE
9 65.1 71.1 15:22 61.5 00:46 1.2 1.2 0.02 1.0 12.0 18:54 S
10 64.3 70.5 15:32 61.8 20:53 1.5 0.8 0.04 1.7 14.0 16:25 WSW
11 61.5 72.4 15:02 52.8 06:36 5.0 1.5 0.00 1.5 15.0 13:11 W
12 62.1 70.4 13:20 54.3 06:35 3.7 0.8 0.00 1.3 11.0 22:57 NE
13 61.7 67.4 14:50 58.4 05:59 3.6 0.3 0.33 2.6 13.0 11:15 E
14 61.4 67.4 17:33 58.0 07:01 3.8 0.2 0.34 0.8 9.0 21:48 NNW
15 59.7 71.4 16:35 51.6 05:36 6.4 1.1 0.00 1.2 14.0 12:31 NW
16 61.6 73.4 13:35 54.6 04:17 4.6 1.3 0.01 0.8 10.0 14:49 WSW
17 60.6 69.8 14:59 52.1 03:45 5.4 1.0 0.00 0.7 12.0 10:28 SSW
18 64.9 75.3 14:51 56.7 02:43 2.8 2.7 0.00 0.8 11.0 12:53 SE
19 58.9 64.7 14:39 51.3 06:45 6.1 0.0 0.00 2.7 18.0 09:16 NNW
20 59.4 69.8 15:24 49.3 07:18 6.2 0.6 0.00 2.3 17.0 10:09 N
21 59.8 72.0 16:16 50.3 06:02 6.5 1.3 0.00 0.5 9.0 14:55 NW
22 59.9 70.8 14:00 51.2 06:11 6.2 1.1 0.00 1.5 14.0 13:17 WSW
23 61.2 69.4 13:08 54.4 07:15 4.7 1.0 0.00 1.7 18.0 12:01 W
24 65.0 75.7 15:49 57.7 10:00 2.1 2.1 0.00 1.3 12.0 14:07 WSW
25 59.5 63.8 14:23 55.3 00:46 5.5 0.0 0.00 0.2 7.0 11:44 WSW
26 63.3 71.9 15:02 56.0 09:56 2.8 1.1 0.12 2.2 26.0 08:50 SSW
27 54.8 63.8 16:18 48.4 04:16 10.2 0.0 0.00 2.4 21.0 10:31 W
28 54.3 62.3 12:22 45.4 07:04 10.7 0.0 0.77 2.0 18.0 13:29 SSW
29 50.6 61.1 15:22 42.8 03:19 14.4 0.0 0.02 2.0 19.0 12:32 NW
30 58.1 60.0 06:48 51.9 10:00 6.9 0.0 0.15 3.1 20.0 13:11 SSW
----------------------------------------------------------------------------------
61.6 84.7 7 42.8 29 145.3 43.3 1.93 1.7 26.0 26 NNW
Max >= 80.0: 3
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.77 on day 28
Days of Rain: 10 (>= 0.01 in) 6 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
| ||
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::NOAA Reports::forum: | ||
powered by
Cumulus v1.9.3 (1059)