Frithwood weather NOAA Style Reports
Latitude N 51° 36' 55" Longitude W 00° 25' 06" Elevation 280 ft
Records began on 21 October 2011.
|
Select a Year or Month report
Report for 2012 Sep
Monthly Climatological Summary for Sep 2012
Name: City: State:
Elevation: 280 ft Lat: N 51° 36' 55" Lon: W 000° 25' 06"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 60.9 73.0 16:30 54.0 04:06 5.4 1.3 0.00 2.0 13.0 17:03 WSW
2 59.2 66.6 14:08 50.7 04:12 5.8 0.1 0.00 1.6 8.0 13:39 WSW
3 63.1 75.9 16:21 55.0 06:20 4.0 2.1 0.00 1.3 9.0 12:59 NW
4 62.8 76.6 13:57 52.0 05:36 4.6 2.4 0.00 2.4 10.0 17:52 NW
5 57.5 70.2 16:07 46.4 06:34 8.2 0.6 0.00 3.3 13.0 14:15 NNW
6 55.9 70.2 14:23 42.8 06:38 9.9 0.8 0.00 1.5 11.0 15:02 SW
7 59.9 79.2 16:10 46.8 06:13 7.9 2.8 0.00 1.5 10.0 12:44 WSW
8 59.2 80.1 16:09 45.9 06:22 8.6 2.7 0.00 1.0 7.0 13:13 SW
9 59.5 79.9 15:24 44.6 06:46 8.2 2.7 0.00 2.2 14.0 16:44 SW
10 63.4 72.0 13:47 59.0 05:35 2.5 0.8 0.00 4.1 16.0 18:23 SW
11 58.2 65.7 15:03 46.8 23:56 6.9 0.0 0.00 4.2 14.0 10:59 W
12 52.2 66.2 16:22 39.2 06:00 12.9 0.0 0.04 3.4 17.0 20:58 W
13 54.2 67.1 16:04 45.3 07:52 10.7 0.0 0.00 3.8 13.0 21:51 W
14 60.0 70.9 14:07 51.8 23:30 5.4 0.4 0.00 5.2 18.0 00:14 W
15 55.2 70.3 15:09 43.7 06:04 10.4 0.5 0.00 1.4 9.0 12:08 WSW
16 58.4 66.7 16:19 50.4 01:22 6.7 0.1 0.00 2.9 13.0 14:46 SW
17 58.3 64.4 13:19 51.1 07:04 6.8 0.0 0.00 2.6 13.0 12:12 WSW
18 54.3 64.9 15:54 44.4 23:38 10.7 0.0 0.00 4.3 14.0 13:49 W
19 50.4 63.0 15:38 39.0 06:52 14.7 0.0 0.00 2.5 11.0 10:16 WNW
20 52.3 63.7 13:43 42.1 03:36 12.7 0.0 0.00 1.6 12.0 12:19 WSW
21 53.5 63.0 14:52 47.7 05:02 11.6 0.0 0.00 1.9 10.0 23:43 WNW
22 49.0 60.1 15:38 38.7 06:59 16.1 0.0 0.00 3.2 10.0 11:15 N
23 48.2 52.5 23:10 42.3 02:56 16.9 0.0 0.83 3.7 17.0 15:16 ENE
24 53.7 58.8 11:04 48.2 23:24 11.3 0.0 0.33 5.0 23.0 11:26 SSW
25 51.9 61.3 14:26 45.1 06:12 13.1 0.0 0.00 3.4 19.0 13:54 SW
26 53.1 61.0 16:52 47.3 01:16 12.0 0.0 0.04 1.0 9.0 12:57 SSE
27 53.7 63.7 16:12 46.6 22:59 11.3 0.0 0.04 3.0 12.0 16:13 WNW
28 51.2 63.0 13:03 42.8 05:26 13.8 0.0 0.09 2.0 15.0 13:46 SW
29 49.8 62.1 15:16 41.7 23:44 15.3 0.0 0.00 2.3 13.0 14:13 W
30 51.5 62.1 14:18 38.8 04:29 13.6 0.0 0.00 3.2 17.0 14:21 SW
----------------------------------------------------------------------------------
55.7 80.1 8 38.7 22 298.0 17.3 1.37 2.7 23.0 24 W
Max >= 80.0: 1
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.83 on day 23
Days of Rain: 6 (>= 0.01 in) 2 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
| ||
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::NOAA Reports::forum: | ||
powered by
Cumulus v1.9.3 (1059)