Frithwood weather NOAA Style Reports
Latitude N 51° 36' 55" Longitude W 00° 25' 06" Elevation 280 ft
Records began on 21 October 2011.
|
Select a Year or Month report
Report for 2012 Aug
Monthly Climatological Summary for Aug 2012
Name: City: State:
Elevation: 280 ft Lat: N 51° 36' 55" Lon: W 000° 25' 06"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 63.6 75.9 16:06 55.6 05:15 3.4 2.0 0.00 1.9 10.0 20:26 S
2 63.6 74.8 13:35 57.6 02:28 3.1 1.7 0.00 4.2 16.0 12:49 SW
3 61.2 72.3 17:13 51.4 05:21 4.8 1.0 0.00 4.7 15.0 14:48 SSW
4 61.3 70.9 14:32 54.9 23:50 4.4 0.7 0.29 2.1 12.0 15:18 SSW
5 61.6 74.1 16:46 51.8 03:17 4.9 1.5 0.00 1.2 13.0 17:09 SSW
6 61.1 74.3 14:42 55.2 23:55 4.8 0.9 0.33 1.8 11.0 12:05 WSW
7 57.9 68.2 14:12 48.0 05:17 7.3 0.2 0.05 2.3 11.0 12:52 WSW
8 65.5 76.8 17:04 58.5 00:00 2.5 2.9 0.00 1.8 9.0 16:31 WNW
9 66.2 81.1 15:39 54.3 06:05 3.3 4.5 0.00 1.5 8.0 14:38 NNW
10 67.4 82.9 16:08 54.7 05:49 2.9 5.3 0.00 1.4 8.0 14:30 N
11 64.7 75.7 15:09 54.1 05:47 3.1 2.8 0.00 3.5 14.0 16:04 E
12 67.2 81.5 15:40 57.4 05:48 2.5 4.7 0.00 2.8 11.0 07:16 ESE
13 65.0 75.9 12:51 56.8 06:00 2.4 2.3 0.00 1.5 10.0 13:54 S
14 68.3 79.7 14:05 61.3 07:00 0.8 4.1 0.00 1.4 9.0 13:06 SSW
15 64.9 73.6 14:10 58.8 22:46 1.4 1.4 0.04 4.0 22.0 16:11 ESE
16 64.6 73.8 15:46 56.8 04:39 2.4 2.0 0.00 2.8 15.0 15:12 SSW
17 70.0 83.1 15:19 61.7 05:12 0.7 5.7 0.00 2.8 14.0 13:10 S
18 72.5 85.1 16:45 62.2 06:13 0.3 7.9 0.00 1.8 13.0 12:03 WSW
19 72.2 86.2 16:18 61.3 04:53 0.5 7.8 0.00 1.4 10.0 20:04 W
20 66.1 78.6 16:34 58.5 04:32 2.0 3.1 0.00 1.4 11.0 12:58 WSW
21 63.1 72.9 13:22 56.3 23:23 3.7 1.8 0.08 1.2 10.0 14:00 WSW
22 60.9 73.9 15:53 52.3 06:20 5.6 1.4 0.00 3.4 15.0 15:43 WSW
23 61.0 73.8 14:54 51.8 05:28 5.4 1.4 0.00 1.4 8.0 13:00 WSW
24 61.2 71.1 12:49 52.7 05:51 4.6 0.8 0.04 1.5 9.0 15:40 S
25 61.8 70.5 12:26 56.8 23:05 3.7 0.5 0.13 2.2 11.0 19:44 WSW
26 61.3 73.6 15:02 54.1 23:53 4.7 1.0 0.00 3.0 13.0 03:48 W
27 60.9 73.8 15:23 50.5 04:04 5.2 1.0 0.00 2.0 15.0 16:57 S
28 62.5 73.9 14:22 54.5 06:37 3.9 1.4 0.04 2.9 14.0 18:46 SW
29 57.4 68.4 11:14 53.1 23:13 7.8 0.2 0.21 2.0 13.0 10:08 SSW
30 55.7 63.5 13:47 46.9 23:59 9.3 0.0 0.04 4.4 23.0 14:32 NW
31 53.7 68.0 15:53 41.2 06:43 11.4 0.1 0.00 3.4 15.0 15:40 NW
----------------------------------------------------------------------------------
63.4 86.2 19 41.2 31 122.8 72.1 1.25 2.4 23.0 30 SW
Max >= 80.0: 6
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.33 on day 6
Days of Rain: 10 (>= 0.01 in) 4 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
| ||
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::NOAA Reports::forum: | ||
powered by
Cumulus v1.9.3 (1059)