Frithwood weather NOAA Style Reports
Latitude N 51° 36' 55" Longitude W 00° 25' 06" Elevation 280 ft
Records began on 21 October 2011.
|
Select a Year or Month report
Report for 2025 Jun
Monthly Climatological Summary for Jun 2025
Name: Frithwood Weather City: London State: UK
Elevation: 280 ft Lat: N 51° 36' 55" Lon: W 000° 25' 06"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 61.1 69.2 15:38 52.0 05:45 4.8 0.8 0.00 3.6 24.0 11:30 WNW
2 59.5 70.4 17:09 51.0 03:25 6.4 0.9 0.01 2.9 22.0 08:37 WSW
3 56.8 65.0 17:53 50.6 05:48 8.2 0.0 0.14 3.0 20.0 13:19 WSW
4 57.9 65.8 14:46 52.6 03:33 7.1 0.0 0.07 2.7 18.0 13:13 WSW
5 55.0 59.0 17:46 49.9 04:22 10.0 0.0 0.09 2.5 16.0 15:37 WSW
6 58.8 68.1 17:14 51.6 05:32 6.5 0.3 0.07 3.0 20.0 15:48 W
7 53.6 62.7 14:44 45.6 04:55 11.4 0.0 0.18 2.6 18.0 12:42 WNW
8 57.4 66.7 16:50 49.1 05:20 7.6 0.0 0.00 2.5 18.0 12:00 W
9 62.0 68.9 16:49 56.5 02:48 3.6 0.7 0.00 3.8 19.0 08:24 W
10 62.0 71.5 15:36 52.4 05:21 3.7 1.2 0.00 3.2 18.0 10:59 NNW
11 62.9 71.9 16:38 56.4 01:46 3.4 1.3 0.00 4.1 18.0 19:39 ESE
12 67.8 76.1 15:13 59.0 04:58 1.3 4.0 0.00 1.9 18.0 12:02 S
13 71.3 82.8 16:22 61.7 04:25 0.6 6.9 0.04 2.7 18.0 09:54 SSE
14 64.6 76.0 14:39 53.3 05:13 3.6 3.2 0.00 3.3 22.0 13:16 WSW
15 65.5 75.7 15:56 54.5 05:00 2.7 3.2 0.00 2.3 18.0 17:07 WNW
16 68.5 79.1 17:14 56.1 05:46 2.0 5.5 0.00 1.5 13.0 11:39 W
17 69.5 80.9 17:05 56.6 04:44 1.8 6.2 0.00 2.4 15.0 11:12 W
18 72.6 82.8 18:06 60.8 05:03 0.5 8.2 0.00 1.6 13.0 15:31 NNW
19 75.6 86.6 13:29 63.1 04:50 0.2 10.8 0.00 2.3 13.0 17:34 E
20 73.1 82.9 12:49 59.7 05:26 0.5 8.6 0.00 2.7 15.0 19:06 SE
21 76.8 87.9 12:19 60.6 05:44 0.3 12.1 0.00 2.5 16.0 09:02 SSW
22 67.8 76.7 13:49 59.5 06:51 1.2 4.0 0.00 5.3 24.0 17:54 W
23 62.8 72.8 15:23 55.0 02:46 4.0 1.8 0.05 3.5 21.0 15:34 W
24 69.3 79.4 16:52 60.2 04:21 1.0 5.3 0.00 4.1 22.0 12:11 W
25 71.3 80.7 17:54 62.8 06:02 0.3 6.6 0.00 2.2 20.0 09:34 WSW
26 64.8 76.0 14:20 53.9 04:17 3.3 3.2 0.07 3.6 25.0 13:11 W
27 71.2 80.7 16:28 65.0 00:16 0.0 6.2 0.00 4.0 22.0 16:28 WSW
28 74.1 87.1 16:45 64.9 06:17 0.0 9.1 0.00 3.0 18.0 15:39 W
29 74.5 85.6 17:07 63.4 05:32 0.1 9.6 0.00 1.3 10.0 09:52 SW
30 80.5 90.6 15:42 70.6 05:28 0.0 15.5 0.00 1.8 14.0 13:57 SSW
----------------------------------------------------------------------------------
66.3 90.6 30 45.6 7 96.1 135.2 0.72 2.9 25.0 26 WSW
Max >= 80.0: 11
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.18 on day 7
Days of Rain: 9 (>= 0.01 in) 2 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
| ||
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::NOAA Reports::forum: | ||
powered by
Cumulus v1.9.3 (1059)