Frithwood weather NOAA Style Reports
Latitude N 51° 36' 55" Longitude W 00° 25' 06" Elevation 280 ft
Records began on 21 October 2011.
|
Select a Year or Month report
Report for 2025 May
Monthly Climatological Summary for May 2025
Name: Frithwood Weather City: London State: UK
Elevation: 280 ft Lat: N 51° 36' 55" Lon: W 000° 25' 06"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 69.2 82.5 14:40 57.4 05:44 2.1 6.4 0.00 1.2 13.0 08:34 NW
2 61.6 73.2 14:35 49.4 06:05 5.4 2.0 0.00 2.3 13.0 14:47 NE
3 53.1 65.7 14:08 43.7 05:56 11.9 0.0 0.00 3.7 19.0 16:34 N
4 47.1 55.2 13:28 39.4 05:29 17.9 0.0 0.00 4.1 20.0 09:35 NNE
5 48.0 56.2 16:27 41.5 01:49 17.0 0.0 0.00 3.4 21.0 11:16 NE
6 48.6 57.3 15:45 39.8 05:25 16.4 0.0 0.00 2.6 18.0 12:44 NE
7 52.1 60.2 15:15 46.9 05:30 12.9 0.0 0.00 3.7 18.0 15:41 NE
8 50.4 59.5 17:12 41.8 03:20 14.6 0.0 0.00 3.4 17.0 17:21 NNE
9 55.1 63.9 14:41 42.8 05:19 9.9 0.0 0.00 3.0 17.0 14:01 E
10 60.0 69.5 15:01 45.6 05:40 6.1 1.1 0.00 3.3 21.0 11:42 ESE
11 66.0 74.5 15:41 55.7 05:36 2.3 3.4 0.00 3.0 20.0 12:54 ESE
12 61.9 74.0 14:24 50.7 05:53 5.2 2.1 0.18 1.5 15.0 17:08 NW
13 60.3 74.4 15:29 46.0 05:46 6.9 2.2 0.00 3.5 16.0 14:03 ENE
14 55.8 70.6 14:53 46.7 04:09 9.1 0.6 0.00 4.2 19.0 08:37 NNE
15 50.9 55.6 16:38 44.4 05:46 14.1 0.0 0.00 3.6 18.0 17:39 NNE
16 55.1 63.6 17:26 49.1 05:07 9.9 0.0 0.00 4.3 18.0 15:51 NNE
17 55.4 64.0 17:29 48.7 01:57 9.6 0.0 0.00 3.0 15.0 16:11 N
18 54.0 60.7 17:24 49.6 00:37 11.0 0.0 0.00 2.4 13.0 15:03 NE
19 55.7 66.8 17:33 44.7 05:42 9.4 0.1 0.00 2.9 15.0 14:36 ENE
20 60.8 70.1 17:06 53.5 04:36 5.0 0.8 0.00 1.7 13.0 10:10 N
21 54.8 65.6 13:50 42.4 04:01 10.2 0.0 0.00 2.2 16.0 18:21 NE
22 51.4 59.8 09:43 39.7 05:30 13.5 0.0 0.00 1.6 12.0 14:50 NE
23 60.0 68.4 15:34 53.8 05:18 5.4 0.3 0.18 3.1 18.0 16:46 WSW
24 61.6 68.3 14:21 55.9 05:47 3.7 0.2 0.00 4.4 21.0 15:15 W
25 58.2 67.1 15:16 50.0 05:45 6.9 0.1 0.00 4.3 21.0 10:04 W
26 57.9 65.0 14:11 53.4 05:20 7.1 0.0 0.07 4.5 21.0 15:08 WSW
27 58.0 63.9 09:45 55.0 12:51 7.0 0.0 0.33 4.1 26.0 17:23 WSW
28 61.6 69.9 14:38 53.7 06:07 4.2 0.8 0.00 2.5 19.0 14:38 WNW
29 66.0 75.1 15:09 58.5 06:01 2.4 3.5 0.00 4.1 21.0 18:18 WSW
30 67.4 76.1 15:41 59.0 05:16 1.5 3.9 0.00 1.8 15.0 11:10 W
31 66.1 78.7 14:31 53.7 05:28 3.7 4.8 0.00 2.8 15.0 13:48 W
----------------------------------------------------------------------------------
57.6 82.5 1 39.4 4 262.3 32.3 0.76 3.1 26.0 27 N
Max >= 80.0: 1
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.33 on day 27
Days of Rain: 4 (>= 0.01 in) 3 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
| ||
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::NOAA Reports::forum: | ||
powered by
Cumulus v1.9.3 (1059)