Frithwood weather NOAA Style Reports

 Latitude N 51° 36' 55"    Longitude W 00° 25' 06"    Elevation 280 ft

Records began on 21 October 2011.


Report for 2026 Apr
                   Monthly Climatological Summary for Apr 2026

Name: Frithwood Weather   City: London   State: UK
Elevation: 280 ft  Lat: N 51° 36' 55"   Lon: W 000° 25' 06"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  48.8  56.2   15:02  41.1   08:00  15.7   0.0  0.00   0.8  17.0   04:00   NNW
 2  48.1  53.6   18:00  43.1   10:00  14.8   0.0  0.00   3.7  16.0   10:00   WNW
 3  51.9  59.6   16:16  43.9   06:09  13.1   0.0  0.00   4.5  28.0   19:09   WSW
 4  51.8  58.0   14:57  43.9   06:35  13.2   0.0  0.01   6.0  31.0   01:00   WSW
 5  46.2  56.6   13:51  35.4   07:00  18.8   0.0  0.00   2.9  28.0   10:11     W
 6  51.9  61.4   16:01  44.4   06:44  13.1   0.0  0.00   2.7  17.0   17:09    SE
 7  55.8  67.4   15:09  44.0   06:42   9.4   0.2  0.00   3.1  17.0   11:49   ESE
 8  65.5  80.2   16:46  53.5   06:32   3.5   4.1  0.00   1.1  13.0   14:12   WSW
 9  51.7  68.6   12:58  41.9   06:54  13.7   0.4  0.00   3.7  20.0   19:47   WNW
10  50.6  57.0   15:05  45.0   09:59  14.4   0.0  0.01   2.8  25.0   08:56   SSW
11  48.9  55.9   14:32  44.9   10:01  16.1   0.0  0.00   5.0  29.0   13:32   WSW
12  46.5  58.9   14:50  35.0   06:47  18.5   0.0  0.07   2.1  23.0   11:43   WSW
13  47.2  55.8   09:59  36.6   06:07  17.8   0.0  0.04   1.0  14.0   14:23   WSW
14  56.1  63.0   14:56  53.4   00:20   8.9   0.0  0.00   2.9  20.0   14:11   SSW
15  53.6  61.7   14:33  48.6   01:59  11.4   0.0  0.03   3.4  30.0   18:15    SW
16  55.4  64.6   14:14  50.0   06:40   9.6   0.0  0.01   2.6  19.0   11:42   WSW
17  55.0  64.3   17:20  44.9   06:26   9.8   0.0  0.00   2.6  22.0   14:14   WSW
18  51.8  62.9   14:26  39.8   06:34  13.2   0.0  0.00   3.7  18.0   15:17   NNW
19  49.3  58.4   16:32  38.1   06:09  15.7   0.0  0.00   2.4  15.0   14:23   NNE
20  47.9  55.6   14:19  40.0   02:20  17.1   0.0  0.00   3.2  18.0   08:22    NE
21  48.0  57.3   15:47  39.3   03:00  17.0   0.0  0.00   4.1  20.0   15:06   ENE
22  50.5  60.4   15:25  40.8   04:59  14.5   0.0  0.00   4.9  24.0   12:50     E
23  50.3  65.6   15:38  35.2   07:31  14.7   0.0  0.00   3.4  20.0   14:02     E
24  51.2  65.9   16:46  34.6   05:35  13.8   0.0  0.00   2.1  13.0   14:01   ESE
25  56.5  71.7   16:51  41.4   05:58   9.6   1.1  0.00   1.3  11.0   09:21   ENE
26  55.5  66.0   16:00  44.5   06:00   9.1   0.1  0.00   2.8  11.0   14:00   ESE
27  55.8  71.0   15:32  47.1   06:31   8.5   0.7  0.00   3.7  17.0   09:21   NNE
----------------------------------------------------------------------------------
    51.9  80.2     8    34.6    24   355.0   6.6  0.17   3.1  31.0     4     WSW

Max >=  80.0:  1
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.07 on day 12
Days of Rain: 6 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
.......
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::NOAA Reports::forum:


powered by Cumulus v1.9.3 (1059)