Frithwood weather NOAA Style Reports
Latitude N 51° 36' 55" Longitude W 00° 25' 06" Elevation 280 ft
Records began on 21 October 2011.
|
Select a Year or Month report
Report for 2017 Mar
Monthly Climatological Summary for Mar 2017
Name: Frithwood Weather City: London State: UK
Elevation: 280 ft Lat: N 51° 36' 55" Lon: W 000° 25' 06"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 43.6 48.8 12:33 40.2 02:49 21.4 0.0 0.07 5.7 35.0 07:55 WSW
2 45.1 53.6 13:09 40.6 23:18 19.9 0.0 0.06 3.5 26.0 09:03 WSW
3 46.7 51.5 15:13 42.8 07:15 18.3 0.0 0.31 1.5 14.0 21:18 SSE
4 45.5 55.0 14:16 40.8 03:28 19.4 0.0 0.08 3.7 21.0 16:38 SSW
5 42.7 51.5 12:36 35.5 06:38 22.3 0.0 0.19 4.4 27.0 12:38 W
6 44.3 53.0 12:41 37.4 06:45 20.7 0.0 0.01 3.4 18.0 12:42 NW
7 47.5 53.7 14:23 43.8 21:08 17.5 0.0 0.15 3.0 15.0 01:58 SW
8 51.5 56.9 12:46 45.9 23:00 13.5 0.0 0.04 2.6 15.0 05:19 W
9 51.4 63.0 12:07 43.7 02:47 13.6 0.0 0.00 2.9 16.0 10:39 NNW
10 50.5 53.8 15:12 47.4 09:00 14.5 0.0 0.00 1.4 9.0 17:59 S
11 53.5 61.5 14:54 47.9 07:12 11.5 0.0 0.00 0.7 10.0 14:52 SSW
12 48.6 53.1 16:35 40.5 06:42 16.4 0.0 0.09 2.9 15.0 21:06 NNW
13 51.7 61.4 14:46 44.6 02:12 13.3 0.0 0.00 2.4 14.0 08:32 WNW
14 51.4 60.1 13:41 43.0 04:48 13.6 0.0 0.00 1.8 14.0 12:20 W
15 52.0 66.4 14:32 41.5 06:34 13.1 0.0 0.00 1.2 10.0 12:37 WSW
16 46.3 53.0 16:20 37.9 06:08 18.7 0.0 0.00 3.1 17.0 00:18 W
17 50.3 53.3 08:58 47.9 20:43 14.7 0.0 0.00 6.7 27.0 22:14 WSW
18 53.7 57.7 11:52 51.5 05:41 11.3 0.0 0.00 6.3 24.0 07:26 WSW
19 53.0 57.4 14:17 50.4 03:53 12.0 0.0 0.06 5.9 28.0 13:57 WSW
20 45.9 54.1 12:36 37.3 06:14 19.1 0.0 0.06 4.4 25.0 12:11 WSW
21 45.4 52.7 12:16 41.2 22:11 19.6 0.0 0.03 4.0 23.0 11:04 SW
22 44.5 50.6 15:48 41.9 01:31 20.5 0.0 0.17 2.7 17.0 12:22 ESE
23 46.4 52.3 14:44 42.5 02:08 18.6 0.0 0.01 6.0 27.0 15:37 NE
24 45.3 55.5 15:48 35.7 06:06 19.7 0.0 0.00 4.6 21.0 16:31 NE
25 48.2 58.6 14:00 40.0 02:53 16.8 0.0 0.00 4.9 25.0 15:52 NE
26 49.2 59.5 14:21 40.1 02:39 15.8 0.0 0.00 4.3 21.0 11:24 ENE
27 49.4 61.1 15:41 40.7 04:58 15.6 0.0 0.00 2.1 12.0 12:08 ENE
28 55.6 64.7 12:26 50.8 00:47 9.4 0.0 0.01 3.9 20.0 02:41 SW
29 55.1 60.3 09:58 51.9 02:08 9.9 0.0 0.00 3.2 19.0 13:33 SSW
30 60.9 71.2 15:22 51.5 06:43 5.2 1.0 0.00 1.9 18.0 13:48 S
31 53.0 62.3 14:57 47.8 02:03 12.0 0.0 0.00 3.0 18.0 15:19 SSW
----------------------------------------------------------------------------------
49.3 71.2 30 35.5 5 487.9 1.0 1.34 3.5 35.0 1 WSW
Max >= 80.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.31 on day 3
Days of Rain: 15 (>= 0.01 in) 4 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
| ||
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::NOAA Reports::forum: | ||
powered by
Cumulus v1.9.3 (1059)