Frithwood weather NOAA Style Reports
Latitude N 51° 36' 55" Longitude W 00° 25' 06" Elevation 280 ft
Records began on 21 October 2011.
|
Select a Year or Month report
Report for 2012 Mar
Monthly Climatological Summary for Mar 2012
Name: City: State:
Elevation: 280 ft Lat: N 51° 36' 55" Lon: W 000° 25' 06"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 45.4 58.8 15:23 37.2 23:56 19.6 0.0 0.00 1.0 8.0 17:13 NW
2 43.7 55.0 14:08 34.9 04:42 21.5 0.0 0.00 2.0 9.0 15:28 ENE
3 46.8 58.8 14:34 37.6 23:00 18.4 0.0 0.00 2.8 22.0 16:03 SSW
4 40.5 47.1 11:01 36.1 14:06 24.7 0.0 0.45 5.0 20.0 14:40 NW
5 41.3 50.0 15:51 36.1 00:56 23.9 0.0 0.00 10.7 28.0 11:13 NW
6 38.8 48.6 13:42 32.4 06:35 26.3 0.0 0.00 3.6 14.0 00:10 NW
7 43.2 52.3 12:30 35.2 21:21 21.9 0.0 0.25 5.3 27.0 13:30 WSW
8 42.8 53.8 15:20 32.7 06:36 22.3 0.0 0.00 2.9 15.0 01:47 W
9 47.1 51.4 13:54 38.8 00:53 18.0 0.0 0.00 3.7 16.0 11:17 WSW
10 51.9 61.9 14:28 45.5 04:21 13.2 0.0 0.00 3.2 13.0 14:35 WNW
11 48.4 62.2 15:59 37.9 05:54 16.7 0.0 0.00 1.3 10.0 09:30 NW
12 45.3 57.9 15:48 37.2 03:31 19.8 0.0 0.00 2.1 6.0 10:40 NNW
13 43.8 48.6 14:24 39.7 19:42 21.2 0.0 0.00 1.7 6.0 20:14 NE
14 45.0 56.7 15:47 36.0 23:25 20.0 0.0 0.00 1.5 7.0 05:22 SE
15 43.5 60.6 15:34 28.8 04:45 21.6 0.0 0.00 1.8 12.0 23:07 SW
16 46.6 48.4 11:39 44.8 05:50 18.5 0.0 0.00 3.9 13.0 08:54 SW
17 46.3 52.3 14:40 40.5 02:50 18.9 0.0 0.04 2.3 9.0 13:48 SSW
18 39.7 49.3 15:54 32.2 23:47 25.5 0.0 0.00 2.1 11.0 11:45 NW
19 41.7 58.1 15:33 28.6 05:34 23.5 0.0 0.00 2.3 13.0 13:05 W
20 45.6 61.3 14:17 32.9 04:47 19.5 0.0 0.00 1.7 11.0 12:38 W
21 50.0 62.4 13:16 40.6 23:54 15.1 0.0 0.00 3.3 9.0 07:31 NNE
22 50.3 66.7 14:00 36.7 06:08 14.7 0.1 0.00 4.1 15.0 13:34 ENE
23 51.8 69.1 15:13 38.8 03:21 13.6 0.4 0.00 1.4 7.0 16:11 WNW
24 51.7 68.4 15:12 38.8 05:53 13.8 0.4 0.00 2.2 10.0 13:40 ENE
25 47.4 61.7 15:06 35.2 07:06 16.9 0.0 0.00 2.6 9.0 16:02 NE
26 48.4 67.1 16:09 33.6 06:34 16.8 0.2 0.00 2.5 11.0 15:02 ENE
27 49.3 68.2 16:32 33.8 06:16 16.0 0.3 0.00 2.4 10.0 11:53 ENE
28 49.7 71.1 16:25 33.8 06:19 16.1 0.8 0.00 1.3 9.0 17:16 NW
29 53.0 68.7 15:47 40.3 06:31 12.3 0.3 0.00 2.9 12.0 10:32 NW
30 50.1 63.7 15:24 41.9 07:11 15.0 0.0 0.00 3.0 10.0 17:26 NW
31 45.1 53.2 13:10 36.9 23:47 20.0 0.0 0.00 4.5 14.0 15:30 N
----------------------------------------------------------------------------------
46.3 71.1 28 28.6 19 585.3 2.5 0.74 2.9 28.0 5 NW
Max >= 80.0: 0
Max <= 32.0: 0
Min <= 32.0: 2
Min <= 0.0: 0
Max Rain: 0.45 on day 4
Days of Rain: 3 (>= 0.01 in) 2 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
| ||
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::NOAA Reports::forum: | ||
powered by
Cumulus v1.9.3 (1059)