Frithwood weather NOAA Style Reports

 Latitude N 51° 36' 55"    Longitude W 00° 25' 06"    Elevation 280 ft

Records began on 21 October 2011.


Report for 2026 Feb
                   Monthly Climatological Summary for Feb 2026

Name: Frithwood Weather   City: London   State: UK
Elevation: 280 ft  Lat: N 51° 36' 55"   Lon: W 000° 25' 06"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  45.0  47.5   12:55  43.1   23:46  20.0   0.0  0.00   1.6  14.0   05:32     E
 2  43.6  46.7   11:53  39.0   08:36  21.4   0.0  0.01   5.3  21.0   07:33   ESE
 3  38.4  43.8   08:52  35.1   19:55  26.5   0.0  0.01   2.2  19.0   10:44     E
 4  45.9  50.2   15:04  42.0   08:02  18.9   0.0  0.01   6.0  27.0   22:55   ESE
 5  45.4  46.9   03:11  42.1   09:00  19.6   0.0  0.01   4.8  16.0   09:18   ESE
 6  46.5  50.6   14:42  42.8   02:12  18.5   0.0  0.00   1.8  16.0   17:09   SSE
 7  46.5  50.0   15:30  43.4   03:51  18.5   0.0  0.00   1.6  16.0   14:23     S
 8  46.4  50.4   13:57  42.5   06:59  18.6   0.0  0.01   1.2  11.0   14:16     S
 9  46.1  49.6   11:57  44.0   09:00  18.9   0.0  0.00   3.6  17.0   19:16    SE
10  48.7  50.7   14:46  46.1   09:00  16.3   0.0  0.01   1.4  13.0   08:10    SW
11  46.9  52.2   12:40  43.0   01:28  17.9   0.0  0.01   2.4  21.0   12:12     W
12  44.6  50.0   13:10  40.8   04:00  16.2   0.0  0.00   2.0   9.0   09:08   NNW
13  39.2  45.8   14:34  31.4   07:30  25.7   0.0  0.00   4.0  19.0   20:46    NE
14  38.0  41.8   14:59  34.1   09:00  27.0   0.0  0.00   2.3  18.0   06:56   WSW
15  41.4  46.8   17:38  38.5   09:01  23.6   0.0  0.01   2.4  17.0   16:58   WSW
16  41.6  48.2   13:38  35.8   06:48  23.4   0.0  0.01   5.2  29.0   14:51    NW
17  38.3  42.2   13:24  35.7   23:29  26.7   0.0  0.01   3.4  17.0   08:13   ENE
18  40.1  41.6   12:07  38.0   19:20  24.9   0.0  0.01   5.9  26.0   12:36   ESE
19  40.1  42.5   08:56  39.1   02:57  24.9   0.0  0.00   1.9  12.0   11:02   NNW
20  48.0  52.2   16:21  42.5   09:00  17.0   0.0  0.01   3.8  27.0   17:16   WSW
21  53.2  55.9   14:57  49.4   09:00  11.8   0.0  0.01   4.7  23.0   05:00   WSW
22  49.8  56.4   14:34  45.7   05:16  15.2   0.0  0.00   4.8  21.0   15:32   WSW
23  52.0  54.9   12:42  47.8   09:00  13.0   0.0  0.01   2.8  20.0   12:13     W
24  52.2  60.3   14:26  46.6   06:42  12.8   0.0  0.00   2.1  20.0   13:49   SSW
25  53.8  62.7   15:04  48.9   06:08  11.2   0.0  0.01   2.1  20.0   08:28    SW
26  51.7  54.6   12:22  48.8   03:22  13.3   0.0  0.00   5.2  28.0   12:28    SW
27  49.5  55.7   14:25  41.8   07:26  15.5   0.0  0.00   2.7  22.0   06:44     W
28  45.8  50.8   14:34  40.9   20:59  19.2   0.0  0.00   2.8  17.0   10:29   WSW
----------------------------------------------------------------------------------
    45.7  62.7    25    31.4    13   536.5   0.0  0.15   3.2  29.0    16     SSW

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0:  1
Min <=   0.0:  0
Max Rain: 0.01 on day 2
Days of Rain: 15 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
.......
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::NOAA Reports::forum:


powered by Cumulus v1.9.3 (1059)