Frithwood weather NOAA Style Reports
Latitude N 51° 36' 55" Longitude W 00° 25' 06" Elevation 280 ft
Records began on 21 October 2011.
|
Select a Year or Month report
Report for 2022 Feb
Monthly Climatological Summary for Feb 2022
Name: Frithwood Weather City: London State: UK
Elevation: 280 ft Lat: N 51° 36' 55" Lon: W 000° 25' 06"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 51.6 58.4 14:33 46.5 07:52 13.4 0.0 0.00 1.7 20.0 10:13 WNW
2 48.3 52.8 13:45 44.1 07:59 16.6 0.0 0.00 0.2 16.0 10:07 WNW
3 47.6 49.2 14:44 37.6 08:59 17.4 0.0 0.10 0.4 22.0 08:29 W
4 38.6 47.1 15:07 34.5 06:28 26.4 0.0 0.04 0.0 11.0 14:22 NW
5 47.2 49.7 15:07 36.0 09:00 17.8 0.0 0.17 0.3 23.0 06:04 WSW
6 43.6 51.6 14:07 34.2 07:24 21.4 0.0 0.00 0.1 28.0 15:34 WNW
7 48.2 51.4 08:58 37.5 09:00 16.7 0.0 0.00 0.0 7.0 17:08 ---
8 49.6 54.1 13:30 45.2 06:59 13.2 0.0 0.03 3.8 19.0 14:18 WSW
9 46.8 55.4 12:43 40.0 07:47 18.2 0.0 0.08 1.9 14.0 09:26 W
10 38.7 45.4 15:12 31.4 05:12 26.3 0.0 0.00 1.6 15.0 12:05 WNW
11 39.9 47.5 14:30 34.6 00:30 24.9 0.0 0.00 1.0 16.0 07:30 SSW
12 44.0 47.1 13:21 41.2 09:00 20.4 0.0 0.00 4.0 24.0 11:30 SSW
13 45.5 48.5 20:09 40.1 07:40 19.5 0.0 0.34 4.4 26.0 10:55 SSW
14 41.3 47.2 15:11 35.1 04:27 23.7 0.0 0.05 3.2 20.0 15:55 W
15 48.1 54.0 08:58 43.0 09:00 16.9 0.0 0.25 4.0 22.0 12:14 WSW
16 52.3 58.6 11:54 44.4 05:50 12.7 0.0 0.03 9.0 38.0 18:57 W
17 48.2 53.2 13:07 45.3 00:31 16.8 0.0 0.06 5.2 43.0 08:13 WSW
18 41.1 49.9 11:14 34.1 06:47 23.9 0.0 0.02 8.2 49.0 13:33 W
19 45.8 50.5 05:45 40.0 09:13 19.2 0.0 0.15 5.8 30.0 11:53 WSW
20 45.1 52.0 16:45 38.3 03:26 19.9 0.0 0.35 8.6 36.0 18:36 W
21 46.0 51.0 13:00 40.5 23:02 19.0 0.0 0.00 6.3 42.0 12:22 NW
22 44.5 54.7 14:16 35.5 06:54 20.4 0.0 0.01 3.4 25.0 12:20 W
23 46.7 51.1 14:17 40.3 08:58 18.3 0.0 0.12 4.7 25.0 08:43 SW
24 39.4 45.4 12:53 35.5 22:26 25.6 0.0 0.02 5.0 27.0 12:05 W
25 41.4 49.6 16:09 33.7 04:54 23.6 0.0 0.00 2.6 24.0 10:37 NW
26 43.2 51.1 14:31 36.8 06:54 21.8 0.0 0.00 3.5 23.0 12:39 SSE
27 44.4 52.0 14:33 39.1 01:47 20.6 0.0 0.00 3.0 17.0 11:25 SSE
28 48.4 53.1 12:46 43.8 08:50 16.6 0.0 0.21 2.9 20.0 13:47 S
----------------------------------------------------------------------------------
45.2 58.6 16 31.4 10 551.2 0.0 2.03 3.4 49.0 18 WSW
Max >= 80.0: 0
Max <= 32.0: 0
Min <= 32.0: 1
Min <= 0.0: 0
Max Rain: 0.35 on day 20
Days of Rain: 17 (>= 0.01 in) 8 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
| ||
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::NOAA Reports::forum: | ||
powered by
Cumulus v1.9.3 (1059)