Frithwood weather NOAA Style Reports
Latitude N 51° 36' 55" Longitude W 00° 25' 06" Elevation 280 ft
Records began on 21 October 2011.
|
Select a Year or Month report
Report for 2026 Jan
Monthly Climatological Summary for Jan 2026
Name: Frithwood Weather City: London State: UK
Elevation: 280 ft Lat: N 51° 36' 55" Lon: W 000° 25' 06"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 37.3 42.1 12:37 31.8 09:00 27.7 0.0 0.02 2.9 19.0 12:58 WNW
2 32.7 36.8 13:06 29.5 00:05 32.3 0.0 0.01 3.7 21.0 11:30 NW
3 29.9 35.7 13:55 24.3 05:05 35.1 0.0 0.00 3.4 23.0 14:10 NNW
4 30.3 36.5 14:05 25.1 09:00 34.7 0.0 0.00 0.8 11.0 13:02 WNW
5 28.2 34.5 13:49 23.1 03:46 36.8 0.0 0.00 1.8 16.0 13:30 NNW
6 35.1 40.0 01:09 25.5 09:00 29.9 0.0 0.11 2.0 21.0 00:44 WSW
7 37.2 42.1 14:02 33.6 19:48 27.8 0.0 0.03 1.8 23.0 11:41 WNW
8 38.9 43.7 21:45 34.4 04:38 24.7 0.0 0.30 5.7 27.0 08:29 NNE
9 36.5 39.7 14:26 32.2 07:16 28.5 0.0 0.08 8.1 28.0 09:05 NNW
10 32.6 37.4 15:08 28.6 22:44 32.4 0.0 0.01 1.6 13.0 12:14 N
11 45.7 49.6 08:58 36.6 09:00 19.3 0.0 0.07 3.9 23.0 16:37 SSW
12 49.2 52.1 15:22 46.5 01:47 15.8 0.0 0.01 1.9 16.0 10:42 SW
13 42.3 50.0 12:17 31.9 07:56 22.7 0.0 0.07 1.1 14.0 19:30 NNW
14 43.5 48.3 23:34 32.7 09:00 21.5 0.0 0.12 1.4 13.0 23:10 SSW
15 43.1 47.7 18:37 37.5 02:41 21.9 0.0 0.11 1.9 20.0 18:46 SSW
16 45.5 48.3 14:15 39.8 09:00 19.5 0.0 0.04 1.8 13.0 14:36 SSE
17 45.6 49.4 14:29 42.4 00:44 19.4 0.0 0.04 1.4 11.0 20:27 E
18 47.3 50.4 15:41 44.5 09:00 17.7 0.0 0.02 0.7 9.0 09:40 SE
19 47.6 48.6 11:54 45.5 05:42 17.4 0.0 0.02 1.5 11.0 04:32 SSE
20 45.2 49.2 12:35 39.8 04:28 19.8 0.0 0.01 3.9 24.0 17:28 S
21 47.0 48.6 23:59 43.6 09:00 18.0 0.0 0.03 4.7 22.0 09:11 SE
22 45.3 48.2 13:07 42.6 01:02 19.4 0.0 0.03 3.7 20.0 07:12 SE
23 44.8 48.1 14:05 42.1 08:11 20.2 0.0 0.04 4.9 20.0 10:01 SE
24 45.0 47.8 14:03 42.8 09:00 17.5 0.0 0.02 5.0 23.0 17:52 SE
25 41.3 44.7 13:19 38.3 08:37 23.6 0.0 0.01 2.5 13.0 12:45 ENE
26 41.4 42.8 04:00 38.4 09:00 19.3 0.0 0.01 6.9 23.0 22:00 SE
27 41.5 48.4 16:13 34.1 08:49 23.3 0.0 0.03 2.3 20.0 09:38 SSE
28 38.9 46.1 14:22 31.4 02:54 26.1 0.0 0.10 0.6 9.0 03:49 ESE
29 40.4 43.6 13:36 37.8 02:59 24.6 0.0 0.05 4.8 18.0 23:35 SE
30 45.0 50.3 13:45 41.2 06:10 20.0 0.0 0.07 2.3 22.0 18:45 SSE
31 45.1 49.1 13:37 43.3 09:02 19.9 0.0 0.04 1.1 14.0 12:20 SSW
----------------------------------------------------------------------------------
40.9 52.1 12 23.1 5 736.8 0.0 1.50 2.8 28.0 9 SSE
Max >= 80.0: 0
Max <= 32.0: 0
Min <= 32.0: 9
Min <= 0.0: 0
Max Rain: 0.30 on day 8
Days of Rain: 28 (>= 0.01 in) 5 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
| ||
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::NOAA Reports::forum: | ||
powered by
Cumulus v1.9.3 (1059)