Frithwood weather NOAA Style Reports
Latitude N 51° 36' 55" Longitude W 00° 25' 06" Elevation 280 ft
Records began on 21 October 2011.
|
Select a Year or Month report
Report for 2025 Jan
Monthly Climatological Summary for Jan 2025
Name: Frithwood Weather City: London State: UK
Elevation: 280 ft Lat: N 51° 36' 55" Lon: W 000° 25' 06"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 40.8 54.1 10:13 32.2 08:50 24.2 0.0 0.27 3.7 32.0 09:19 W
2 31.7 38.5 13:52 27.2 06:36 33.3 0.0 0.01 1.9 14.0 15:08 NNW
3 32.3 39.8 13:59 28.1 09:00 32.7 0.0 0.00 0.8 11.0 13:01 WNW
4 34.6 40.0 08:59 29.1 09:00 30.4 0.0 0.41 2.7 16.0 19:21 SE
5 51.0 53.7 14:48 37.3 08:59 14.0 0.0 0.51 5.0 30.0 02:24 SSW
6 36.1 41.3 15:10 31.4 06:50 28.8 0.0 0.01 3.5 23.0 10:50 W
7 33.0 40.2 13:49 29.3 02:48 27.1 0.0 0.02 1.2 12.0 14:34 W
8 32.9 34.7 13:38 29.8 09:00 31.5 0.0 0.00 2.1 11.0 00:25 NNE
9 31.0 37.9 13:56 24.4 08:03 34.0 0.0 0.01 1.2 15.0 13:24 NW
10 27.1 32.3 14:00 22.0 08:04 33.9 0.0 0.00 0.5 6.0 16:00 N
11 30.7 39.5 14:38 23.3 09:00 34.3 0.0 0.00 0.3 4.0 19:34 NNE
12 35.8 38.7 23:47 29.1 09:00 29.1 0.0 0.00 0.4 9.0 08:02 S
13 38.5 43.0 12:03 35.5 03:47 26.2 0.0 0.00 2.1 17.0 11:49 SW
14 46.3 49.4 14:19 37.3 09:00 18.7 0.0 0.01 1.1 10.0 12:20 WSW
15 44.0 48.2 11:02 40.6 22:52 20.8 0.0 0.00 0.8 10.0 08:39 WSW
16 43.4 46.7 15:06 39.7 08:52 21.2 0.0 0.01 1.6 12.0 07:50 SW
17 38.3 41.6 14:14 34.8 07:27 26.7 0.0 0.00 1.2 9.0 15:54 SW
18 35.6 37.1 21:46 34.4 16:20 29.4 0.0 0.00 1.4 9.0 18:01 SSE
19 36.3 37.3 13:42 35.5 07:30 28.7 0.0 0.00 0.7 8.0 11:33 SSW
20 37.6 41.5 15:37 33.9 08:27 27.4 0.0 0.00 0.8 8.0 13:00 WSW
21 37.8 41.8 13:37 34.3 09:00 27.2 0.0 0.01 1.0 9.0 13:27 ESE
22 36.6 39.3 14:53 33.3 05:01 28.4 0.0 0.01 1.4 10.0 16:29 NNW
23 43.4 49.8 08:15 37.2 09:00 21.6 0.0 0.39 4.4 32.0 05:43 SW
24 44.6 50.5 13:01 34.7 08:28 20.4 0.0 0.08 4.0 30.0 11:20 WSW
25 37.7 44.3 13:12 32.4 02:57 27.3 0.0 0.00 1.3 12.0 08:50 WSW
26 43.6 47.8 22:15 39.3 09:00 21.4 0.0 0.35 5.0 33.0 01:49 S
27 45.0 47.4 11:48 41.9 09:34 20.0 0.0 0.21 5.4 28.0 09:06 SSW
28 43.8 48.2 11:31 37.9 08:03 21.2 0.0 0.11 3.9 24.0 11:46 W
29 40.8 44.9 14:35 34.1 07:53 24.2 0.0 0.00 2.4 12.0 23:58 N
30 38.8 45.2 13:48 34.6 22:53 26.2 0.0 0.15 2.3 18.0 13:48 NW
31 42.5 45.8 14:43 39.7 08:03 22.5 0.0 0.01 1.2 7.0 00:11 N
----------------------------------------------------------------------------------
38.4 54.1 1 22.0 10 812.8 0.0 2.58 2.2 33.0 26 WSW
Max >= 80.0: 0
Max <= 32.0: 0
Min <= 32.0: 10
Min <= 0.0: 0
Max Rain: 0.51 on day 5
Days of Rain: 18 (>= 0.01 in) 8 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
| ||
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::NOAA Reports::forum: | ||
powered by
Cumulus v1.9.3 (1059)