Frithwood weather NOAA Style Reports
Latitude N 51° 36' 55" Longitude W 00° 25' 06" Elevation 280 ft
Records began on 21 October 2011.
|
Select a Year or Month report
Report for 2023 Jan
Monthly Climatological Summary for Jan 2023
Name: Frithwood Weather City: London State: UK
Elevation: 280 ft Lat: N 51° 36' 55" Lon: W 000° 25' 06"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 46.0 51.8 12:59 42.2 08:54 19.0 0.0 0.24 1.8 20.0 09:32 SW
2 40.1 45.4 08:58 34.6 00:46 24.9 0.0 0.01 1.4 12.0 14:17 WNW
3 51.6 54.3 06:03 45.4 09:00 13.4 0.0 0.16 5.7 26.0 01:30 SSW
4 51.2 55.3 12:44 47.3 05:41 13.8 0.0 0.01 5.2 27.0 12:23 WSW
5 49.8 54.7 14:30 41.8 07:33 15.2 0.0 0.10 4.3 23.0 23:08 SW
6 50.7 53.8 00:19 42.0 09:00 14.3 0.0 0.02 4.3 25.0 04:16 S
7 46.1 50.4 12:15 42.3 07:23 18.9 0.0 0.25 4.3 27.0 17:32 S
8 41.3 45.3 10:25 38.6 08:11 23.7 0.0 0.47 2.8 19.0 11:35 SW
9 41.3 47.1 13:09 36.6 01:39 23.7 0.0 0.09 2.8 22.0 11:37 WSW
10 48.8 53.5 21:33 43.0 08:38 16.2 0.0 0.22 4.8 23.0 14:59 SW
11 48.0 51.3 08:56 43.1 09:00 16.9 0.0 0.44 7.4 33.0 13:49 WSW
12 47.7 53.6 13:48 44.0 06:17 17.3 0.0 0.07 8.3 33.0 04:39 WSW
13 46.2 50.9 08:57 41.5 21:55 18.8 0.0 0.32 4.7 29.0 10:15 SW
14 43.5 53.0 11:20 37.6 04:15 21.5 0.0 0.09 6.5 25.0 10:10 WSW
15 39.8 46.0 13:58 36.4 08:57 25.2 0.0 0.22 4.5 23.0 11:32 W
16 30.6 39.8 13:48 22.7 07:15 34.4 0.0 0.01 3.0 21.0 12:31 NW
17 27.6 32.7 14:30 23.7 09:00 37.4 0.0 0.00 0.4 5.0 04:18 W
18 33.1 39.8 14:46 27.3 09:00 31.9 0.0 0.00 1.6 16.0 15:16 WNW
19 33.8 39.8 13:49 28.4 09:00 31.2 0.0 0.00 1.7 11.0 14:00 WNW
20 36.1 41.9 13:59 28.7 08:29 28.9 0.0 0.00 3.5 16.0 11:04 NNW
21 31.1 42.4 14:18 22.7 08:15 33.9 0.0 0.00 0.9 8.0 13:44 NE
22 27.9 39.5 13:59 20.0 07:59 37.1 0.0 0.01 0.4 4.0 13:51 NW
23 35.3 40.6 13:51 21.8 09:00 27.9 0.0 0.00 1.2 6.0 15:26 NNE
24 31.6 38.9 14:15 26.2 02:08 33.4 0.0 0.00 1.1 9.0 12:32 NNE
25 36.6 41.1 22:37 30.3 09:00 28.4 0.0 0.06 2.9 15.0 06:16 NNW
26 40.4 44.5 15:07 38.1 03:28 24.6 0.0 0.01 4.8 17.0 10:48 NNW
27 37.8 43.6 14:03 33.5 23:19 27.2 0.0 0.00 1.4 12.0 12:15 N
28 39.9 43.3 14:12 36.1 09:00 25.1 0.0 0.00 1.0 11.0 08:55 W
29 43.2 47.0 15:30 39.4 09:00 21.8 0.0 0.00 3.6 14.0 12:59 WSW
30 41.9 47.9 13:09 36.1 22:40 23.1 0.0 0.00 3.4 24.0 11:42 W
31 43.6 53.4 14:04 38.0 00:09 21.4 0.0 0.00 3.1 22.0 15:39 W
----------------------------------------------------------------------------------
40.7 55.3 4 20.0 22 750.5 0.0 2.80 3.3 33.0 11 WSW
Max >= 80.0: 0
Max <= 32.0: 0
Min <= 32.0: 10
Min <= 0.0: 0
Max Rain: 0.47 on day 8
Days of Rain: 19 (>= 0.01 in) 9 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
| ||
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::NOAA Reports::forum: | ||
powered by
Cumulus v1.9.3 (1059)