Frithwood weather NOAA Style Reports
Latitude N 51° 36' 55" Longitude W 00° 25' 06" Elevation 280 ft
Records began on 21 October 2011.
|
Select a Year or Month report
Report for 2020 Jan
Monthly Climatological Summary for Jan 2020
Name: Frithwood Weather City: London State: UK
Elevation: 280 ft Lat: N 51° 36' 55" Lon: W 000° 25' 06"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 42.5 45.3 08:51 38.4 09:00 22.5 0.0 0.00 0.5 16.0 08:23 S
2 49.0 50.4 03:58 45.2 09:00 16.0 0.0 0.09 3.7 20.0 15:10 SW
3 40.9 49.2 09:01 37.0 02:32 24.2 0.0 0.00 3.3 23.0 13:12 NW
4 44.0 47.6 14:06 39.2 09:00 21.0 0.0 0.00 1.5 16.0 13:32 WSW
5 45.0 47.3 13:06 42.8 07:25 20.0 0.0 0.00 2.3 15.0 11:46 SW
6 43.3 47.2 19:02 39.4 03:54 21.7 0.0 0.04 1.7 22.0 10:14 SSW
7 51.8 54.6 23:37 44.0 09:00 13.2 0.0 0.00 4.4 20.0 17:02 SW
8 51.1 53.3 06:50 48.4 23:14 13.9 0.0 0.04 2.7 24.0 06:49 SSW
9 46.5 54.5 13:59 40.3 07:10 18.5 0.0 0.12 4.6 27.0 10:41 WNW
10 43.2 48.1 08:54 38.5 20:29 21.8 0.0 0.00 2.1 17.0 07:16 WSW
11 49.3 50.4 08:27 47.7 10:01 15.7 0.0 0.08 5.1 25.0 19:06 SW
12 44.1 52.0 14:20 38.8 00:56 20.9 0.0 0.01 2.6 24.0 13:19 WSW
13 46.0 50.4 20:25 43.4 06:07 19.0 0.0 0.13 4.1 26.0 19:22 S
14 50.4 54.5 14:44 42.8 08:58 14.5 0.0 0.19 5.3 28.0 19:47 SSW
15 43.1 47.0 13:50 41.4 04:54 21.9 0.0 0.13 1.8 17.0 13:12 SSW
16 49.1 52.8 19:11 44.0 09:00 15.8 0.0 0.15 3.2 20.0 18:40 S
17 38.4 46.3 10:18 31.7 05:53 26.6 0.0 0.06 2.7 27.0 12:09 WSW
18 36.0 45.8 14:31 29.6 08:17 29.0 0.0 0.00 1.6 16.0 13:56 NNW
19 36.2 46.3 14:23 30.7 09:00 28.7 0.0 0.00 0.9 11.0 11:27 NNW
20 35.8 47.1 14:48 29.3 07:10 29.2 0.0 0.00 0.1 4.0 14:31 SW
21 38.1 46.7 14:24 31.7 09:00 26.9 0.0 0.00 0.3 10.0 14:32 NW
22 44.2 45.7 15:02 40.4 09:00 20.8 0.0 0.01 0.4 7.0 23:57 NNE
23 43.4 45.7 12:51 41.5 06:04 21.6 0.0 0.01 0.2 4.0 11:51 NNW
24 42.6 45.3 23:45 40.9 05:23 22.4 0.0 0.00 0.1 5.0 00:26 SSW
25 42.7 44.9 08:55 41.4 09:02 22.3 0.0 0.00 1.0 10.0 08:26 S
26 46.2 49.4 12:49 43.7 08:58 18.1 0.0 0.09 2.1 17.0 14:22 SSW
27 40.7 48.0 11:29 34.4 07:32 23.8 0.0 0.28 2.6 19.0 06:29 SW
28 37.4 45.0 13:06 34.2 08:05 27.2 0.0 0.00 3.8 22.0 13:30 WSW
29 44.7 49.5 13:52 35.5 09:00 20.1 0.0 0.00 3.2 17.0 12:27 SW
30 49.6 53.3 18:15 46.5 09:00 15.3 0.0 0.02 4.4 20.0 18:54 WSW
31 51.2 53.1 12:01 48.3 08:55 13.8 0.0 0.00 4.3 26.0 07:32 SW
----------------------------------------------------------------------------------
44.1 54.6 7 29.3 20 646.4 0.0 1.45 2.5 28.0 14 SW
Max >= 80.0: 0
Max <= 32.0: 0
Min <= 32.0: 5
Min <= 0.0: 0
Max Rain: 0.28 on day 27
Days of Rain: 16 (>= 0.01 in) 6 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
| ||
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::NOAA Reports::forum: | ||
powered by
Cumulus v1.9.3 (1059)