Frithwood weather NOAA Style Reports
Latitude N 51° 36' 55" Longitude W 00° 25' 06" Elevation 280 ft
Records began on 21 October 2011.
|
Select a Year or Month report
Report for 2015 Jan
Monthly Climatological Summary for Jan 2015
Name: Frithwood Weather City: London State: UK
Elevation: 280 ft Lat: N 51° 36' 55" Lon: W 000° 25' 06"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 47.7 52.3 02:41 41.2 08:24 17.3 0.0 0.04 7.1 19.0 20:36 SW
2 38.3 44.1 13:44 32.5 19:37 26.7 0.0 0.42 3.9 13.0 11:11 W
3 34.1 40.5 12:25 28.6 07:14 30.9 0.0 0.21 2.3 13.0 10:40 NNE
4 34.8 39.2 08:54 30.0 09:00 30.2 0.0 0.00 0.6 6.0 14:52 SSW
5 43.4 46.9 13:41 39.2 09:00 21.5 0.0 0.00 1.2 6.0 20:58 S
6 35.6 47.1 11:04 29.1 05:49 29.4 0.0 0.08 3.0 11.0 14:24 W
7 45.2 49.3 03:28 33.1 09:00 19.8 0.0 0.21 2.4 13.0 18:42 SW
8 43.5 49.3 07:10 37.2 19:37 21.5 0.0 0.28 3.2 18.0 07:54 WSW
9 52.3 56.8 18:53 47.8 09:08 12.7 0.0 0.05 8.2 31.0 19:09 WSW
10 39.6 53.4 10:20 33.3 01:33 25.4 0.0 0.04 6.9 24.0 10:34 W
11 43.9 48.2 08:58 35.6 09:00 21.1 0.0 0.00 5.3 26.0 05:06 WSW
12 48.4 52.7 13:02 39.9 08:58 16.6 0.0 0.62 5.7 16.0 10:02 SW
13 36.7 45.7 12:18 32.7 23:01 28.3 0.0 0.12 3.7 16.0 14:37 WSW
14 41.5 47.8 03:30 32.9 09:00 23.5 0.0 0.38 5.4 20.0 22:29 SSW
15 38.7 45.1 13:33 33.8 03:39 26.3 0.0 0.00 6.5 25.0 14:51 WSW
16 31.6 41.5 14:14 24.1 05:58 33.4 0.0 0.00 2.2 13.0 15:38 W
17 33.9 38.1 12:58 28.6 09:00 31.1 0.0 0.04 0.9 9.0 13:06 SW
18 31.0 38.1 11:30 25.9 20:37 34.0 0.0 0.00 1.5 9.0 15:45 NNW
19 27.1 34.9 14:41 21.2 07:03 37.9 0.0 0.00 1.4 6.0 09:23 NW
20 32.6 34.7 13:42 22.1 09:00 32.1 0.0 0.04 1.0 10.0 08:35 SSE
21 32.9 36.7 12:36 27.9 07:51 32.1 0.0 0.00 3.0 10.0 11:45 E
22 27.3 36.3 14:07 20.7 06:51 37.7 0.0 0.00 1.3 8.0 13:35 N
23 34.3 43.2 01:36 23.5 09:00 30.6 0.0 0.17 1.7 20.0 01:41 W
24 32.3 40.6 13:55 26.1 06:00 32.7 0.0 0.00 4.6 15.0 12:43 NW
25 41.9 46.2 08:57 28.9 09:00 22.7 0.0 0.00 1.7 13.0 06:08 WSW
26 40.1 47.3 12:35 34.3 23:18 24.9 0.0 0.00 4.5 16.0 11:28 NNW
27 42.6 46.6 13:06 37.4 09:00 22.4 0.0 0.04 3.0 13.0 05:54 WSW
28 36.1 48.0 10:27 30.4 04:31 29.0 0.0 0.04 6.2 26.0 11:51 W
29 34.4 42.8 13:30 31.6 17:57 30.6 0.0 0.08 4.9 17.0 16:17 W
30 33.1 41.9 12:46 25.9 02:57 31.9 0.0 0.04 3.4 11.0 13:13 WNW
31 35.7 39.2 14:46 31.8 09:00 29.3 0.0 0.13 6.0 26.0 06:28 NNW
----------------------------------------------------------------------------------
37.8 56.8 9 20.7 22 843.6 0.0 3.03 3.6 31.0 9 W
Max >= 80.0: 0
Max <= 32.0: 0
Min <= 32.0: 17
Min <= 0.0: 0
Max Rain: 0.62 on day 12
Days of Rain: 19 (>= 0.01 in) 9 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
| ||
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::NOAA Reports::forum: | ||
powered by
Cumulus v1.9.3 (1059)