Frithwood weather NOAA Style Reports

 Latitude N 51° 36' 55"    Longitude W 00° 25' 06"    Elevation 280 ft

Records began on 21 October 2011.


Report for 2024 Apr
                   Monthly Climatological Summary for Apr 2024

Name: Frithwood Weather   City: London   State: UK
Elevation: 280 ft  Lat: N 51° 36' 55"   Lon: W 000° 25' 06"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  50.0  60.0   13:35  46.3   08:18  15.0   0.0  0.20   2.6  16.0   12:06   WSW
 2  51.5  58.9   14:48  48.7   00:11  13.5   0.0  0.19   3.4  21.0   08:54    SW
 3  51.4  54.2   16:51  48.5   00:56  13.5   0.0  0.11   4.8  26.0   15:44   WSW
 4  54.5  59.7   13:06  52.5   10:25  10.5   0.0  0.19   4.6  22.0   11:47   WSW
 5  58.5  63.4   09:38  54.9   23:48   6.5   0.0  0.01   4.6  25.0   17:24    SW
 6  57.8  66.0   13:40  51.5   06:23   7.2   0.0  0.00   6.5  29.0   22:03    SW
 7  53.9  61.2   15:23  47.4   06:19  11.1   0.0  0.00   4.6  34.0   10:37    SW
 8  52.9  62.2   15:32  44.8   09:36  12.1   0.0  0.10   4.5  24.0   22:08   SSW
 9  46.3  54.8   16:34  39.2   06:20  18.6   0.0  0.00   4.1  32.0   16:04   WNW
10  53.7  58.2   09:58  50.6   17:25  11.3   0.0  0.02   4.5  22.0   18:34   WSW
11  57.2  66.3   18:04  48.2   06:23   8.0   0.1  0.00   3.5  18.0   23:07   WSW
12  59.1  70.2   15:02  51.7   05:07   6.7   0.8  0.00   4.3  24.0   14:27   WSW
13  56.6  69.6   15:11  46.3   06:41   9.1   0.7  0.00   3.8  23.0   15:45     W
14  50.5  59.0   15:13  43.2   09:57  14.5   0.0  0.13   4.6  25.0   09:42     W
15  47.1  54.0   14:51  42.2   16:41  17.7   0.0  0.03   7.1  35.0   14:38    NW
16  45.6  55.1   13:39  38.9   04:03  19.3   0.0  0.07   4.3  26.0   10:16   NNW
17  45.1  52.6   17:59  38.1   06:27  19.9   0.0  0.00   5.4  22.0   20:28     N
18  51.0  57.7   13:25  45.4   22:55  14.0   0.0  0.01   3.9  23.0   18:48   WNW
19  46.3  57.1   14:18  36.9   06:37  18.7   0.0  0.02   4.7  23.0   14:10     N
20  45.5  51.2   15:01  39.5   06:13  19.5   0.0  0.00   4.5  20.0   09:28   NNE
21  44.4  51.1   16:32  38.8   04:40  20.6   0.0  0.00   3.9  19.0   14:47   NNE
22  44.0  46.4   17:55  41.7   06:02  21.0   0.0  0.01   1.8  12.0   09:47     N
23  44.7  50.4   14:34  38.5   01:30  20.3   0.0  0.01   4.2  20.0   14:57     N
24  43.8  52.3   09:57  38.1   02:33  21.2   0.0  0.00   2.6  19.0   12:06     N
25  44.7  52.3   10:00  38.7   06:09  20.3   0.0  0.00   1.8  14.0   11:33     N
26  47.6  55.0   15:10  41.2   06:30  17.4   0.0  0.17   2.9  14.0   02:36     E
27  46.1  51.1   16:04  42.2   08:58  18.9   0.0  0.53   4.6  20.0   09:35   NNE
28  46.3  54.4   09:26  41.2   04:21  18.7   0.0  0.03   2.3  18.0   11:53     W
29  53.5  61.7   16:00  45.2   04:45  11.5   0.0  0.00   2.9  23.0   16:11    SW
30  57.8  66.3   15:27  51.7   05:07   7.3   0.0  0.00   2.6  20.0   14:31   SSE
----------------------------------------------------------------------------------
    50.2  70.2    12    36.9    19   443.9   1.6  1.83   4.0  35.0    15     WNW

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.53 on day 27
Days of Rain: 17 (>= 0.01 in)  8 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
.......
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::NOAA Reports::forum:


powered by Cumulus v1.9.3 (1059)