Frithwood weather NOAA Style Reports

 Latitude N 51° 36' 55"    Longitude W 00° 25' 06"    Elevation 280 ft

Records began on 21 October 2011.


Report for 2015
                   Annual Climatological Summary for 2015

Name: Frithwood Weather   City: London   State: UK
Elevation: 280 ft  Lat: N 51° 36' 55"   Lon: W 000° 25' 06"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 15  1  44.3  31.2  37.8   0.0   843     0  56.8   9  20.7   22    0    0   17    0
 15  2  44.0  32.0  37.7   0.0   750     0  52.2  25  23.9    1    0    0   16    0
 15  3  53.2  33.4  43.4   0.0   646     0  60.8   7   0.0   11    0    0    7    2
 15  4  63.7  39.8  50.3   0.0   447     8  78.4  15  32.5    6    0    0    0    0
 15  5  66.1  44.1  54.3   0.0   322     7  73.4  11   0.0   31    0    0    1    1
 15  6  74.2  48.2  61.6   0.0   161    63  91.2  30   0.0    1    8    0    2    2
 15  7  75.4  53.9  63.4   0.0   130    79  99.0   1  45.1   30    6    0    0    0
 15  8  72.6  55.3  62.5   0.0   130    54  87.1  22  46.6   27    5    0    0    0
 15  9  64.6  47.3  54.6   0.0   316     2  70.7  11  39.7    5    0    0    0    0
 15 10  57.9  43.5  50.4   0.0   443     0  65.8   1   0.0   31    0    0    1    1
 15 11  51.1  39.5  46.3   0.0   473     0  61.8  15   0.0    8    0    1    5    2
 15 12  54.1  43.7  49.5   0.0   479     0  59.2  19  30.2   31    0    0    1    0
------------------------------------------------------------------------------------
        60.1  42.7  51.0   0.0  5144   214  99.0 Jul   0.0  Mar   19    1   50    8

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 15  1  3.03   0.0  0.62  12    19    9    0
 15  2  2.08   0.0  0.45  19    13    6    0
 15  3  0.82   0.0  0.33  25     7    2    0
 15  4  0.79   0.0  0.21   3     6    4    0
 15  5  1.99   0.0  0.58  14    12    6    0
 15  6  0.34   0.0  0.13  21     6    1    0
 15  7  3.94   0.0  1.41  24     9    6    2
 15  8  3.44   0.0  1.08  26    12    7    1
 15  9  1.49   0.0  0.46  16     7    4    0
 15 10  1.78   0.0  0.42  27     8    6    0
 15 11  2.12   0.0  0.33   3    13    8    0
 15 12  2.15   0.0  0.33  30    18    9    0
---------------------------------------------
       23.97   0.0  1.41  Jul  130   68    3

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 15  1   3.6  31.0    9     W
 15  2   3.1  26.0    1    NW
 15  3   3.9  33.0   30   WNW
 15  4   3.0  23.0   12   NNW
 15  5   3.4  24.0    3     W
 15  6   3.3  22.0    2    NW
 15  7   2.8  24.0   25     W
 15  8   2.2  14.0   13     W
 15  9   2.2  15.0   30   NNE
 15 10   2.0  15.0   14     N
 15 11   3.5  33.0   17   WSW
 15 12   3.7  26.0    5    SW
------------------------------
         3.1  33.0  Mar   WNW
.......
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::NOAA Reports::forum:


powered by Cumulus v1.9.3 (1059)