Frithwood weather NOAA Style Reports

 Latitude N 51° 36' 55"    Longitude W 00° 25' 06"    Elevation 280 ft

Records began on 21 October 2011.


Report for 2020
                   Annual Climatological Summary for 2020

Name: Frithwood Weather   City: London   State: UK
Elevation: 280 ft  Lat: N 51° 36' 55"   Lon: W 000° 25' 06"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 20  1  48.9  39.7  44.1   0.0   646     0  54.6   7  29.3   20    0    0    5    0
 20  2  50.8  38.2  44.3   0.0   600     0  56.9  23  31.7   27    0    0    2    0
 20  3  52.9  37.6  44.7   0.0   627     0  62.2  24  30.3   31    0    0    3    0
 20  4  64.5  43.3  53.5   0.0   361    16  78.5  12  34.4   14    0    0    0    0
 20  5  69.6  47.7  58.8   0.0   254    62  82.8  21  33.8   11    4    0    0    0
 20  6  71.8  50.8  62.5   0.0   146    71  89.1  25   0.0   14    4    0    2    2
 20  7  73.5  55.5  63.9   0.0   104    69  98.1  31  48.1   28    3    0    0    0
 20  8  75.5  58.4  66.0   0.0    91   120  96.3   7  43.4   31    8    0    0    0
 20  9  69.5  51.4  59.6   0.0   201    40  85.1  15  42.6   24    2    0    0    0
 20 10  57.7  46.6  51.4   0.0   420     0  63.1   8  39.9    9    0    0    0    0
 20 11  53.8  42.3  47.7   0.0   516     0  62.2   1  30.0   26    0    0    2    0
 20 12  46.0  37.2  41.6   0.0   724     0  55.8  21  27.8    7    0    0    9    0
------------------------------------------------------------------------------------
        61.2  45.7  53.2   0.0  4695   381  98.1 Jul   0.0  Jun   21    0   23    2

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 20  1  1.45   0.0  0.28  27    16    6    0
 20  2  2.14   0.0  0.36  28    19    8    0
 20  3  0.97   0.0  0.31   9    12    4    0
 20  4  1.26   0.0  0.43  17     7    4    0
 20  5  0.28   0.0  0.28   1     1    1    0
 20  6  1.85   0.0  0.84  17    12    5    0
 20  7  1.35   0.0  0.32   7    11    5    0
 20  8  2.67   0.0  0.55  13    13    9    0
 20  9  0.89   0.0  0.34  23     8    3    0
 20 10  5.35   0.0  1.32   2    26   12    1
 20 11  1.50   0.0  0.54  14    21    4    0
 20 12  2.55   0.0  0.55  26    18    9    0
---------------------------------------------
       22.26   0.0  1.32  Oct  164   70    1

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 20  1   2.5  28.0   14    SW
 20  2   4.9  43.0    9   WSW
 20  3   4.0  34.0   10    NW
 20  4   2.7  29.0   13    NE
 20  5   3.1  32.0   10     N
 20  6   2.9  27.0   13   WNW
 20  7   2.8  31.0    5   WNW
 20  8   2.9  33.0   25    NW
 20  9   2.8  33.0   25   NNW
 20 10   2.5  29.0    1     W
 20 11   2.2  31.0    2   WSW
 20 12   2.2  31.0   26     W
------------------------------
         3.0  43.0  Feb   WNW
.......
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::NOAA Reports::forum:


powered by Cumulus v1.9.3 (1059)