Frithwood weather NOAA Style Reports

 Latitude N 51° 36' 55"    Longitude W 00° 25' 06"    Elevation 280 ft

Records began on 21 October 2011.


Report for 2018
                   Annual Climatological Summary for 2018

Name: Frithwood Weather   City: London   State: UK
Elevation: 280 ft  Lat: N 51° 36' 55"   Lon: W 000° 25' 06"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 18  1  47.8  35.7  42.2   0.0   692     0  55.1  24   0.0   28    0    0    5    1
 18  2  43.4  31.1  37.0   0.0   784     0  51.6  17  21.7   28    0    1   16    0
 18  3  48.6  37.1  42.2   0.0   705     0  58.1  27  23.3    1    0    2    7    0
 18  4  59.9  45.6  52.2   0.0   405    22  85.2  19  34.7   30    1    0    0    0
 18  5  69.4  49.9  59.5   0.0   215    45  82.3   8  38.4    2    3    0    0    0
 18  6  74.7  54.3  64.3   0.0   112    90  86.3  25  46.5    5    5    0    0    0
 18  7  82.3  60.0  71.4   0.0    34   232  92.6  26  54.0    3   19    0    0    0
 18  8  75.5  56.9  65.9   0.0    93   120  92.6   3  45.7   24    7    0    0    0
 18  9  69.2  50.0  59.0   0.0   216    35  77.1  17  36.9   24    0    0    0    0
 18 10  61.2  45.3  52.5   0.0   394     8  74.9  13  30.7   30    0    0    1    0
 18 11  52.6  41.9  46.8   0.0   546     0  59.2   6  29.9   21    0    0    1    0
 18 12  49.4  38.6  44.9   0.0   619     0  55.9   2   0.0   20    0    0    2    1
------------------------------------------------------------------------------------
        61.2  45.5  53.2   0.0  4821   555  92.6 Jul   0.0  Jan   35    3   32    2

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 18  1  1.74   0.0  0.42   2    20    7    0
 18  2  1.29   0.0  0.38  14    11    4    0
 18  3  2.28   0.0  0.35  30    19    7    0
 18  4  1.93   0.0  0.38   1    17    6    0
 18  5  1.50   0.0  0.41  29    11    4    0
 18  6  0.01   0.0  0.01  16     1    0    0
 18  7  0.74   0.0  0.24  13     5    3    0
 18  8  2.09   0.0  0.47  26    12    7    0
 18  9  0.93   0.0  0.47  22     7    3    0
 18 10  2.22   0.0  1.31  14    11    6    1
 18 11  2.51   0.0  0.95  10    14    7    0
 18 12  2.47   0.0  0.36  15    18   11    0
---------------------------------------------
       19.71   0.0  1.31  Oct  146   65    1

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 18  1   3.6  48.0   17   WSW
 18  2   3.6  32.0   20     N
 18  3   3.4  30.0    1    NE
 18  4   3.2  32.0   29     W
 18  5   2.9  26.0   15     N
 18  6   3.1  22.0   20     N
 18  7   2.3  27.0   28   NNW
 18  8   2.0  21.0   10     W
 18  9   2.5  37.0   21     W
 18 10   2.6  30.0   12   NNW
 18 11   2.2  28.0   29   ESE
 18 12   2.4  33.0    8   WSW
------------------------------
         2.8  48.0  Jan    NW
.......
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::NOAA Reports::forum:


powered by Cumulus v1.9.3 (1059)