Frithwood weather NOAA Style Reports

 Latitude N 51° 36' 55"    Longitude W 00° 25' 06"    Elevation 280 ft

Records began on 21 October 2011.


Report for 2019
                   Annual Climatological Summary for 2019

Name: Frithwood Weather   City: London   State: UK
Elevation: 280 ft  Lat: N 51° 36' 55"   Lon: W 000° 25' 06"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 19  1  44.6  33.9  39.3   0.0   795     0  54.3  25  22.0   30    0    0   14    0
 19  2  53.8  37.6  45.0   0.0   559     0  67.5  25  25.5    2    0    0    4    0
 19  3  55.5  41.5  47.9   0.0   514     0  70.1  30  34.4   25    0    0    0    0
 19  4  59.2  41.4  50.1   0.0   460    11  75.5  22  29.8   13    0    0    2    0
 19  5  65.6  46.8  55.9   0.0   299    17  76.4  23  34.4    4    0    0    0    0
 19  6  70.5  53.3  61.5   0.0   160    54  92.5  29  46.1    8    3    0    0    0
 19  7  77.3  58.3  67.8   0.0    60   146  99.1  25  51.4    1    9    0    0    0
 19  8  76.4  56.1  65.8   0.0    86   111  91.7  27  49.8   19    6    0    0    0
 19  9  69.0  52.6  60.1   0.0   170    23  80.2  15  43.8   17    1    0    0    0
 19 10  58.0  42.9  51.6   0.0   415     0  65.8   1   0.0    3    0    0    2    2
 19 11  48.9  38.5  43.7   0.0   637     0  58.2   1  29.2   18    0    0    4    0
 19 12  48.5  38.1  43.3   0.0   671     0  54.2  19  28.4    4    0    0    5    0
------------------------------------------------------------------------------------
        60.6  45.1  52.7   0.0  4832   366  99.1 Jul   0.0  Oct   19    0   31    2

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 19  1  0.98   0.0  0.21  16    10    5    0
 19  2  1.37   0.0  0.27   3    11    7    0
 19  3  1.73   0.0  0.33   9    18    7    0
 19  4  0.38   0.0  0.12   2     9    1    0
 19  5  0.91   0.0  0.41   8    10    2    0
 19  6  2.02   0.0  0.59  10    14    6    0
 19  7  1.74   0.0  0.54  26    10    4    0
 19  8  1.38   0.0  0.29  14    14    6    0
 19  9  2.76   0.0  0.91  23    13    7    0
 19 10  3.60   0.0  1.17   1    22   11    1
 19 11  2.34   0.0  0.46  13    19    8    0
 19 12  3.06   0.0  0.42  12    21   12    0
---------------------------------------------
       22.27   0.0  1.17  Oct  171   76    1

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 19  1   2.7  36.0   26    NW
 19  2   2.3  33.0    6   WSW
 19  3   3.7  39.0   14     W
 19  4   2.9  35.0   27    NE
 19  5   2.5  36.0    4   NNW
 19  6   2.6  29.0    8   WNW
 19  7   2.2  21.0   12   WNW
 19  8   2.0  32.0   10   WSW
 19  9   2.4  26.0   29     W
 19 10   2.2  32.0   25     W
 19 11   2.1  32.0    2     N
 19 12   2.6  35.0    9   WSW
------------------------------
         2.5  39.0  Mar   WNW
.......
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::NOAA Reports::forum:


powered by Cumulus v1.9.3 (1059)