Frithwood weather NOAA Style Reports

 Latitude N 51° 36' 55"    Longitude W 00° 25' 06"    Elevation 280 ft

Records began on 21 October 2011.


Report for 2016
                   Annual Climatological Summary for 2016

Name: Frithwood Weather   City: London   State: UK
Elevation: 280 ft  Lat: N 51° 36' 55"   Lon: W 000° 25' 06"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 16  1  46.2  33.5  41.5   0.0   559     0  54.7  25   0.0   25    0    0    8    1
 16  2  47.3  33.9  40.1   0.0   720     0  56.5  21  25.2   23    0    0   12    0
 16  3  51.5  34.1  42.0   0.0   701     0  59.7  25   0.0    5    0    0    8    1
 16  4  58.2  38.1  46.6   0.0   552     0  68.7  14  29.1   27    0    0    5    0
 16  5  68.3  46.3  56.5   0.0   288    23  84.4   8   0.0   13    1    0    1    1
 16  6  70.1  53.4  60.5   0.0   168    32  79.9   6  46.9    2    0    0    0    0
 16  7  75.6  56.0  64.6   0.0   100    89  90.7  19  47.3    2    6    0    0    0
 16  8  75.7  56.1  64.5   0.0   100    87  89.1  24  48.6    9    4    0    0    0
 16  9  69.7  54.4  61.1   0.0   154    36  85.1  13  44.2   22    2    0    0    0
 16 10  57.9  44.4  50.4   0.0   451     0  63.0   4  37.6    2    0    0    0    0
 16 11  47.7  35.2  41.4   0.0   705     0  59.2  15  22.6   29    0    0    7    0
 16 12  46.6  35.7  41.4   0.0   732     0  55.6   9  23.4   28    0    0    9    0
------------------------------------------------------------------------------------
        59.6  43.4  50.9   0.0  5235   268  90.7 Jul   0.0  Jan   13    0   50    3

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 16  1  3.61   0.0  0.58  10    16   12    0
 16  2  1.45   0.0  0.37  17    10    6    0
 16  3  2.79   0.0  0.83  27    10    9    0
 16  4  1.82   0.0  0.58  15    16    5    0
 16  5  1.82   0.0  0.58  10     9    6    0
 16  6  4.73   0.0  1.49  23    18    8    1
 16  7  0.50   0.0  0.26  12     3    2    0
 16  8  0.87   0.0  0.38   1     7    3    0
 16  9  2.66   0.0  1.45  15    11    7    1
 16 10  0.78   0.0  0.33  15     8    2    0
 16 11  2.95   0.0  0.87   8    10    8    0
 16 12  0.70   0.0  0.25  10    10    1    0
---------------------------------------------
       24.68   0.0  1.49  Jun  128   69    2

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 16  1   3.5  28.0    7   WSW
 16  2   3.8  32.0    8     W
 16  3   3.5  33.0    2    NW
 16  4   2.9  26.0   29    NW
 16  5   3.3  26.0   31     N
 16  6   2.2  21.0    1    NW
 16  7   2.3  19.0    2     W
 16  8   2.4  20.0    3     W
 16  9   1.7  18.0    8     W
 16 10   1.9  19.0    5     N
 16 11   2.6  23.0    6   NNW
 16 12   1.4  20.0   23    SW
------------------------------
         2.6  33.0  Mar   WNW
.......
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::NOAA Reports::forum:


powered by Cumulus v1.9.3 (1059)