Frithwood weather NOAA Style Reports

 Latitude N 51° 36' 55"    Longitude W 00° 25' 06"    Elevation 280 ft

Records began on 21 October 2011.


Report for 2017
                   Annual Climatological Summary for 2017

Name: Frithwood Weather   City: London   State: UK
Elevation: 280 ft  Lat: N 51° 36' 55"   Lon: W 000° 25' 06"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 17  1  34.8  24.6  29.7   0.0   720     0  50.0   7   0.0    3    0    6   25    6
 17  2  49.1  37.3  43.6   0.0   596     0  64.6  20   0.0    1    0    0    3    1
 17  3  57.0  43.4  49.3   0.0   487     1  71.2  30  35.5    5    0    0    0    0
 17  4  60.8  41.6  51.0   0.0   425     4  79.1   9  32.4   24    0    0    0    0
 17  5  66.9  50.0  57.9   0.0   257    35  80.4  26  37.4    9    1    0    0    0
 17  6  74.9  56.4  65.5   0.0   102   116  92.0  21  48.2    3    6    0    0    0
 17  7  74.3  57.9  65.6   0.0    78    95  89.8   6  53.2   22    5    0    0    0
 17  8  71.8  54.9  62.9   0.0   118    55  82.5  28  47.7   19    2    0    0    0
 17  9  66.1  51.6  57.7   0.0   225     6  72.3   1  42.4   21    0    0    0    0
 17 10  60.9  49.0  54.6   0.0   274     0  67.1  25  35.2   29    0    0    0    0
 17 11  50.8  38.3  44.5   0.0   612     0  59.5   1  29.8   29    0    0    4    0
 17 12  46.0  36.5  41.2   0.0   736     0  56.5  30  25.2   11    0    0   10    0
------------------------------------------------------------------------------------
        59.4  45.1  51.9   0.0  4635   315  92.0 Jun   0.0  Jan   14    6   42    7

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 17  1  2.20   0.0  0.41  12    13    7    0
 17  2  1.31   0.0  0.30   6    15    3    0
 17  3  1.34   0.0  0.31   3    15    4    0
 17  4  0.19   0.0  0.14  30     3    1    0
 17  5  2.59   0.0  0.72  16    13    5    0
 17  6  1.18   0.0  0.41  27     9    3    0
 17  7  3.22   0.0  1.22  11    11    5    1
 17  8  2.08   0.0  0.77   9    12    6    0
 17  9  2.18   0.0  0.52  27    19    9    0
 17 10  0.36   0.0  0.14  19    12    1    0
 17 11  1.10   0.0  0.28  10    12    5    0
 17 12  2.96   0.0  0.45  26    20   13    0
---------------------------------------------
       20.71   0.0  1.22  Jul  154   62    1

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 17  1   1.8  28.0   13    NW
 17  2   3.4  42.0   23   WSW
 17  3   3.5  35.0    1   WSW
 17  4   3.1  26.0   26    NW
 17  5   2.8  26.0    5   NNE
 17  6   3.1  32.0    6     W
 17  7   2.7  23.0   24   WNW
 17  8   2.3  27.0    3     W
 17  9   2.0  41.0   12     W
 17 10   3.1  29.0   21     W
 17 11   2.9  32.0   22   WNW
 17 12   3.4  39.0   26     W
------------------------------
         2.8  42.0  Feb     W
.......
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::NOAA Reports::forum:


powered by Cumulus v1.9.3 (1059)