Frithwood weather NOAA Style Reports

 Latitude N 51° 36' 55"    Longitude W 00° 25' 06"    Elevation 280 ft

Records began on 21 October 2011.


Report for 2023
                   Annual Climatological Summary for 2023

Name: Frithwood Weather   City: London   State: UK
Elevation: 280 ft  Lat: N 51° 36' 55"   Lon: W 000° 25' 06"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 23  1  46.5  35.1  40.7   0.0   750     0  55.3   4  20.0   22    0    0   10    0
 23  2  50.0  37.2  43.3   0.0   605     0  59.4  15  23.5    7    0    0    8    0
 23  3  51.1  40.4  45.3   0.0   609     0  59.8  30  28.1   10    0    0    3    0
 23  4  56.8  41.5  48.5   0.0   495     0  64.9  29  30.8    3    0    0    1    0
 23  5  63.8  47.7  55.4   0.0   300     4  70.5  28  38.6    2    0    0    0    0
 23  6  75.6  53.4  65.1   0.0   110   114  87.5  25   0.0   28   10    0    1    1
 23  7  71.1  55.4  63.0   0.0   112    52  83.7   7  48.5   25    1    0    0    0
 23  8  71.7  55.8  63.1   0.0   116    58  81.2  23  49.4   29    1    0    0    0
 23  9  73.8  57.2  64.7   0.0   102    91  90.3   9  45.5   22    7    0    0    0
 23 10  62.3  47.2  54.9   0.0   300     9  77.5   9   0.0   18    0    0    1    1
 23 11  50.9  39.7  44.8   0.0   604     0  57.6  13  27.7   29    0    0    5    0
 23 12  49.7  41.7  45.9   0.0   591     0  58.0  24  27.3    2    0    0    4    0
------------------------------------------------------------------------------------
        60.3  46.0  52.9   0.0  4700   332  90.3 Sep   0.0  Jun   19    0   33    2

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 23  1  2.80   0.0  0.47   8    19    9    0
 23  2  0.11   0.0  0.07  21     5    0    0
 23  3  3.26   0.0  0.54  30    24   13    0
 23  4  2.03   0.0  0.34  11    14    9    0
 23  5  0.85   0.0  0.38   8     9    2    0
 23  6  0.61   0.0  0.23  28     7    3    0
 23  7  1.84   0.0  0.59   4    19    7    0
 23  8  0.62   0.0  0.15  31    16    1    0
 23  9  1.58   0.0  0.70  20    10    3    0
 23 10  3.29   0.0  0.79  19    19    9    0
 23 11  2.36   0.0  0.55   1    18    8    0
 23 12  2.88   0.0  0.34   8    24   14    0
---------------------------------------------
       22.23   0.0  0.79  Oct  184   78    0

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 23  1   3.3  33.0   11   WSW
 23  2   2.7  26.0   16   WNW
 23  3   3.7  37.0   13   WSW
 23  4   3.2  38.0   12     N
 23  5   3.5  25.0   12   NNE
 23  6   3.2  24.0   25    NE
 23  7   3.1  28.0   15   WSW
 23  8   2.5  23.0    5   WNW
 23  9   2.2  27.0   18   WSW
 23 10   2.2  26.0   13   WSW
 23 11   2.8  36.0   13   WNW
 23 12   4.1  36.0   30     W
------------------------------
         3.0  38.0  Apr   WNW
.......
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::NOAA Reports::forum:


powered by Cumulus v1.9.3 (1059)