Frithwood weather NOAA Style Reports

 Latitude N 51° 36' 55"    Longitude W 00° 25' 06"    Elevation 280 ft

Records began on 21 October 2011.


Report for 2013
                   Annual Climatological Summary for 2013

Name: Frithwood Weather   City: London   State: UK
Elevation: 280 ft  Lat: N 51° 36' 55"   Lon: W 000° 25' 06"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 13  1  42.3  33.0  38.2   0.0   826     0  55.8  29  18.7   21    0    1   17    0
 13  2  43.4  32.1  37.0   0.0   784     0  51.8  14  25.3   18    0    0   12    0
 13  3  45.5  32.2  37.7   0.0   844     0  60.6   5  24.4   13    0    0   19    0
 13  4  59.6  38.0  47.1   0.0   541     4  75.0  25  26.1    6    0    0    8    0
 13  5  64.7  44.1  53.0   0.0   381    11  79.2   6  35.1    2    0    0    0    0
 13  6  70.3  50.7  59.4   0.0   195    28  81.1  30  42.8    2    2    0    0    0
 13  7  80.9  57.4  67.9   0.0    70   159  91.9  22  50.5    1   19    0    0    0
 13  8  75.3  54.0  64.1   0.0   104    72  90.1   1   0.0    3    2    0    1    1
 13  9  66.6  50.2  57.4   0.0   246    20  82.9   5  40.5   14    2    0    0    0
 13 10  60.9  48.9  54.2   0.0   332     1  68.5   4  34.9   29    0    0    0    0
 13 11  49.1  36.1  43.1   0.0   644     0  58.5   2   0.0   24    0    0    6    1
 13 12  48.2  33.3  42.3   0.0   678     0  55.0  16   0.0   25    0    0    7    2
------------------------------------------------------------------------------------
        58.9  42.5  50.1   0.0  5650   297  91.9 Jul   0.0  Aug   25    1   70    4

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 13  1  1.54   0.0  0.41  26    10    5    0
 13  2  1.61   0.0  0.50  10    12    4    0
 13  3  2.37   0.0  0.42   8    12    8    0
 13  4  1.12   0.0  0.42  10     6    4    0
 13  5  1.75   0.0  0.45  14    11    6    0
 13  6  1.16   0.0  0.41  21     8    3    0
 13  7  1.58   0.0  0.46  29     6    4    0
 13  8  1.37   0.0  0.58  24     8    5    0
 13  9  1.95   0.0  0.99  13     8    5    0
 13 10  4.52   0.0  1.13  20    19   12    1
 13 11  2.24   0.0  0.71   3    13    6    0
 13 12  4.19   0.0  1.08  23    18   10    1
---------------------------------------------
       25.40   0.0  1.13  Oct  131   72    2

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 13  1   2.6  30.0   30   WSW
 13  2   3.9  30.0    6     N
 13  3   3.9  30.0   11    NE
 13  4   4.0  26.0    3    NW
 13  5   3.4  23.0    9   WNW
 13  6   3.3  28.0   13   NNW
 13  7   2.3  18.0   27     N
 13  8   2.1  17.0   30   WNW
 13  9   2.0  19.0   10   NNW
 13 10   2.7  35.0   27     W
 13 11   2.7  24.0    2   NNW
 13 12   2.7  29.0    5    SW
------------------------------
         3.0  35.0  Oct    NW
.......
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::NOAA Reports::forum:


powered by Cumulus v1.9.3 (1059)