Frithwood weather NOAA Style Reports

 Latitude N 51° 36' 55"    Longitude W 00° 25' 06"    Elevation 280 ft

Records began on 21 October 2011.


Report for 2024 Feb
                   Monthly Climatological Summary for Feb 2024

Name: Frithwood Weather   City: London   State: UK
Elevation: 280 ft  Lat: N 51° 36' 55"   Lon: W 000° 25' 06"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  42.8  49.2   14:12  37.7   01:31  22.2   0.0  0.00   2.6  16.0   08:38     W
 2  51.8  55.4   14:27  47.2   09:00  13.2   0.0  0.00   5.7  23.0   16:47     W
 3  52.7  55.7   13:48  50.6   04:50  12.3   0.0  0.00   5.3  19.0   18:55     W
 4  51.2  55.6   13:40  47.2   07:35  13.8   0.0  0.00   6.7  27.0   15:37     W
 5  51.0  52.7   07:56  47.8   09:00  13.9   0.0  0.00   7.6  28.0   05:54     W
 6  47.5  55.6   12:04  38.6   04:46  17.5   0.0  0.41   5.9  29.0   09:47     W
 7  41.2  42.3   11:55  39.5   09:09  23.7   0.0  0.21   2.1  17.0   08:23   ESE
 8  48.3  52.0   15:53  40.0   09:06  16.7   0.0  0.50   3.4  20.0   09:49     S
 9  49.7  53.3   11:55  45.3   07:57  15.3   0.0  0.03   2.5  21.0   11:49    SW
10  47.3  53.7   14:18  43.3   07:34  17.7   0.0  0.01   1.4  11.0   12:28    SE
11  42.9  51.4   14:00  35.7   04:41  22.1   0.0  0.01   1.8  16.0   13:24   WNW
12  42.1  49.7   14:02  37.7   04:20  22.9   0.0  0.00   2.1  15.0   14:59     W
13  49.9  53.1   08:59  43.6   09:00  15.0   0.0  0.17   3.4  19.0   22:59    SW
14  54.0  55.5   15:17  53.0   09:00  11.0   0.0  0.06   3.3  20.0   18:10    SW
15  54.2  62.2   14:05  48.3   08:04  10.8   0.0  0.04   2.0  15.0   12:47    SW
16  50.8  56.9   13:11  47.6   06:45  14.2   0.0  0.01   2.7  18.0   10:00     W
17  51.6  54.4   14:29  48.8   09:00  13.4   0.0  0.50   3.2  20.0   17:09    SW
18  50.6  59.2   14:47  43.3   03:19  14.4   0.0  0.01   2.7  19.0   14:00   WNW
19  47.0  54.9   13:42  41.3   06:03  17.5   0.0  0.01   2.4  19.0   15:28    NW
20  49.0  53.9   14:07  44.0   09:00  16.0   0.0  0.10   4.2  21.0   14:42   WSW
21  49.1  52.3   17:22  46.2   02:28  15.9   0.0  0.21   3.9  22.0   11:13    SW
22  40.3  51.4   10:34  36.2   01:13  24.7   0.0  0.35   3.3  22.0   16:07     W
23  38.4  49.1   13:22  31.0   07:19  26.6   0.0  0.04   1.7  16.0   10:01     W
24  37.4  46.8   14:15  30.1   07:17  27.6   0.0  0.00   0.6   6.0   15:01   NNW
25  42.3  46.6   13:16  33.6   09:00  22.7   0.0  0.17   7.2  29.0   04:38   ENE
26  40.6  47.2   14:59  32.8   06:37  24.4   0.0  0.00   5.5  32.0   10:01   NNE
27  43.7  48.0   15:20  35.8   09:00  21.3   0.0  0.00   1.8  14.0   15:31   WSW
28  50.1  52.0   13:18  45.2   09:00  14.9   0.0  0.05   3.6  18.0   23:24    SW
29  42.7  50.5   10:27  36.4   03:23  22.3   0.0  0.40   2.5  22.0   07:53   SSW
----------------------------------------------------------------------------------
    46.9  62.2    15    30.1    24   524.0   0.0  3.29   3.5  32.0    26       W

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0:  2
Min <=   0.0:  0
Max Rain: 0.50 on day 8
Days of Rain: 20 (>= 0.01 in)  10 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
.......
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::NOAA Reports::forum:


powered by Cumulus v1.9.3 (1059)