Frithwood weather NOAA Style Reports

 Latitude N 51° 36' 55"    Longitude W 00° 25' 06"    Elevation 280 ft

Records began on 21 October 2011.


Report for 2022 Dec
                   Monthly Climatological Summary for Dec 2022

Name: Frithwood Weather   City: London   State: UK
Elevation: 280 ft  Lat: N 51° 36' 55"   Lon: W 000° 25' 06"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  40.1  43.9   13:39  37.9   04:29  24.9   0.0  0.00   2.8  11.0   14:25   NNW
 2  41.1  42.7   15:07  38.2   09:00  23.9   0.0  0.00   3.9  17.0   04:15   NNE
 3  40.7  44.5   14:13  37.5   05:34  24.3   0.0  0.01   3.5  17.0   14:28   NNE
 4  39.3  41.4   08:59  37.5   22:56  25.7   0.0  0.00   3.2  17.0   16:38   NNE
 5  41.0  45.3   13:06  36.0   08:37  24.0   0.0  0.00   2.9  13.0   13:07     N
 6  38.2  43.6   13:34  32.0   08:13  26.8   0.0  0.00   2.7  14.0   16:06   NNW
 7  32.1  39.4   12:54  27.6   00:47  32.9   0.0  0.00   1.7  11.0   10:56   NNW
 8  30.6  37.3   14:10  26.4   01:06  34.4   0.0  0.00   1.8  11.0   08:46    NW
 9  30.3  37.4   13:43  24.9   07:15  34.7   0.0  0.00   0.9  10.0   09:02   NNW
10  28.8  36.7   13:58  23.6   01:31  36.2   0.0  0.01   0.5   5.0   12:18     W
11  29.6  31.4   08:49  25.1   09:00  35.4   0.0  0.00   2.0  10.0   19:58   NNW
12  30.3  32.8   18:24  26.5   05:33  34.7   0.0  0.00   1.8  10.0   21:13     E
13  29.4  33.3   13:14  25.9   08:17  35.6   0.0  0.01   2.7  11.0   10:24   NNE
14  27.2  32.7   17:58  21.4   07:17  37.7   0.0  0.00   2.8  17.0   17:30   NNW
15  28.1  33.3   13:50  22.1   09:00  36.9   0.0  0.00   2.3   9.0   13:03   NNW
16  29.3  37.2   14:12  24.9   09:00  35.7   0.0  0.00   0.4   4.0   09:06   NNW
17  32.9  38.6   14:07  28.5   09:00  32.1   0.0  0.01   1.5  12.0   06:44    SE
18  44.4  53.0   04:15  33.1   09:00  20.6   0.0  0.38   3.6  21.0   08:40   SSE
19  53.2  54.7   00:02  46.7   08:57  11.8   0.0  0.22   5.1  28.0   18:00   SSW
20  43.9  49.9   13:48  39.9   22:34  21.1   0.0  0.00   1.8  15.0   10:30   SSW
21  45.7  50.4   12:49  42.5   07:48  19.3   0.0  0.01   1.3  11.0   13:26    SW
22  48.2  51.1   15:01  43.1   09:11  16.7   0.0  0.20   1.9  13.0   17:59    SW
23  47.1  52.0   13:01  41.4   08:18  17.9   0.0  0.15   2.8  21.0   15:49    SW
24  47.9  50.0   23:28  41.6   09:08  17.1   0.0  0.01   1.8  16.0   22:13     S
25  47.5  51.8   12:43  36.9   08:34  17.5   0.0  0.03   2.8  21.0   04:51    SW
26  38.6  45.1   13:59  34.8   05:24  26.4   0.0  0.00   2.4  16.0   13:40   WSW
27  47.7  50.9   02:14  37.5   09:00  17.3   0.0  0.19   4.2  25.0   15:30   SSW
28  48.9  51.7   15:55  45.1   08:05  16.1   0.0  0.11   6.1  27.0   13:04    SW
29  44.3  48.3   07:52  39.7   23:44  20.7   0.0  0.02   4.4  27.0   06:15    SW
30  51.8  56.0   06:50  47.0   09:00  13.2   0.0  0.09   5.2  26.0   15:20    SW
31  52.2  55.9   09:00  46.3   08:56  12.7   0.0  0.47   5.3  32.0   14:13    SW
----------------------------------------------------------------------------------
    39.7  56.0    30    21.4    14   784.3   0.0  1.92   2.8  32.0    31     WSW

Max >=  80.0:  0
Max <=  32.0:  1
Min <=  32.0: 12
Min <=   0.0:  0
Max Rain: 0.47 on day 31
Days of Rain: 16 (>= 0.01 in)  7 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
.......
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::NOAA Reports::forum:


powered by Cumulus v1.9.3 (1059)