Frithwood weather NOAA Style Reports

 Latitude N 51° 36' 55"    Longitude W 00° 25' 06"    Elevation 280 ft

Records began on 21 October 2011.


Report for 2022 Nov
                   Monthly Climatological Summary for Nov 2022

Name: Frithwood Weather   City: London   State: UK
Elevation: 280 ft  Lat: N 51° 36' 55"   Lon: W 000° 25' 06"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  50.3  59.6   12:22  44.1   06:33  14.7   0.0  0.28   3.4  27.0   10:00    SW
 2  53.8  57.6   17:40  49.9   09:00  11.2   0.0  0.80   3.3  27.0   13:28   SSW
 3  46.5  51.2   14:19  41.9   07:52  18.5   0.0  0.01   1.8  12.0   04:45    NW
 4  45.2  52.6   13:24  39.9   23:36  19.8   0.0  0.01   1.8  18.0   14:16    NW
 5  53.7  56.2   02:33  46.0   09:00  11.3   0.0  0.48   2.1  18.0   14:51   SSW
 6  51.4  55.0   13:17  48.4   00:23  13.6   0.0  0.07   2.0  20.0   13:52   SSW
 7  55.6  57.5   01:10  52.4   07:28   9.4   0.0  0.20   3.8  28.0   02:19     S
 8  52.0  58.3   12:54  49.0   07:31  13.0   0.0  0.09   3.1  28.0   12:26   SSW
 9  51.2  56.8   13:49  46.8   00:56  13.7   0.0  0.01   3.1  21.0   12:29    SW
10  57.3  58.6   00:54  54.1   09:00   7.7   0.0  0.00   4.3  21.0   14:32    SW
11  54.8  60.3   13:17  49.6   23:18  10.2   0.0  0.00   1.7  21.0   13:26   SSW
12  54.5  61.0   14:37  50.5   23:53  10.5   0.0  0.00   1.6  11.0   12:40    SE
13  50.3  57.1   15:01  43.9   02:08  14.7   0.0  0.00   1.1   9.0   09:02   ESE
14  51.3  55.0   14:13  46.4   01:12  13.7   0.0  0.06   1.4  14.0   07:24   SSE
15  48.9  55.0   13:24  44.7   22:58  16.1   0.0  0.34   2.0  15.0   11:28     S
16  49.0  52.7   12:43  46.5   06:21  16.0   0.0  0.50   3.7  21.0   08:21     S
17  47.7  51.4   12:17  44.0   07:25  17.3   0.0  0.01   5.2  21.0   10:02   WSW
18  48.0  52.9   13:44  45.3   02:28  17.0   0.0  0.00   3.1  16.0   12:42   WNW
19  44.9  49.7   14:27  40.6   22:44  20.1   0.0  0.09   1.2  13.0   12:59    NW
20  43.8  50.8   13:12  39.0   23:03  21.2   0.0  0.00   2.2  16.0   13:21   WSW
21  42.6  47.3   13:11  39.7   23:35  22.4   0.0  0.30   5.0  23.0   17:32   SSW
22  43.3  49.5   13:41  38.5   23:32  21.7   0.0  0.06   1.7  14.0   12:18    SW
23  46.2  52.9   13:32  40.9   05:09  18.8   0.0  0.02   2.9  23.0   14:07    SW
24  47.8  54.5   13:25  42.9   08:10  17.2   0.0  0.05   2.6  26.0   15:32   SSW
25  46.3  52.8   13:38  42.9   00:52  18.7   0.0  0.00   1.4  15.0   10:19    SW
26  51.9  53.7   12:23  47.4   09:00  13.1   0.0  0.23   3.0  24.0   00:15     S
27  48.8  54.5   12:30  40.8   08:16  16.2   0.0  0.03   0.7   8.0   13:23   SSW
28  44.7  49.3   14:13  41.5   07:40  20.3   0.0  0.04   1.4  10.0   00:47   NNW
29  42.1  43.6   06:57  40.7   16:06  22.9   0.0  0.00   0.9   7.0   09:03   NNE
30  42.3  48.3   13:52  38.4   01:27  22.7   0.0  0.00   1.4   8.0   04:20   NNE
----------------------------------------------------------------------------------
    48.9  61.0    12    38.4    30   483.7   0.0  3.68   2.4  28.0     7      SW

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.80 on day 2
Days of Rain: 21 (>= 0.01 in)  8 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
.......
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::NOAA Reports::forum:


powered by Cumulus v1.9.3 (1059)