Frithwood weather NOAA Style Reports

 Latitude N 51° 36' 55"    Longitude W 00° 25' 06"    Elevation 280 ft

Records began on 21 October 2011.


Report for 2022 Oct
                   Monthly Climatological Summary for Oct 2022

Name: Frithwood Weather   City: London   State: UK
Elevation: 280 ft  Lat: N 51° 36' 55"   Lon: W 000° 25' 06"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  58.6  65.7   16:00  54.1   06:48   6.4   0.0  0.00   2.9  20.0   17:30   WSW
 2  52.0  64.1   16:04  42.2   05:49  13.0   0.0  0.00   1.5  14.0   15:59    NW
 3  58.6  63.9   14:00  50.9   10:00   6.4   0.0  0.00   1.5  12.0   16:03   SSW
 4  61.2  63.9   16:39  59.3   10:00   3.8   0.0  0.00   3.7  22.0   05:35   SSW
 5  53.3  65.2   11:14  43.2   07:25  11.7   0.0  0.05   3.6  25.0   12:14   WSW
 6  57.1  65.9   14:37  52.4   04:37   7.9   0.0  0.00   2.6  18.0   13:13    SW
 7  53.6  65.2   15:07  42.5   07:05  11.4   0.0  0.13   2.7  23.0   13:01   WSW
 8  50.6  61.2   15:30  40.3   05:55  14.4   0.0  0.00   1.1  12.0   13:07   WNW
 9  54.8  64.4   14:57  48.9   08:30  10.2   0.0  0.11   1.8  18.0   11:31     S
10  48.3  58.8   14:32  37.3   06:50  16.7   0.0  0.00   2.3  17.0   10:47   NNW
11  48.8  60.7   15:24  38.9   04:06  16.1   0.0  0.00   0.5   8.0   15:00     W
12  56.8  62.0   15:05  50.7   10:00   8.2   0.0  0.12   1.3  11.0   12:40    SW
13  53.4  62.7   16:08  49.1   04:14  11.6   0.0  0.00   0.6   8.0   13:22   NNE
14  53.1  60.1   14:18  48.5   05:25  11.9   0.0  0.03   1.0  10.0   09:28    SW
15  54.5  60.7   13:18  48.1   07:38  10.5   0.0  0.00   3.2  21.0   16:57    SW
16  58.6  60.8   15:27  54.8   10:04   6.4   0.0  0.16   2.0  13.0   22:10   SSE
17  53.1  65.7   14:36  41.0   08:18  12.0   0.0  0.00   1.5  15.0   14:01   WSW
18  56.2  63.5   15:11  48.8   10:00   8.8   0.0  0.00   3.7  17.0   08:45     E
19  58.5  62.3   14:58  56.2   10:00   6.5   0.0  0.02   5.1  25.0   11:32   ESE
20  55.1  60.0   15:11  47.1   01:10   9.9   0.0  0.17   1.1  12.0   04:09    SE
21  58.1  63.3   15:26  52.0   07:07   6.9   0.0  0.18   2.7  21.0   15:35     S
22  58.7  63.3   14:40  55.0   10:00   6.3   0.0  0.27   2.3  16.0   11:10   SSE
23  56.5  64.0   16:11  52.8   07:41   8.5   0.0  1.10   2.6  23.0   17:20   SSW
24  54.9  63.7   14:39  49.7   04:29  10.1   0.0  0.00   2.2  21.0   16:00    SW
25  59.0  62.1   14:20  54.6   10:00   6.0   0.0  0.00   2.2  16.0   09:58   SSE
26  59.0  64.6   14:47  54.3   00:01   6.0   0.0  0.15   2.7  23.0   14:29   SSW
27  61.6  67.6   15:59  58.8   02:03   3.6   0.2  0.00   1.5  15.0   11:37     S
28  57.2  64.5   14:24  52.1   23:35   7.8   0.0  0.07   2.6  20.0   10:40   SSW
29  61.0  70.0   14:33  55.3   05:51   4.5   0.6  0.01   1.3  10.0   14:12   SSE
30  54.8  60.7   14:05  51.2   06:30  10.1   0.0  0.06   2.8  15.0   14:07     S
31  56.3  61.2   13:30  50.9   04:00   8.5   0.0  0.28   4.8  34.0   03:30     S
----------------------------------------------------------------------------------
    55.9  70.0    29    37.3    10   282.1   0.8  2.91   2.2  34.0    31     SSW

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.10 on day 23
Days of Rain: 16 (>= 0.01 in)  10 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
.......
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::NOAA Reports::forum:


powered by Cumulus v1.9.3 (1059)