Frithwood weather NOAA Style Reports

 Latitude N 51° 36' 55"    Longitude W 00° 25' 06"    Elevation 280 ft

Records began on 21 October 2011.


Report for 2022 Jun
                   Monthly Climatological Summary for Jun 2022

Name: Frithwood Weather   City: London   State: UK
Elevation: 280 ft  Lat: N 51° 36' 55"   Lon: W 000° 25' 06"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  55.7  64.8   09:38  44.6   04:47   9.3   0.0  0.01   1.8  13.0   13:10   NNW
 2  58.7  65.9   17:09  49.0   04:30   6.4   0.0  0.00   2.3  14.0   18:47     E
 3  61.1  70.8   13:37  52.6   05:51   5.2   1.3  0.01   4.4  16.0   18:50   ENE
 4  56.4  66.7   15:52  50.6   03:35   8.6   0.1  0.24   4.6  20.0   14:18   ENE
 5  54.3  57.6   16:45  51.8   06:26  10.7   0.0  0.17   1.9  13.0   10:56   NNW
 6  58.2  64.8   16:15  52.3   05:58   6.8   0.0  0.01   1.4  11.0   16:27     W
 7  62.9  72.3   14:09  56.5   03:29   3.5   1.4  0.09   2.2  13.0   07:54    SW
 8  61.5  72.1   16:06  50.7   05:05   4.7   1.2  0.00   3.6  21.0   12:11     W
 9  62.9  68.9   10:50  58.3   05:15   2.8   0.7  0.00   3.3  19.0   19:34   WSW
10  63.9  75.2   14:09  52.8   05:07   3.9   2.8  0.00   3.3  19.0   15:38   WSW
11  62.7  73.3   16:11  50.5   04:57   4.5   2.2  0.00   3.6  18.0   14:50     W
12  60.8  72.1   15:32  49.1   04:25   5.5   1.3  0.00   3.3  17.0   13:28    NW
13  60.6  68.7   18:14  49.6   04:21   5.0   0.5  0.00   1.5  13.0   11:35    NW
14  65.8  77.2   17:41  50.6   05:13   3.3   4.1  0.00   1.5  14.0   14:35   SSW
15  69.4  81.5   17:33  54.5   05:17   2.3   6.7  0.00   1.8  12.0   13:10   WNW
16  73.3  84.3   16:58  61.0   05:29   0.4   8.7  0.00   1.6  12.0   11:42    SW
17  77.0  89.7   15:55  64.3   04:55   0.0  12.0  0.00   3.1  20.0   15:15   WSW
18  55.8  72.7   10:23  48.0   00:29   9.7   0.5  0.10   4.9  19.0   11:51     N
19  58.1  65.2   15:17  50.2   04:47   6.9   0.0  0.00   3.4  18.0   09:04   NNE
20  60.9  69.5   19:06  48.7   05:16   5.0   0.9  0.00   2.5  17.0   10:17   ENE
21  66.1  77.8   15:14  51.9   05:01   3.1   4.2  0.00   1.9  11.0   17:17     E
22  67.3  78.8   16:00  54.3   05:10   2.6   4.9  0.00   2.7  15.0   14:07     E
23  65.9  75.6   16:35  57.2   05:57   2.3   3.2  0.00   2.0  14.0   09:58     W
24  61.9  70.1   16:27  52.7   05:10   4.1   0.9  0.04   3.0  18.0   17:03    SW
25  60.3  69.1   15:35  51.0   04:49   5.1   0.4  0.00   2.9  21.0   17:26   SSW
26  61.7  70.1   13:18  51.7   04:22   4.4   1.1  0.00   3.3  21.0   10:49    SW
27  58.8  67.3   13:23  49.7   04:35   6.2   0.1  0.01   2.5  19.0   10:53   WSW
28  62.7  71.7   15:12  57.2   06:14   3.3   1.0  0.02   2.7  19.0   13:33   SSW
29  61.5  70.4   15:09  55.3   05:03   4.2   0.7  0.00   2.0  18.0   16:22   SSW
30  57.0  66.3   13:23  50.9   01:39   8.1   0.0  0.47   1.4  16.0   16:54     W
----------------------------------------------------------------------------------
    62.1  89.7    17    44.6     1   147.9  60.9  1.17   2.7  21.0     8       W

Max >=  80.0:  3
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.47 on day 30
Days of Rain: 11 (>= 0.01 in)  4 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
.......
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::NOAA Reports::forum:


powered by Cumulus v1.9.3 (1059)