Frithwood weather NOAA Style Reports

 Latitude N 51° 36' 55"    Longitude W 00° 25' 06"    Elevation 280 ft

Records began on 21 October 2011.


Report for 2022 Apr
                   Monthly Climatological Summary for Apr 2022

Name: Frithwood Weather   City: London   State: UK
Elevation: 280 ft  Lat: N 51° 36' 55"   Lon: W 000° 25' 06"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  37.8  46.4   15:50  30.8   06:36  27.2   0.0  0.00   4.3  26.0   11:38     N
 2  37.7  47.7   14:18  29.1   06:17  27.3   0.0  0.00   2.1  19.0   15:38    NE
 3  43.4  49.5   14:15  39.8   05:28  21.6   0.0  0.14   3.5  15.0   11:26     W
 4  53.0  58.2   16:59  43.9   10:00  11.9   0.0  0.02   3.8  20.0   14:55     W
 5  51.9  57.9   17:32  47.9   03:02  13.1   0.0  0.01   5.6  24.0   19:38     W
 6  49.3  58.0   14:19  43.8   05:52  15.7   0.0  0.29   7.4  32.0   08:18   WSW
 7  44.4  55.7   15:00  35.8   04:21  20.6   0.0  0.01   5.0  37.0   13:32   WNW
 8  43.4  51.2   16:13  33.9   06:16  21.6   0.0  0.00   2.7  17.0   15:03     N
 9  44.6  53.7   14:06  32.5   06:34  20.4   0.0  0.00   2.5  18.0   12:30    NW
10  48.8  56.5   13:52  42.5   05:09  16.2   0.0  0.00   3.1  14.0   09:12   SSE
11  55.4  62.3   13:42  50.0   05:14   9.6   0.0  0.00   4.6  22.0   12:31   ESE
12  55.7  66.8   12:55  50.0   03:06   9.4   0.0  0.01   2.2  15.0   13:06    SW
13  55.3  65.6   15:04  45.4   07:05   9.7   0.0  0.00   2.1  17.0   13:33   WSW
14  57.5  66.7   13:20  45.8   06:44   7.6   0.1  0.00   1.1   9.0   12:02     W
15  59.2  73.7   15:35  45.6   06:26   7.4   1.6  0.00   2.0  13.0   20:09    SE
16  54.9  65.7   16:31  42.4   06:16  10.1   0.0  0.00   2.4  14.0   13:52   ESE
17  56.1  67.7   16:42  44.8   06:16   9.1   0.3  0.00   1.7  15.0   13:22   SSW
18  54.0  64.4   16:36  43.8   06:40  11.0   0.0  0.00   2.0  12.0   17:07    NW
19  51.6  59.5   12:34  44.5   02:34  13.4   0.0  0.01   4.1  15.0   04:01   NNE
20  52.8  63.5   14:18  42.0   06:24  12.2   0.0  0.00   3.6  19.0   12:16   ENE
21  54.1  64.5   15:19  45.1   04:18  10.9   0.0  0.00   4.9  19.0   10:56   ENE
22  52.6  59.0   17:45  46.5   03:03  12.4   0.0  0.00   5.2  25.0   14:16   ENE
23  52.8  61.4   14:19  44.7   05:44  12.2   0.0  0.00   5.9  24.0   12:40    NE
24  52.0  63.3   13:36  43.0   03:35  13.0   0.0  0.00   4.2  21.0   12:18    NE
25  47.4  56.7   14:45  38.8   05:49  17.6   0.0  0.04   2.7  15.0   13:27   NNE
26  49.3  58.3   13:37  40.2   03:06  15.7   0.0  0.00   2.8  16.0   15:20    NE
27  47.1  50.5   14:38  42.5   06:03  17.9   0.0  0.00   2.6  14.0   19:21   ENE
28  48.8  55.5   15:31  41.2   06:02  16.1   0.0  0.00   2.5  12.0   11:26   ENE
29  44.4  51.7   09:59  34.2   06:07  20.6   0.0  0.00   2.1  13.0   13:21    NE
30  55.7  65.5   15:33  49.3   05:58   9.3   0.0  0.00   1.3  11.0   14:51     W
----------------------------------------------------------------------------------
    50.4  73.7    15    29.1     2   440.8   2.0  0.53   3.3  37.0     7     NNE

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0:  2
Min <=   0.0:  0
Max Rain: 0.29 on day 6
Days of Rain: 8 (>= 0.01 in)  2 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
.......
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::NOAA Reports::forum:


powered by Cumulus v1.9.3 (1059)