Frithwood weather NOAA Style Reports

 Latitude N 51° 36' 55"    Longitude W 00° 25' 06"    Elevation 280 ft

Records began on 21 October 2011.


Report for 2021 Dec
                   Monthly Climatological Summary for Dec 2021

Name: Frithwood Weather   City: London   State: UK
Elevation: 280 ft  Lat: N 51° 36' 55"   Lon: W 000° 25' 06"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  39.7  49.0   13:39  32.2   07:16  25.4   0.0  0.04   5.6  24.0   19:16   NNW
 2  35.6  41.3   14:17  31.6   21:11  29.4   0.0  0.05   3.1  23.0   09:40   NNW
 3  43.0  47.3   18:37  39.1   00:21  22.0   0.0  0.03   0.1  12.0   06:56   WNW
 4  41.1  45.4   13:27  38.4   22:59  23.9   0.0  0.09   6.0  29.0   07:21    NW
 5  39.3  42.7   16:17  35.2   06:12  25.7   0.0  0.02   4.8  25.0   09:14   NNW
 6  38.3  44.8   15:05  33.0   02:39  26.7   0.0  0.03   1.7  15.0   17:37     W
 7  42.7  48.4   12:58  40.3   18:13  19.4   0.0  0.23   3.4  10.0   12:58   SSW
 8  42.1  45.2   13:04  36.7   07:13  22.8   0.0  0.00   5.0  23.0   10:37   WSW
 9  42.9  46.3   14:25  37.7   09:00  22.1   0.0  0.20   4.1  29.0   03:18    NW
10  38.6  45.0   13:53  32.7   02:56  26.4   0.0  0.00   3.5  29.0   11:42    NW
11  47.3  53.1   08:22  36.2   09:28  17.7   0.0  0.07   0.7  13.0   06:04   SSW
12  52.1  55.5   14:32  49.5   05:12  12.9   0.0  0.01   0.3  14.0   14:28   WSW
13  49.7  52.2   11:51  48.3   22:22  15.2   0.0  0.00   0.6  12.0   11:29    SW
14  51.5  54.1   14:09  48.4   01:26  13.5   0.0  0.00   1.1  11.0   15:09   WSW
15  52.4  54.3   13:41  50.1   08:33  12.6   0.0  0.00   1.1  15.0   14:46   WSW
16  50.0  52.0   12:31  47.4   08:45  15.0   0.0  0.00   0.3   8.0   14:18   NNE
17  45.4  47.4   09:00  43.2   12:02  19.6   0.0  0.00   3.6  17.0   00:25     E
18  43.3  46.3   11:09  37.3   07:51  21.7   0.0  0.00   1.0  12.0   10:52   ENE
19  39.9  42.0   01:42  35.8   16:27  25.1   0.0  0.01   0.3  13.0   16:57   NNE
20  40.7  42.8   14:51  39.2   05:36  24.2   0.0  0.00   0.0  11.0   10:44   ENE
21  36.4  42.2   13:54  29.2   05:56  28.6   0.0  0.00   0.0   6.0   06:29   ---
22  38.9  43.8   08:48  34.2   09:00  26.1   0.0  0.00   0.0  10.0   09:51     E
23  46.4  50.8   18:56  42.9   01:34  18.6   0.0  0.01   0.1  11.0   12:18   WSW
24  46.9  48.8   13:26  44.4   08:52  18.1   0.0  0.47   0.7  18.0   08:03     E
25  41.8  44.4   09:00  40.3   03:09  23.2   0.0  0.33   5.3  23.0   17:42   ESE
26  45.8  47.5   16:50  42.6   09:00  19.1   0.0  0.02   0.0  10.0   09:47    SE
27  49.3  50.5   18:07  46.7   09:00  15.7   0.0  0.21   0.4  30.0   07:33   WSW
28  48.0  51.3   14:27  44.3   03:24  17.0   0.0  0.01   0.6  24.0   10:11     W
29  54.9  57.5   14:12  47.7   09:00  10.0   0.0  0.04   1.9  26.0   14:48   WSW
30  56.3  58.3   14:27  53.7   08:03   8.6   0.0  0.10   5.4  26.0   15:34    SW
31  55.1  57.9   14:08  53.4   08:06   9.9   0.0  0.00   3.2  17.0   10:44    SW
----------------------------------------------------------------------------------
    45.0  55.5    12    29.2    21   616.2   0.0  1.97   0.9  29.0     10      NW

Max >=  80.0:  1
Max <=  32.0:  0
Min <=  32.0:  2
Min <=   0.0:  0
Max Rain: 0.47 on day 24
Days of Rain: 19 (>= 0.01 in)  6 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
.......
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::NOAA Reports::forum:


powered by Cumulus v1.9.3 (1059)